Michael Shephard's Images
Title: Veg. EcologistOrganization: USDA Forest Service
Unit: Forest Health Protection -Alaska
Country: United States
Web: http://www.fs.fed.us/r10/spf/fhp/
| 91 Images of 26 Subjects | View Subject List | View Image Details | View Thumbnails |
| Image | Subject Name | Scientific Name | Description |
|---|---|---|---|
| 1196003 | bouncingbet | Saponaria officinalis | |
| 1196013 | Canada thistle | Cirsium arvense | |
| 1196020 | narrowleaf hawksbeard | Crepis tectorum | |
| 1196021 | narrowleaf hawksbeard | Crepis tectorum | |
| 1196023 | orange hawkweed | Hieracium aurantiacum | |
| 1196025 | bouncingbet | Saponaria officinalis | |
| 1196027 | foxtail barley | Hordeum jubatum | |
| 1196028 | spotted knapweed | Centaurea stoebe ssp. micranthos | Herbarium specimen |
| 1196029 | foxtail barley | Hordeum jubatum | |
| 1196030 | spotted knapweed | Centaurea stoebe ssp. micranthos | |
| 1196031 | foxtail barley | Hordeum jubatum | |
| 1196032 | garlic mustard | Alliaria petiolata | |
| 1196035 | Japanese knotweed | Fallopia japonica | |
| 1196036 | Japanese knotweed | Fallopia japonica | |
| 1196043 | fernleaf yarrow | Achillea filipendulina | |
| 1196044 | fernleaf yarrow | Achillea filipendulina | |
| 1196046 | oxeye daisy | Leucanthemum vulgare | |
| 1196047 | oxeye daisy | Leucanthemum vulgare | |
| 1196054 | bull thistle | Cirsium vulgare | Basal rosette |
| 1196089 | common tansy | Tanacetum vulgare | |
| 1196090 | common tansy | Tanacetum vulgare | |
| 1196092 | stinking chamomile | Anthemis cotula | |
| 1196095 | tansy ragwort | Senecio jacobaea | |
| 1196097 | bull thistle | Cirsium vulgare | Basal rosette |
| 1196101 | ornamental jewelweed | Impatiens glandulifera | Stem |
| 1196105 | ornamental jewelweed | Impatiens glandulifera | |
| 1196108 | ornamental jewelweed | Impatiens glandulifera | |
| 1196124 | meadow hawkweed | Hieracium caespitosum | |
| 1196125 | meadow hawkweed | Hieracium caespitosum | |
| 1196128 | Japanese knotweed | Fallopia japonica | |
| 1196129 | Japanese knotweed | Fallopia japonica | |
| 1196130 | foxtail barley | Hordeum jubatum | |
| 1196139 | orange hawkweed | Hieracium aurantiacum | |
| 1196141 | common hempnettle | Galeopsis tetrahit | |
| 1196142 | common hempnettle | Galeopsis tetrahit | |
| 1196147 | orange hawkweed | Hieracium aurantiacum | |
| 1196148 | meadow hawkweed | Hieracium caespitosum | |
| 1196149 | common hempnettle | Galeopsis tetrahit | |
| 1196150 | orange hawkweed | Hieracium aurantiacum | |
| 1196152 | orange hawkweed | Hieracium aurantiacum | |
| 1196153 | orange hawkweed | Hieracium aurantiacum | |
| 1196154 | orange hawkweed | Hieracium aurantiacum | |
| 1196155 | orange hawkweed | Hieracium aurantiacum | |
| 1196156 | orange hawkweed | Hieracium aurantiacum | |
| 1196157 | orange hawkweed | Hieracium aurantiacum | |
| 1196158 | orange hawkweed | Hieracium aurantiacum | |
| 1196159 | orange hawkweed | Hieracium aurantiacum | |
| 1196160 | orange hawkweed | Hieracium aurantiacum | |
| 1196161 | orange hawkweed | Hieracium aurantiacum | fruiting |
| 1196162 | orange hawkweed | Hieracium aurantiacum | |
| 1196163 | meadow hawkweed | Hieracium caespitosum | |
| 1196167 | orange hawkweed | Hieracium aurantiacum | |
| 1196168 | orange hawkweed | Hieracium aurantiacum | |
| 1196171 | hairy cat'sear | Hypochaeris radicata | In front of young tree |
| 1196175 | oxeye daisy | Leucanthemum vulgare | |
| 1196176 | yellow toadflax | Linaria vulgaris | |
| 1196177 | yellow toadflax | Linaria vulgaris | |
| 1196184 | yellow sweetclover | Melilotus officinalis | |
| 1196186 | reed canarygrass | Phalaris arundinacea | |
| 1196190 | reed canarygrass | Phalaris arundinacea | |
| 1196191 | reed canarygrass | Phalaris arundinacea | |
| 1196195 | broadleaf plantain | Plantago major | |
| 1196199 | European bird cherry | Prunus padus | |
| 1196200 | European bird cherry | Prunus padus | |
| 1196201 | European bird cherry | Prunus padus | |
| 1196202 | European bird cherry | Prunus padus | |
| 1196203 | European bird cherry | Prunus padus | |
| 1196204 | European bird cherry | Prunus padus | |
| 1196205 | western salsify | Tragopogon dubius | |
| 1196206 | western salsify | Tragopogon dubius | |
| 1196218 | tansy ragwort | Senecio jacobaea | |
| 1196220 | tansy ragwort | Senecio jacobaea | |
| 1196221 | tansy ragwort | Senecio jacobaea | |
| 1196222 | tansy ragwort | Senecio jacobaea | |
| 1196228 | perennial sowthistle | Sonchus arvensis | in flower |
| 1196230 | perennial sowthistle | Sonchus arvensis | Stem |
| 1196231 | spotted knapweed | Centaurea stoebe ssp. micranthos | |
| 1196233 | spotted knapweed | Centaurea stoebe ssp. micranthos | in flower |
| 1196234 | spotted knapweed | Centaurea stoebe ssp. micranthos | |
| 1196239 | common tansy | Tanacetum vulgare | |
| 1196246 | common tansy | Tanacetum vulgare | |
| 1196247 | common tansy | Tanacetum vulgare | |
| 1196248 | common tansy | Tanacetum vulgare | |
| 1196249 | common tansy | Tanacetum vulgare | |
| 1196250 | common tansy | Tanacetum vulgare | |
| 1196251 | common hempnettle | Galeopsis tetrahit | |
| 1196258 | western salsify | Tragopogon dubius | |
| 1196271 | bird vetch | Vicia cracca | In a forest understory |
| 1196272 | bird vetch | Vicia cracca | |
| 1196276 | bird vetch | Vicia cracca | Climbing into trees |
| 1196285 | yellow sweetclover | Melilotus officinalis |






