Leslie J. Mehrhoff's Images
Title: DirectorOrganization: University of Connecticut
Unit: Invasive Plant Atlas of New England
Country: United States
| 580 Images of 108 Subjects | View Subject List | View Image Details | View Thumbnails |
| Image | Subject Name | Scientific Name | Description |
|---|---|---|---|
| 1237091 | Japanese barberry | Berberis thunbergii | |
| 1237104 | shallow-wort | Cynanchum spp. | Comparision of flowers of Cynanchum louiseae (top) and Cynanchum rossicum (bottom) |
| 2308042 | water-chestnut | Trapa natans | |
| 2308043 | water-chestnut | Trapa natans | Floating rosettes |
| 2308044 | fig buttercup | Ficaria verna | close-up |
| 2308045 | Japanese knotweed | Fallopia japonica | Roadside Incursion |
| 2308046 | Japanese knotweed | Fallopia japonica | Inflorescence close-up |
| 2308047 | Morrow's honeysuckle | Lonicera morrowii | |
| 2308050 | oriental bittersweet | Celastrus orbiculatus | |
| 2308051 | oriental bittersweet | Celastrus orbiculatus | |
| 2308052 | Japanese barberry | Berberis thunbergii | Understory incursion. |
| 2308053 | garlic mustard | Alliaria petiolata | |
| 2308054 | tree-of-heaven | Ailanthus altissima | Infestation along roadside |
| 2308056 | coltsfoot | Tussilago farfara | in flower |
| 2308060 | Morrow's honeysuckle | Lonicera morrowii | |
| 2308061 | Japanese honeysuckle | Lonicera japonica | |
| 2308068 | fig buttercup | Ficaria verna | |
| 2308081 | garlic mustard | Alliaria petiolata | Understory incursion |
| 2308084 | leafy spurge | Euphorbia esula | |
| 5269053 | Norway maple | Acer platanoides | |
| 5269054 | Norway maple | Acer platanoides | |
| 5269055 | Norway maple | Acer platanoides | |
| 5269056 | Norway maple | Acer platanoides | |
| 5269057 | Norway maple | Acer platanoides | |
| 5269058 | Norway maple | Acer platanoides | |
| 5269059 | Norway maple | Acer platanoides | Young bark |
| 5269060 | Norway maple | Acer platanoides | |
| 5269061 | Norway maple | Acer platanoides | |
| 5269062 | Sycamore maple | Acer pseudoplatanus | |
| 5269063 | Sycamore maple | Acer pseudoplatanus | |
| 5269064 | Sycamore maple | Acer pseudoplatanus | |
| 5269065 | Sycamore maple | Acer pseudoplatanus | |
| 5269066 | Sycamore maple | Acer pseudoplatanus | |
| 5269067 | Sycamore maple | Acer pseudoplatanus | |
| 5269068 | Sycamore maple | Acer pseudoplatanus | |
| 5269069 | Sycamore maple | Acer pseudoplatanus | |
| 5269073 | Amur maple | Acer ginnala | |
| 5269074 | Amur maple | Acer ginnala | |
| 5269075 | Amur maple | Acer ginnala | |
| 5269076 | red sorrel | Rumex acetosella | |
| 5269077 | red sorrel | Rumex acetosella | |
| 5269078 | red sorrel | Rumex acetosella | |
| 5269079 | red sorrel | Rumex acetosella | |
| 5269080 | red sorrel | Rumex acetosella | |
| 5269081 | bishops goutweed | Aegopodium podagraria | |
| 5269082 | bishops goutweed | Aegopodium podagraria | |
| 5269083 | bishops goutweed | Aegopodium podagraria | |
| 5269084 | bishops goutweed | Aegopodium podagraria | |
| 5269085 | bishops goutweed | Aegopodium podagraria | |
| 5269086 | bishops goutweed | Aegopodium podagraria | |
| 5269087 | tree-of-heaven | Ailanthus altissima | Staminate inflorescence |
| 5269088 | tree-of-heaven | Ailanthus altissima | |
| 5269089 | tree-of-heaven | Ailanthus altissima | Pistillate flowers with young fruit |
| 5269090 | tree-of-heaven | Ailanthus altissima | |
| 5269091 | tree-of-heaven | Ailanthus altissima | |
| 5269092 | tree-of-heaven | Ailanthus altissima | |
| 5269094 | tree-of-heaven | Ailanthus altissima | plants in forests |
| 5269095 | tree-of-heaven | Ailanthus altissima | |
| 5269096 | garlic mustard | Alliaria petiolata | |
| 5269097 | garlic mustard | Alliaria petiolata | |
| 5269098 | garlic mustard | Alliaria petiolata | Basal rosette |
| 5269099 | garlic mustard | Alliaria petiolata | Early seedlings |
| 5269100 | garlic mustard | Alliaria petiolata | |
| 5270001 | garlic mustard | Alliaria petiolata | |
| 5270002 | garlic mustard | Alliaria petiolata | |
| 5270003 | garlic mustard | Alliaria petiolata | |
| 5270004 | wild garlic | Allium vineale | Bulbs |
| 5270005 | wild garlic | Allium vineale | Vegetative propagule inflorescence |
| 5270006 | European alder | Alnus glutinosa | |
| 5270007 | European alder | Alnus glutinosa | |
| 5270008 | European alder | Alnus glutinosa | |
| 5270009 | European alder | Alnus glutinosa | |
| 5270010 | European alder | Alnus glutinosa | |
| 5270011 | European alder | Alnus glutinosa | |
| 5270012 | indigobush | Amorpha fruticosa | |
| 5270013 | indigobush | Amorpha fruticosa | |
| 5270014 | indigobush | Amorpha fruticosa | |
| 5270015 | Amur peppervine | Ampelopsis brevipedunculata | |
| 5270016 | Amur peppervine | Ampelopsis brevipedunculata | |
| 5270017 | Amur peppervine | Ampelopsis brevipedunculata | |
| 5270018 | Amur peppervine | Ampelopsis brevipedunculata | |
| 5270019 | Amur peppervine | Ampelopsis brevipedunculata | |
| 5270020 | Amur peppervine | Ampelopsis brevipedunculata | |
| 5270021 | Brazilian egeria | Egeria densa | |
| 5270022 | Brazilian egeria | Egeria densa | |
| 5270023 | Brazilian egeria | Egeria densa | Leaf whorl |
| 5270024 | cheatgrass | Bromus tectorum | |
| 5270025 | cheatgrass | Bromus tectorum | |
| 5270026 | cheatgrass | Bromus tectorum | |
| 5270027 | cheatgrass | Bromus tectorum | Inflorescence close-up |
| 5270028 | cheatgrass | Bromus tectorum | |
| 5270029 | silver hairgrass | Aira caryophyllea | |
| 5270030 | silver hairgrass | Aira caryophyllea | |
| 5270031 | silver hairgrass | Aira caryophyllea | |
| 5270032 | silver hairgrass | Aira caryophyllea | |
| 5270033 | Mexican fireweed | Bassia scoparia | |
| 5270034 | Japanese barberry | Berberis thunbergii | |
| 5270035 | Japanese barberry | Berberis thunbergii | |
| 5270036 | Japanese barberry | Berberis thunbergii | |
| 5270037 | Japanese barberry | Berberis thunbergii | Purple morph |
| 5270038 | Japanese barberry | Berberis thunbergii | |
| 5270039 | Japanese barberry | Berberis thunbergii | |
| 5270040 | Japanese barberry | Berberis thunbergii | |
| 5270041 | Japanese barberry | Berberis thunbergii | |
| 5270042 | European barberry | Berberis vulgaris | |
| 5270043 | European barberry | Berberis vulgaris | |
| 5270044 | European barberry | Berberis vulgaris | Branch Morphology - B. vulgaris, top; Hybrid, middle; B. thunbergii, bottom |
| 5270045 | European barberry | Berberis vulgaris | Close-up of spines |
| 5270046 | flowering rush | Butomus umbellatus | |
| 5270047 | flowering rush | Butomus umbellatus | |
| 5270048 | flowering rush | Butomus umbellatus | |
| 5270049 | flowering rush | Butomus umbellatus | |
| 5270050 | flowering rush | Butomus umbellatus | |
| 5270051 | flowering rush | Butomus umbellatus | |
| 5270052 | flowering rush | Butomus umbellatus | |
| 5270053 | fanwort | Cabomba caroliniana | |
| 5270054 | fanwort | Cabomba caroliniana | |
| 5270055 | fanwort | Cabomba caroliniana | |
| 5270056 | fanwort | Cabomba caroliniana | |
| 5270057 | European waterstarwort | Callitriche stagnalis | |
| 5270058 | European waterstarwort | Callitriche stagnalis | |
| 5270059 | European waterstarwort | Callitriche stagnalis | |
| 5270060 | European waterstarwort | Callitriche stagnalis | |
| 5270061 | European waterstarwort | Callitriche stagnalis | |
| 5270062 | narrowleaf bittercress | Cardamine impatiens | |
| 5270063 | narrowleaf bittercress | Cardamine impatiens | Basal rosette |
| 5270064 | narrowleaf bittercress | Cardamine impatiens | Stem morphology |
| 5270065 | narrowleaf bittercress | Cardamine impatiens | Basal rosette |
| 5270066 | narrowleaf bittercress | Cardamine impatiens | |
| 5270067 | narrowleaf bittercress | Cardamine impatiens | |
| 5270068 | narrowleaf bittercress | Cardamine impatiens | Infructescence |
| 5270069 | perennial pepperweed | Lepidium latifolium | |
| 5270070 | perennial pepperweed | Lepidium latifolium | |
| 5270071 | perennial pepperweed | Lepidium latifolium | Basal rosettes |
| 5270072 | perennial pepperweed | Lepidium latifolium | |
| 5270073 | perennial pepperweed | Lepidium latifolium | |
| 5270074 | perennial pepperweed | Lepidium latifolium | |
| 5270075 | Canada thistle | Cirsium arvense | Flowers-white morph |
| 5270076 | Canada thistle | Cirsium arvense | |
| 5270077 | Canada thistle | Cirsium arvense | Close-up of flowers |
| 5270078 | Canada thistle | Cirsium arvense | |
| 5270079 | Canada thistle | Cirsium arvense | |
| 5270080 | Canada thistle | Cirsium arvense | |
| 5270081 | Canada thistle | Cirsium arvense | |
| 5270082 | Japanese sedge | Carex kobomugi | |
| 5270083 | Japanese sedge | Carex kobomugi | |
| 5270084 | Japanese sedge | Carex kobomugi | |
| 5270085 | Japanese sedge | Carex kobomugi | |
| 5270086 | Japanese sedge | Carex kobomugi | |
| 5270087 | brittleleaf naiad | Najas minor | |
| 5270088 | brittleleaf naiad | Najas minor | |
| 5270089 | brittleleaf naiad | Najas minor | |
| 5270090 | brittleleaf naiad | Najas minor | |
| 5270091 | winged burning bush | Euonymus alatus | |
| 5270092 | winged burning bush | Euonymus alatus | Fall color |
| 5270093 | winged burning bush | Euonymus alatus | |
| 5270094 | winged burning bush | Euonymus alatus | Close-up of stem showing wings |
| 5270095 | winged burning bush | Euonymus alatus | |
| 5270096 | winged burning bush | Euonymus alatus | Leaves with fruit |
| 5270097 | winged burning bush | Euonymus alatus | |
| 5270098 | winged burning bush | Euonymus alatus | |
| 5270099 | winged burning bush | Euonymus alatus | |
| 5270100 | oriental bittersweet | Celastrus orbiculatus | Vine growning up trunk |
| 5271001 | oriental bittersweet | Celastrus orbiculatus | Close-up of staminate flowers |
| 5271002 | oriental bittersweet | Celastrus orbiculatus | Close-up of pistillate flowers |
| 5271003 | oriental bittersweet | Celastrus orbiculatus | |
| 5271004 | oriental bittersweet | Celastrus orbiculatus | |
| 5271005 | oriental bittersweet | Celastrus orbiculatus | Fruit in tree |
| 5271006 | oriental bittersweet | Celastrus orbiculatus | |
| 5271007 | spotted knapweed | Centaurea stoebe ssp. micranthos | |
| 5271008 | spotted knapweed | Centaurea stoebe ssp. micranthos | seed head |
| 5271009 | spotted knapweed | Centaurea stoebe ssp. micranthos | Top of inflorescence |
| 5271010 | spotted knapweed | Centaurea stoebe ssp. micranthos | |
| 5271011 | spotted knapweed | Centaurea stoebe ssp. micranthos | |
| 5271012 | spotted knapweed | Centaurea stoebe ssp. micranthos | Involucral bracts |
| 5271013 | wild chervil | Anthriscus sylvestris | |
| 5271014 | wild chervil | Anthriscus sylvestris | |
| 5271015 | wild chervil | Anthriscus sylvestris | |
| 5271016 | wild chervil | Anthriscus sylvestris | |
| 5271017 | wild chervil | Anthriscus sylvestris | |
| 5271018 | wild chervil | Anthriscus sylvestris | |
| 5271019 | greater celandine | Chelidonium majus | |
| 5271020 | greater celandine | Chelidonium majus | Broken stem with orange sap |
| 5271021 | greater celandine | Chelidonium majus | |
| 5271025 | meadow campion | Silene flos-cuculi | |
| 5271026 | meadow campion | Silene flos-cuculi | |
| 5271027 | meadow campion | Silene flos-cuculi | |
| 5271028 | meadow campion | Silene flos-cuculi | |
| 5271029 | jimsonweed | Datura stramonium | |
| 5271030 | jimsonweed | Datura stramonium | |
| 5271031 | jimsonweed | Datura stramonium | |
| 5271032 | jimsonweed | Datura stramonium | |
| 5271033 | jimsonweed | Datura stramonium | Fruit splitting and releasing seeds |
| 5271034 | waterhyacinth | Eichhornia crassipes | |
| 5271035 | waterhyacinth | Eichhornia crassipes | Leaves with inflated petiole |
| 5271036 | waterhyacinth | Eichhornia crassipes | |
| 5271037 | waterhyacinth | Eichhornia crassipes | |
| 5271038 | waterhyacinth | Eichhornia crassipes | Cross-section of petiole |
| 5271039 | Russian-olive | Elaeagnus angustifolia | |
| 5271040 | Russian-olive | Elaeagnus angustifolia | |
| 5271041 | autumn-olive | Elaeagnus umbellata | |
| 5271042 | autumn-olive | Elaeagnus umbellata | |
| 5271043 | autumn-olive | Elaeagnus umbellata | |
| 5271044 | autumn-olive | Elaeagnus umbellata | Nitrogen-fixing nodules |
| 5271045 | autumn-olive | Elaeagnus umbellata | |
| 5271046 | autumn-olive | Elaeagnus umbellata | |
| 5271047 | autumn-olive | Elaeagnus umbellata | |
| 5271048 | crested latesummer mint | Elsholtzia ciliata | |
| 5271049 | crested latesummer mint | Elsholtzia ciliata | |
| 5271050 | crested latesummer mint | Elsholtzia ciliata | |
| 5271051 | crested latesummer mint | Elsholtzia ciliata | |
| 5271052 | crested latesummer mint | Elsholtzia ciliata | |
| 5271053 | crested latesummer mint | Elsholtzia ciliata | |
| 5271054 | parrotfeather | Myriophyllum aquaticum | |
| 5271055 | parrotfeather | Myriophyllum aquaticum | |
| 5271056 | parrotfeather | Myriophyllum aquaticum | |
| 5271057 | parrotfeather | Myriophyllum aquaticum | Emergent stems |
| 5271058 | hairy willowherb | Epilobium hirsutum | |
| 5271059 | hairy willowherb | Epilobium hirsutum | |
| 5271060 | hairy willowherb | Epilobium hirsutum | |
| 5271061 | hairy willowherb | Epilobium hirsutum | |
| 5271062 | hairy willowherb | Epilobium hirsutum | |
| 5271063 | hairy willowherb | Epilobium hirsutum | Ripe fruit capsules with seeds |
| 5271064 | hairy willowherb | Epilobium hirsutum | |
| 5271065 | Nepalese browntop | Microstegium vimineum | |
| 5271066 | Nepalese browntop | Microstegium vimineum | |
| 5271067 | Nepalese browntop | Microstegium vimineum | |
| 5271068 | Nepalese browntop | Microstegium vimineum | |
| 5271069 | Nepalese browntop | Microstegium vimineum | Fall color |
| 5271070 | Nepalese browntop | Microstegium vimineum | |
| 5271071 | Nepalese browntop | Microstegium vimineum | |
| 5271072 | Nepalese browntop | Microstegium vimineum | Comparison of infructescences of M. vimineum (bottom) and Leersia virginica (top) |
| 5271073 | Nepalese browntop | Microstegium vimineum | |
| 5271074 | leafy spurge | Euphorbia esula | |
| 5271075 | leafy spurge | Euphorbia esula | |
| 5271076 | leafy spurge | Euphorbia esula | |
| 5271077 | leafy spurge | Euphorbia esula | E. esula on right and E. cyparissias on left |
| 5271078 | leafy spurge | Euphorbia esula | E. esula taller plants and E. cyparissias shorter plants in back |
| 5271079 | Japanese knotweed | Fallopia japonica | |
| 5271080 | Japanese knotweed | Fallopia japonica | Inflorescence close-up |
| 5271081 | Japanese knotweed | Fallopia japonica | Roadside Incursion |
| 5271082 | Japanese knotweed | Fallopia japonica | |
| 5271083 | Japanese knotweed | Fallopia japonica | Cross-section of Stems |
| 5271084 | Japanese knotweed | Fallopia japonica | |
| 5271085 | Japanese knotweed | Fallopia japonica | |
| 5271086 | Japanese knotweed | Fallopia japonica | Stems Emerging in April |
| 5271087 | Japanese knotweed | Fallopia japonica | Comparison of leaves of P. sachalinense (right of each pair) and P. cuspidatum |
| 5271088 | Sakhalin knotweed | Fallopia sachalinensis | |
| 5271089 | Sakhalin knotweed | Fallopia sachalinensis | |
| 5271090 | Sakhalin knotweed | Fallopia sachalinensis | |
| 5271091 | Sakhalin knotweed | Fallopia sachalinensis | leaf size |
| 5271092 | Sakhalin knotweed | Fallopia sachalinensis | Comparison of leaves of P. sachalinense (right of each pair) and P. cuspidatum |
| 5271093 | slender snakecotton | Froelichia gracilis | |
| 5271094 | slender snakecotton | Froelichia gracilis | taproot |
| 5271095 | slender snakecotton | Froelichia gracilis | Inflorescence |
| 5271096 | slender snakecotton | Froelichia gracilis | |
| 5271097 | cypress spurge | Euphorbia cyparissias | |
| 5271098 | cypress spurge | Euphorbia cyparissias | |
| 5271099 | cypress spurge | Euphorbia cyparissias | |
| 5271100 | cypress spurge | Euphorbia cyparissias | |
| 5272001 | cypress spurge | Euphorbia cyparissias | Rhizomes |
| 5272002 | Thunberg's geranium | Geranium thunbergii | |
| 5272003 | Thunberg's geranium | Geranium thunbergii | |
| 5272004 | Thunberg's geranium | Geranium thunbergii | |
| 5272005 | Thunberg's geranium | Geranium thunbergii | Dried capsules |
| 5272006 | yellow hornpoppy | Glaucium flavum | |
| 5272007 | yellow hornpoppy | Glaucium flavum | |
| 5272008 | yellow hornpoppy | Glaucium flavum | |
| 5272009 | yellow hornpoppy | Glaucium flavum | |
| 5272010 | reed mannagrass | Glyceria maxima | |
| 5272011 | reed mannagrass | Glyceria maxima | |
| 5272012 | giant hogweed | Heracleum mantegazzianum | inflorescence with fruit |
| 5272013 | giant hogweed | Heracleum mantegazzianum | |
| 5272014 | giant hogweed | Heracleum mantegazzianum | |
| 5272015 | giant hogweed | Heracleum mantegazzianum | Stem cross-section |
| 5272016 | giant hogweed | Heracleum mantegazzianum | |
| 5272017 | giant hogweed | Heracleum mantegazzianum | |
| 5272018 | giant hogweed | Heracleum mantegazzianum | |
| 5272019 | giant hogweed | Heracleum mantegazzianum | |
| 5272020 | giant hogweed | Heracleum mantegazzianum | Infructescences |
| 5272021 | damesrocket | Hesperis matronalis | Close-up of white flowers |
| 5272022 | damesrocket | Hesperis matronalis | |
| 5272023 | damesrocket | Hesperis matronalis | Basal rosette |
| 5272024 | damesrocket | Hesperis matronalis | Flowers being pollinated by moth |
| 5272025 | damesrocket | Hesperis matronalis | |
| 5272026 | Japanese hop | Humulus japonicus | Leaves and Inflorescences |
| 5272027 | Japanese hop | Humulus japonicus | |
| 5272028 | Japanese hop | Humulus japonicus | |
| 5272029 | Japanese hop | Humulus japonicus | Habitat |
| 5272030 | Japanese hop | Humulus japonicus | |
| 5272031 | common frogbit | Hydrocharis morsus-ranae | |
| 5272032 | common frogbit | Hydrocharis morsus-ranae | |
| 5272033 | shrubby St. Johnswort | Hypericum prolificum | |
| 5272034 | shrubby St. Johnswort | Hypericum prolificum | |
| 5272035 | shrubby St. Johnswort | Hypericum prolificum | |
| 5272036 | shrubby St. Johnswort | Hypericum prolificum | |
| 5272037 | ornamental jewelweed | Impatiens glandulifera | |
| 5272038 | ornamental jewelweed | Impatiens glandulifera | |
| 5272039 | ornamental jewelweed | Impatiens glandulifera | Flower color morphs |
| 5272040 | ornamental jewelweed | Impatiens glandulifera | |
| 5272041 | ornamental jewelweed | Impatiens glandulifera | |
| 5272042 | ornamental jewelweed | Impatiens glandulifera | Close-up of Glands |
| 5272043 | yellowflag iris | Iris pseudacorus | Flowers-bright yellow form |
| 5272044 | yellowflag iris | Iris pseudacorus | |
| 5272045 | yellowflag iris | Iris pseudacorus | pale yellow form |
| 5272046 | yellowflag iris | Iris pseudacorus | |
| 5272047 | yellowflag iris | Iris pseudacorus | |
| 5272048 | yellowflag iris | Iris pseudacorus | Inside of cut rhizome |
| 5272049 | yellowflag iris | Iris pseudacorus | |
| 5272050 | yellowflag iris | Iris pseudacorus | |
| 5272052 | oakforest woodrush | Luzula luzuloides | Inflorescence |
| 5272053 | oakforest woodrush | Luzula luzuloides | |
| 5272054 | oakforest woodrush | Luzula luzuloides | |
| 5272055 | oakforest woodrush | Luzula luzuloides | Infructescence |
| 5272056 | oakforest woodrush | Luzula luzuloides | |
| 5272057 | oakforest woodrush | Luzula luzuloides | |
| 5272058 | border privet | Ligustrum obtusifolium | |
| 5272059 | border privet | Ligustrum obtusifolium | |
| 5272060 | border privet | Ligustrum obtusifolium | Ripe Fruit |
| 5272061 | border privet | Ligustrum obtusifolium | |
| 5272062 | California privet | Ligustrum ovalifolium | and foliage |
| 5272063 | California privet | Ligustrum ovalifolium | |
| 5272064 | European privet | Ligustrum vulgare | |
| 5272065 | European privet | Ligustrum vulgare | |
| 5272066 | European privet | Ligustrum vulgare | |
| 5272067 | European privet | Ligustrum vulgare | |
| 5272068 | European privet | Ligustrum vulgare | |
| 5272074 | Amur honeysuckle | Lonicera maackii | |
| 5272075 | Amur honeysuckle | Lonicera maackii | |
| 5272076 | Amur honeysuckle | Lonicera maackii | |
| 5272077 | Amur honeysuckle | Lonicera maackii | |
| 5272078 | Amur honeysuckle | Lonicera maackii | |
| 5272079 | Amur honeysuckle | Lonicera maackii | |
| 5272080 | Morrow's honeysuckle | Lonicera morrowii | |
| 5272081 | Morrow's honeysuckle | Lonicera morrowii | |
| 5272082 | Morrow's honeysuckle | Lonicera morrowii | |
| 5272083 | Morrow's honeysuckle | Lonicera morrowii | |
| 5272084 | Morrow's honeysuckle | Lonicera morrowii | |
| 5272085 | Morrow's honeysuckle | Lonicera morrowii | |
| 5272086 | Tatarian honeysuckle | Lonicera tatarica | |
| 5272087 | Tatarian honeysuckle | Lonicera tatarica | |
| 5272088 | Tatarian honeysuckle | Lonicera tatarica | |
| 5272089 | Bell's honeysuckle | Lonicera x bella | |
| 5272090 | Bell's honeysuckle | Lonicera x bella | |
| 5272091 | Bell's honeysuckle | Lonicera x bella | |
| 5272092 | Bell's honeysuckle | Lonicera x bella | Left: L. morrowii, Center: L. x bella, Right: L. tatarica |
| 5272093 | Bell's honeysuckle | Lonicera x bella | |
| 5272094 | dwarf honeysuckle | Lonicera xylosteum | Immature Fruit |
| 5272095 | dwarf honeysuckle | Lonicera xylosteum | |
| 5272096 | dwarf honeysuckle | Lonicera xylosteum | Mature fruit |
| 5272097 | moneywort | Lysimachia nummularia | |
| 5272098 | garden loosestrife | Lysimachia vulgaris | |
| 5272099 | garden loosestrife | Lysimachia vulgaris | |
| 5272100 | garden loosestrife | Lysimachia vulgaris | |
| 5273001 | garden loosestrife | Lysimachia vulgaris | |
| 5273002 | purple loosestrife | Lythrum salicaria | |
| 5273003 | purple loosestrife | Lythrum salicaria | |
| 5273004 | purple loosestrife | Lythrum salicaria | |
| 5273005 | purple loosestrife | Lythrum salicaria | |
| 5273006 | purple loosestrife | Lythrum salicaria | |
| 5273007 | purple loosestrife | Lythrum salicaria | |
| 5273008 | European pepperwort | Marsilea quadrifolia | |
| 5273009 | European pepperwort | Marsilea quadrifolia | |
| 5273010 | Chinese silvergrass | Miscanthus sinensis | |
| 5273011 | Chinese silvergrass | Miscanthus sinensis | |
| 5273012 | Chinese silvergrass | Miscanthus sinensis | Dehiscing seeds |
| 5273013 | Chinese silvergrass | Miscanthus sinensis | |
| 5273014 | Chinese silvergrass | Miscanthus sinensis | |
| 5273015 | true forget-me-not | Myosotis scorpioides | |
| 5273016 | true forget-me-not | Myosotis scorpioides | |
| 5273017 | true forget-me-not | Myosotis scorpioides | |
| 5273018 | true forget-me-not | Myosotis scorpioides | |
| 5273019 | true forget-me-not | Myosotis scorpioides | |
| 5273020 | variable watermilfoil | Myriophyllum heterophyllum | |
| 5273021 | variable watermilfoil | Myriophyllum heterophyllum | |
| 5273022 | Eurasian watermilfoil | Myriophyllum spicatum | Inflorescence |
| 5273023 | Eurasian watermilfoil | Myriophyllum spicatum | |
| 5273024 | Eurasian watermilfoil | Myriophyllum spicatum | |
| 5273025 | Eurasian watermilfoil | Myriophyllum spicatum | |
| 5273026 | onerow yellowcress | Nasturtium microphyllum | |
| 5273027 | onerow yellowcress | Nasturtium microphyllum | |
| 5273028 | watercress | Nasturtium officinale | |
| 5273029 | watercress | Nasturtium officinale | |
| 5273030 | watercress | Nasturtium officinale | |
| 5273031 | ground ivy | Glechoma hederacea | |
| 5273032 | ground ivy | Glechoma hederacea | |
| 5273033 | ground ivy | Glechoma hederacea | Vegetative spread |
| 5273034 | ground ivy | Glechoma hederacea | |
| 5273035 | Japanese honeysuckle | Lonicera japonica | |
| 5273036 | Japanese honeysuckle | Lonicera japonica | Lobed leaf form |
| 5273037 | Japanese honeysuckle | Lonicera japonica | |
| 5273038 | Japanese honeysuckle | Lonicera japonica | |
| 5273039 | Japanese honeysuckle | Lonicera japonica | |
| 5273040 | Japanese honeysuckle | Lonicera japonica | |
| 5273041 | Japanese honeysuckle | Lonicera japonica | |
| 5273042 | Scotch thistle | Onopordum acanthium | |
| 5273043 | Scotch thistle | Onopordum acanthium | |
| 5273044 | Scotch thistle | Onopordum acanthium | |
| 5273045 | Scotch thistle | Onopordum acanthium | |
| 5273046 | Scotch thistle | Onopordum acanthium | Spines on Leaves |
| 5273047 | star-of-Bethlehem | Ornithogalum umbellatum | |
| 5273048 | star-of-Bethlehem | Ornithogalum umbellatum | |
| 5273049 | star-of-Bethlehem | Ornithogalum umbellatum | |
| 5273050 | princesstree | Paulownia tomentosa | |
| 5273051 | princesstree | Paulownia tomentosa | |
| 5273052 | princesstree | Paulownia tomentosa | |
| 5273053 | princesstree | Paulownia tomentosa | |
| 5273054 | reed canarygrass | Phalaris arundinacea | |
| 5273055 | reed canarygrass | Phalaris arundinacea | |
| 5273056 | reed canarygrass | Phalaris arundinacea | |
| 5273057 | reed canarygrass | Phalaris arundinacea | |
| 5273058 | reed canarygrass | Phalaris arundinacea | |
| 5273059 | small carpetgrass, joint-head grass | Arthraxon hispidus | Close-up of leaves and stem |
| 5273060 | small carpetgrass, joint-head grass | Arthraxon hispidus | |
| 5273061 | small carpetgrass, joint-head grass | Arthraxon hispidus | |
| 5273062 | small carpetgrass, joint-head grass | Arthraxon hispidus | Clasping leaf bases |
| 5273063 | small carpetgrass, joint-head grass | Arthraxon hispidus | |
| 5273064 | small carpetgrass, joint-head grass | Arthraxon hispidus | |
| 5273065 | small carpetgrass, joint-head grass | Arthraxon hispidus | |
| 5273066 | common reed | Phragmites australis | |
| 5273067 | common reed | Phragmites australis | Size comparison |
| 5273068 | common reed | Phragmites australis | |
| 5273069 | common reed | Phragmites australis | |
| 5273070 | common reed | Phragmites australis | |
| 5273071 | common reed | Phragmites australis | Hairs at Leaf-stem Junction |
| 5273072 | common reed | Phragmites australis | Inflorescence Variation |
| 5273073 | common reed | Phragmites australis | |
| 5273074 | common reed | Phragmites australis | Rhizomes |
| 5273075 | waterlettuce | Pistia stratiotes | |
| 5273076 | waterlettuce | Pistia stratiotes | |
| 5273077 | waterlettuce | Pistia stratiotes | |
| 5273078 | Canada bluegrass | Poa compressa | |
| 5273079 | Canada bluegrass | Poa compressa | Cross-section of Compressed Stems |
| 5273080 | Canada bluegrass | Poa compressa | |
| 5273081 | Canada bluegrass | Poa compressa | |
| 5273082 | Canada bluegrass | Poa compressa | |
| 5273083 | Canada bluegrass | Poa compressa | |
| 5273084 | Oriental lady's thumb | Persicaria longiseta | |
| 5273085 | Oriental lady's thumb | Persicaria longiseta | |
| 5273086 | Oriental lady's thumb | Persicaria longiseta | |
| 5273087 | Oriental lady's thumb | Persicaria longiseta | |
| 5273088 | mile-a-minute weed | Persicaria perfoliata | Armed Stems |
| 5273089 | mile-a-minute weed | Persicaria perfoliata | immature |
| 5273090 | mile-a-minute weed | Persicaria perfoliata | |
| 5273091 | mile-a-minute weed | Persicaria perfoliata | |
| 5273092 | mile-a-minute weed | Persicaria perfoliata | Close-up of Fruits and Ocreate |
| 5273093 | mile-a-minute weed | Persicaria perfoliata | |
| 5273094 | mile-a-minute weed | Persicaria perfoliata | |
| 5273095 | mile-a-minute weed | Persicaria perfoliata | |
| 5273096 | white poplar | Populus alba | Leaf aspects |
| 5273097 | white poplar | Populus alba | Branch with flowers |
| 5273098 | white poplar | Populus alba | Close-up of inflorescences |
| 5273099 | white poplar | Populus alba | |
| 5273100 | white poplar | Populus alba | Lower leaf surface |
| 5274001 | white poplar | Populus alba | Upper leaf surface |
| 5274002 | white poplar | Populus alba | |
| 5274003 | white poplar | Populus alba | |
| 5274004 | white poplar | Populus alba | |
| 5274005 | curlyleaf pondweed | Potamogeton crispus | |
| 5274006 | curlyleaf pondweed | Potamogeton crispus | Turion |
| 5274007 | kudzu | Pueraria montana var. lobata | |
| 5274008 | kudzu | Pueraria montana var. lobata | |
