James H. Miller's Images
Title: Research EcologistOrganization: USDA Forest Service
Unit: Southern Research Station
Country: United States
Web: http://www.srs.fs.fed.us/4105
Professional Societies:
![]() |
James (Jim) Miller has been a Senior Research Ecologist with the U.S. Forest Service, Southern Research Station, since 1977 at a lab on the Auburn University Campus,and Affiliate Professor of Forestry with Auburn University’s School of Forestry and Wildlife Sciences during the same period. Jim has Southern Regional responsibility for invasive plant research for the Forest Service. He has published over 100 scientific and popular articles and books. Most noteworthy are a series of reports on the region-wide COMProject with 13 study sites in 7 states in its 25th year studying the influences of woody and herbaceous plants growing in loblolly pine plantations. His books include, Forest Plants of the Southeast and Their Wildlife Uses, coauthored with Dr. Karl Miller, University of Georgia, and Nonnative Invasive Plants of Southern Forests: A field guide for identification and control. He travels widely to speak on the Predicament of Invasive Species and the Ecological and Socio-economic dilemmas they present and works at the national, regional, and state levels to organize efforts to manage the ongoing invasions. He currently leads a Regional Task Force on Invasive Species including all branches of the Forest Service to identify the alien invasive species that most threaten southern forest sustainability. |
Remove Filters:
Conifer(X)
| 66 Images of 8 Subjects | View Subject List | View Image Descriptions | View Thumbnails |
| Image | Subject Name | Scientific Name | Description |
|---|---|---|---|
| 0016213 | thinning (stand) | 5th row thinning | |
| 0016212 | fire | Setting a backing fire along a firebreak. | |
| 0016348 | fire | Burning Alumigel from aerial drip torch. | |
| 0016312 | herbicides (general) | Velpar ULW granular herbicide applicator, Calibration procedure | |
| 0016378 | release treatments | Site after brush saw removal of hardwood and brush around individual pines. | |
| 0016331 | release treatments | Brush saws to remove competition around individual pine seedlings. | |
| 0016344 | windrowing or piling | Rotary root rake. Trials of Australian device on Mead Corp lands, about 1986. | |
| 0016276 | herbicides (general) | Woody Competition-Herbaceous Control Only, six months after planting, September 1984 (Year 1), Piedmont site of COMP study | |
| 0016274 | herbicides (general) | Total Competition-No Vegetation Control, April 1997 (Year 13), Upper Coastal Plain site of COMP study | |
| 0016271 | herbicides (general) | Total Competition-No Vegetation Control, six months after planting, September 1984 (Year 1), Piedmont site of COMP study | |
| 0016310 | herbicides (general) | Convention nozzles on helicopter about 1980 for Hardwood control | |
| 0016278 | herbicides (general) | Woody Competition-Herbaceous Control Only, 2 1/2 years after planting, September 1986 (Year 3), Piedmont site of COMP study | |
| 0016373 | release treatments | Hardwood control with thinline or streamline treatment using an oil-herbicide mixture applied to the base of target plants. | |
| 0016374 | release treatments | Direct spray treatment for hardwood control. | |
| 0016314 | herbicides (general) | Ballons used to marker for aerial application flight path/boundaries. | |
| 0016283 | herbicides (general) | Herbaceous Competition-Woody Control Only, April 1997 (Year 13), Upper Coastal Plain site of COMP study | |
| 0016368 | herbicides (general) | Control of Johnsongrass in plantation using a band spray of Arsenal (4oz.) and Oust (2 oz.) | |
| 0016342 | direct seeding | Bracke Scarifier used to prepare seeding spot and distribute seed, 1982. | |
| 0016305 | herbicides (general) | 4-wheel ATV with granular applicator; Tom Doody. Output shoot gimbaled to maintain swath. | |
| 0016306 | herbicides (general) | Crawler mounted granular applicator being used for release work in a plantation. Omni Spreader designed by Dr. Keith Patrick, 1982 photo. | |
| 0016346 | fire | Aerial drip torch in about 1981. | |
| 0016347 | fire | Mixing Alumigel in an aerial drip torch. | |
| 0016365 | planting | 4-year old seedlings grown in sand. On left, roots planted straight with drip fertigation. On right, roots "J" rooted at planting. | |
| 0016343 | direct seeding | Bracke Scarifier used to prepare seeding spot and distribute seed and simultaneously distribute granular herbicide. | |
| 0016323 | herbicides (general) | Meter-Jet handgun for spot application of herbicides. Manufactured by Spraying Systems Inc., Wheaton, IL | |
| 0016370 | herbicides (general) | Root growth of pine and herbaceous competition of crabgrass. | |
| 0016377 | release treatments | Site before brush saw removal of hardwoods and brush for individual pines. Piedmont in east central Alabama. In May of 3rd growing season of planted pines. | |
| 0016375 | release treatments | Direct spray treatment for hardwood control. A PVC fabricated wand extension permitted treatment of taller brush. | |
| 0016380 | cogongrass | Imperata cylindrica | 20-year old infestation in pine stand. |
| 0016307 | herbicides (general) | Helicopter with spray boom, Thru-Valve Boom and Nozzles | |
| 0016285 | herbicides (general) | No Competition-Woody and Herbaceous Control, six months after planting, September 1984 (Year 1), Piedmont site of COMP study | |
| 0016286 | herbicides (general) | No Competition-Woody and Herbaceous Control, 1 1/2 years after planting, September 1985 (Year 2), Piedmont site of COMP study | |
| 0016287 | herbicides (general) | No Competition-Woody and Herbaceous Control, 2 1/2 years after planting, September 1986 (Year 3), Piedmont site of COMP study | |
| 0016288 | herbicides (general) | No Competition-Woody and Herbaceous Control, April 1997 (Year 13), Piedmont site of COMP study | |
| 0016289 | herbicides (general) | No Competition-Woody and Herbaceous Control, April 1997 (Year 13), Piedmont site of COMP study | |
| 0016304 | herbicides (general) | Skidder mount granular applicator. Omni Spreader designed by Dr. Keith Patrick, and built in Prattville, Alabama. | |
| 0016313 | herbicides (general) | Velpar ULW Application System on cut-over site. | |
| 0016317 | herbicides (general) | Protype two-nozzle spray boom for improved banded applications for herbaceous weed control using a 6 ft band. A 20-inch boom and 2 Extended Range 110 degree tips applying 0.2 gpm, XR11002 by Spraying Systems. | |
| 0016319 | herbicides (general) | Carbon dioxide-powered sprayer; Gas provides constant pressure to assist with uniform application for research plots. | |
| 0016321 | release treatments | Hardwood control using a backpack sprayer with Garlon 4 herbicide as a thinline or streamline treatment. Basal treatments are difficult to apply during the growing season due to foliage. | |
| 0016280 | herbicides (general) | Herbaceous Competition-Woody Control Only, six months after planting, September 1984 (Year 1), Piedmont site of COMP study | |
| 0016281 | herbicides (general) | Herbaceous Competition-Woody Control Only, 1 1/2 years after planting, September 1985 (Year 2), Piedmont site of COMP study | |
| 0016282 | herbicides (general) | Herbaceous Competition-Woody Control Only, 2 1/2 years after planting, September 1986 (Year 3), Piedmont site of COMP study | |
| 0016275 | herbicides (general) | Total Competition-No Vegetation Control, April 1997 (Year 13), Upper Coastal Plain site of COMP study | |
| 0016277 | herbicides (general) | Woody Competition-Herbaceous Control Only, 1 1/2 years after planting, September 1985 (Year 2), Piedmont site of COMP study | |
| 0016272 | herbicides (general) | Total Competition-No Vegetation Control, 1 1/2 years after planting, September 1985 (Year 2), Piedmont site of COMP study | |
| 0016273 | herbicides (general) | Total Competition-No Vegetation Control, 2 1/2 years after planting, September 1986 (Year 3), Piedmont site of COMP study | |
| 0016270 | herbicides (general) | Total Competition-No Vegetation Control, initial planting March 1984 (Year 1), Piedmont site of COMP study | |
| 0016200 | cogongrass | Imperata cylindrica | under seedling longleaf pine |
| 0016201 | cogongrass | Imperata cylindrica | |
| 0016207 | cogongrass | Imperata cylindrica | Burn in infested stand |
| 0016279 | herbicides (general) | Woody Competition-Herbaceous Control Only, April 1997 (Year 13) | |
| 0016284 | herbicides (general) | Herbaceous Competition-Woody Control Only, April 1997 (Year 13) | |
| 0016199 | cogongrass | Imperata cylindrica | |
| 0016387 | fire | Growing season burn to control hardwood sprouts in a pine stand. | |
| 0016376 | release treatments | Brush saw removal of hardwoods and brush competition around individual pines. | |
| 0016369 | herbicides (general) | Band spray and spot spray treatments. | |
| 0016336 | thinning (stand) | Morbark shear | |
| 0016366 | release treatments | 4-year old pine seedlings with overtopping hardwood sprouts. | |
| 0016349 | fire | Tractor standing by on fireline during site preparation burn. | |
| 0016350 | fire | Setting a backing fire to establish a control line off of a firebreak. | |
| 0016351 | fire | Crawler tractor with straight-blade constructing a firebreak. | |
| 0016324 | release treatments | Spot grid application of Velpar L to control hardwood competition. | |
| 0016315 | herbicides (general) | Ballons used to marker for aerial application flight path/boundaries. | |
| 0016303 | herbicides (general) | Hand-crank spreader used to put out granular herbicide. | |
| 0016322 | release treatments | Spot-gun application of Velpar L to control hardwood competition. |







