James H. Miller's Images
Title: Research EcologistOrganization: USDA Forest Service
Unit: Southern Research Station
Country: United States
Web: http://www.srs.fs.fed.us/4105
Professional Societies:
![]() |
James (Jim) Miller has been a Senior Research Ecologist with the U.S. Forest Service, Southern Research Station, since 1977 at a lab on the Auburn University Campus,and Affiliate Professor of Forestry with Auburn University’s School of Forestry and Wildlife Sciences during the same period. Jim has Southern Regional responsibility for invasive plant research for the Forest Service. He has published over 100 scientific and popular articles and books. Most noteworthy are a series of reports on the region-wide COMProject with 13 study sites in 7 states in its 25th year studying the influences of woody and herbaceous plants growing in loblolly pine plantations. His books include, Forest Plants of the Southeast and Their Wildlife Uses, coauthored with Dr. Karl Miller, University of Georgia, and Nonnative Invasive Plants of Southern Forests: A field guide for identification and control. He travels widely to speak on the Predicament of Invasive Species and the Ecological and Socio-economic dilemmas they present and works at the national, regional, and state levels to organize efforts to manage the ongoing invasions. He currently leads a Regional Task Force on Invasive Species including all branches of the Forest Service to identify the alien invasive species that most threaten southern forest sustainability. |
Remove Filters:
Grass or Grasslike(X)
| 123 Images of 32 Subjects | View Subject List | View Image Descriptions | View Thumbnails |
| Image | Subject Name | Scientific Name | Description |
|---|---|---|---|
| 0016152 | cogongrass | Imperata cylindrica | plant base and rhizomes in September |
| 2307217 | golden bamboo | Phyllostachys aurea | July |
| 2307196 | cogongrass | Imperata cylindrica | September |
| 0016150 | cogongrass | Imperata cylindrica | closeup sheath with hairs in September |
| 1120343 | cogongrass | Imperata cylindrica | Overlapping leaf sheaths. September. Photo from Forest Plants of the Southeast and Their Wildlife Uses by J.H. Miller and K.V. Miller, published by The University of Georgia Press in cooperation with the Southern Weed Science Society. |
| 2307191 | cogongrass | Imperata cylindrica | September |
| 0016216 | common reed | Phragmites australis | dormant aspect |
| 2132023 | cogongrass | Imperata cylindrica | |
| 1120308 | Indian woodoats | Chasmanthium latifolium | October. Photo from Forest Plants of the Southeast and Their Wildlife Uses by J.H. Miller and K.V. Miller, published by The University of Georgia Press in cooperation with the Southern Weed Science Society. |
| 0016151 | cogongrass | Imperata cylindrica | dormant phase of roadside infestation in January |
| 2307195 | cogongrass | Imperata cylindrica | May |
| 2307189 | tall fescue | Festuca arundinacea | January |
| 0016163 | Chinese silvergrass | Miscanthus sinensis | closeup of leaves with white midvein in September |
| 1120288 | broomsedge bluestem | Andropogon virginicus | October. Photo from Forest Plants of the Southeast and Their Wildlife Uses by J.H. Miller and K.V. Miller, published by The University of Georgia Press in cooperation with the Southern Weed Science Society. |
| 1120385 | pineywoods dropseed | Sporobolus junceus | October. Photo from Forest Plants of the Southeast and Their Wildlife Uses by J.H. Miller and K.V. Miller, published by The University of Georgia Press in cooperation with the Southern Weed Science Society. |
| 1120387 | pineywoods dropseed | Sporobolus junceus | October. Photo from Forest Plants of the Southeast and Their Wildlife Uses by J.H. Miller and K.V. Miller, published by The University of Georgia Press in cooperation with the Southern Weed Science Society. |
| 1120363 | thin paspalum | Paspalum setaceum | October. Photo from Forest Plants of the Southeast and Their Wildlife Uses by J.H. Miller and K.V. Miller, published by The University of Georgia Press in cooperation with the Southern Weed Science Society. |
| 1120312 | cylindric sedge | Cyperus retrorsus | September. Photo from Forest Plants of the Southeast and Their Wildlife Uses by J.H. Miller and K.V. Miller, published by The University of Georgia Press in cooperation with the Southern Weed Science Society. |
| 1120353 | switchgrass | Panicum virgatum | September. Photo from Forest Plants of the Southeast and Their Wildlife Uses by J.H. Miller and K.V. Miller, published by The University of Georgia Press in cooperation with the Southern Weed Science Society. |
| 1120370 | giant plumegrass | Saccharum giganteum | October. Photo from Forest Plants of the Southeast and Their Wildlife Uses by J.H. Miller and K.V. Miller, published by The University of Georgia Press in cooperation with the Southern Weed Science Society. |
| 1120287 | broomsedge bluestem | Andropogon virginicus | November. Photo from Forest Plants of the Southeast and Their Wildlife Uses by J.H. Miller and K.V. Miller, published by The University of Georgia Press in cooperation with the Southern Weed Science Society. |
| 2307216 | golden bamboo | Phyllostachys aurea | July |
| 1120326 | velvet panicum | Dichanthelium scoparium | July. Photo from Forest Plants of the Southeast and Their Wildlife Uses by J.H. Miller and K.V. Miller, published by The University of Georgia Press in cooperation with the Southern Weed Science Society. |
| 1120295 | arrowfeather threeawn | Aristida purpurascens | October. Photo from Forest Plants of the Southeast and Their Wildlife Uses by J.H. Miller and K.V. Miller, published by The University of Georgia Press in cooperation with the Southern Weed Science Society. |
| 0016142 | giant reed | Arundo donax | along roadside in July |
| 1120289 | splitbeard bluestem | Andropogon ternarius | December. Photo from Forest Plants of the Southeast and Their Wildlife Uses by J.H. Miller and K.V. Miller, published by The University of Georgia Press in cooperation with the Southern Weed Science Society. |
| 2307190 | tall fescue | Festuca arundinacea | May |
| 1120319 | downy danthonia | Danthonia sericea | May. Photo from Forest Plants of the Southeast and Their Wildlife Uses by J.H. Miller and K.V. Miller, published by The University of Georgia Press in cooperation with the Southern Weed Science Society. |
| 0016161 | Chinese silvergrass | Miscanthus sinensis | whole plant in November |
| 2307218 | golden bamboo | Phyllostachys aurea | July |
| 0016160 | Japanese stiltgrass | Microstegium vimineum | dormant plants in December |
| 0016167 | Chinese silvergrass | Miscanthus sinensis | October near Ashville |
| 1120286 | little bluestem | Schizachyrium scoparium | November. Photo from Forest Plants of the Southeast and Their Wildlife Uses by J.H. Miller and K.V. Miller, published by The University of Georgia Press in cooperation with the Southern Weed Science Society. |
| 0016221 | Japanese stiltgrass | Microstegium vimineum | Dead along river |
| 0016166 | Chinese silvergrass | Miscanthus sinensis | whole plant in September |
| 1120285 | broomsedge bluestem | Andropogon virginicus | November. Photo from Forest Plants of the Southeast and Their Wildlife Uses by J.H. Miller and K.V. Miller, published by The University of Georgia Press in cooperation with the Southern Weed Science Society. |
| 1120316 | downy danthonia | Danthonia sericea | May. Photo from Forest Plants of the Southeast and Their Wildlife Uses by J.H. Miller and K.V. Miller, published by The University of Georgia Press in cooperation with the Southern Weed Science Society. |
| 1120359 | Florida paspalum | Paspalum floridanum | October. Photo from Forest Plants of the Southeast and Their Wildlife Uses by J.H. Miller and K.V. Miller, published by The University of Georgia Press in cooperation with the Southern Weed Science Society. |
| 0016224 | cogongrass | Imperata cylindrica | along Interstate 65 |
| 1120314 | purple nutsedge | Cyperus rotundus | November. Photo from Forest Plants of the Southeast and Their Wildlife Uses by J.H. Miller and K.V. Miller, published by The University of Georgia Press in cooperation with the Southern Weed Science Society. |
| 0016173 | golden bamboo | Phyllostachys aurea | Deciduous sheaths litter the ground in July |
| 1120373 | softstem bulrush | Schoenoplectus tabernaemontani | September. Photo from Forest Plants of the Southeast and Their Wildlife Uses by J.H. Miller and K.V. Miller, published by The University of Georgia Press in cooperation with the Southern Weed Science Society. |
| 1120377 | knotroot foxtail | Setaria parviflora | November. Photo from Forest Plants of the Southeast and Their Wildlife Uses by J.H. Miller and K.V. Miller, published by The University of Georgia Press in cooperation with the Southern Weed Science Society. |
| 2307198 | cogongrass | Imperata cylindrica | September |
| 2307214 | golden bamboo | Phyllostachys aurea | July |
| 2307187 | tall fescue | Festuca arundinacea | July |
| 1120331 | bigtop lovegrass | Eragrostis hirsuta | October. Photo from Forest Plants of the Southeast and Their Wildlife Uses by J.H. Miller and K.V. Miller, published by The University of Georgia Press in cooperation with the Southern Weed Science Society. |
| 2307208 | Chinese silvergrass | Miscanthus sinensis | March |
| 1120355 | switchgrass | Panicum virgatum | October. Photo from Forest Plants of the Southeast and Their Wildlife Uses by J.H. Miller and K.V. Miller, published by The University of Georgia Press in cooperation with the Southern Weed Science Society. |
| 1120284 | broomsedge bluestem | Andropogon virginicus | July. Photo from Forest Plants of the Southeast and Their Wildlife Uses by J.H. Miller and K.V. Miller, published by The University of Georgia Press in cooperation with the Southern Weed Science Society. |
| 1120371 | silver plumegrass | Saccharum alopecuroidum | October. Photo from Forest Plants of the Southeast and Their Wildlife Uses by J.H. Miller and K.V. Miller, published by The University of Georgia Press in cooperation with the Southern Weed Science Society. |
| 2307212 | Chinese silvergrass | Miscanthus sinensis | October |
| 0016233 | Chinese silvergrass | Miscanthus sinensis | |
| 0016140 | giant reed | Arundo donax | whole plants with infertile seedheads in November |
| 1120330 | purple lovegrass | Eragrostis spectabilis | October. Photo from Forest Plants of the Southeast and Their Wildlife Uses by J.H. Miller and K.V. Miller, published by The University of Georgia Press in cooperation with the Southern Weed Science Society. |
| 2307201 | Japanese stiltgrass | Microstegium vimineum | December |
| 0016156 | Japanese stiltgrass | Microstegium vimineum | leaf closeups in May |
| 2307183 | giant reed | Arundo donax | August |
| 2307180 | giant reed | Arundo donax | July |
| 0016157 | Japanese stiltgrass | Microstegium vimineum | closeup in May |
| 2307184 | giant reed | Arundo donax | November |
| 2307206 | Chinese silvergrass | Miscanthus sinensis | September |
| 9005062 | Chinese silvergrass | Miscanthus sinensis | in November |
| 9005066 | cogongrass | Imperata cylindrica | upright in September |
| 2307207 | Chinese silvergrass | Miscanthus sinensis | September |
| 2307181 | giant reed | Arundo donax | December |
| 9005065 | cogongrass | Imperata cylindrica | in September |
| 2307194 | cogongrass | Imperata cylindrica | January |
| 0016220 | Japanese stiltgrass | Microstegium vimineum | dormant plants on rocks at Tallapoosa Rive |
| 1120297 | arrowfeather threeawn | Aristida purpurascens | October. Photo from Forest Plants of the Southeast and Their Wildlife Uses by J.H. Miller and K.V. Miller, published by The University of Georgia Press in cooperation with the Southern Weed Science Society. |
| 1120298 | woollysheath threeawn | Aristida lanosa | September. Photo from Forest Plants of the Southeast and Their Wildlife Uses by J.H. Miller and K.V. Miller, published by The University of Georgia Press in cooperation with the Southern Weed Science Society. |
| 1120383 | johnsongrass | Sorghum halepense | July. Photo from Forest Plants of the Southeast and Their Wildlife Uses by J.H. Miller and K.V. Miller, published by The University of Georgia Press in cooperation with the Southern Weed Science Society. |
| 0016215 | common reed | Phragmites australis | seedheads on dormant plant |
| 0016222 | cogongrass | Imperata cylindrica | horses grazing on cogongrass, cogongrass was introduced as a potential forage crop. |
| 1120321 | needleleaf rosette grass | Dichanthelium aciculare | June. Photo from Forest Plants of the Southeast and Their Wildlife Uses by J.H. Miller and K.V. Miller, published by The University of Georgia Press in cooperation with the Southern Weed Science Society. |
| 1120292 | Elliott bluestem | Andropogon gyrans | April. Photo from Forest Plants of the Southeast and Their Wildlife Uses by J.H. Miller and K.V. Miller, published by The University of Georgia Press in cooperation with the Southern Weed Science Society. |
| 2307202 | Japanese stiltgrass | Microstegium vimineum | May |
| 0016172 | golden bamboo | Phyllostachys aurea | in July |
| 1120290 | splitbeard bluestem | Andropogon ternarius | November. Photo from Forest Plants of the Southeast and Their Wildlife Uses by J.H. Miller and K.V. Miller, published by The University of Georgia Press in cooperation with the Southern Weed Science Society. |
| 0016379 | cogongrass | Imperata cylindrica | Infestation in 20-year old pine stand. Fire used to reduce fuel hazard. |
| 1120294 | arrowfeather threeawn | Aristida purpurascens | October. Photo from Forest Plants of the Southeast and Their Wildlife Uses by J.H. Miller and K.V. Miller, published by The University of Georgia Press in cooperation with the Southern Weed Science Society. |
| 1120303 | waxy sedge | Carex glaucescens | September. Photo from Forest Plants of the Southeast and Their Wildlife Uses by J.H. Miller and K.V. Miller, published by The University of Georgia Press in cooperation with the Southern Weed Science Society. |
| 0016153 | cogongrass | Imperata cylindrica | Seedheads (whitish plumes) and flower heads in April |
| 5422035 | tall fescue | Festuca arundinacea | |
| 5422110 | cogongrass | Imperata cylindrica | |
| 5422126 | cogongrass | Imperata cylindrica | |
| 5422036 | cogongrass | Imperata cylindrica | |
| 5422028 | weeping lovegrass | Eragrostis curvula | In November |
| 5422026 | weeping lovegrass | Eragrostis curvula | In February |
| 5422023 | johnsongrass | Sorghum halepense | |
| 5422018 | giant reed | Arundo donax | In October |
| 5422017 | giant reed | Arundo donax | In May |
| 5421992 | johnsongrass | Sorghum halepense | In November |
| 5421989 | johnsongrass | Sorghum halepense | In July |
| 5421990 | johnsongrass | Sorghum halepense | In June |
| 5421976 | Chinese silvergrass | Miscanthus sinensis | In October |
| 5421974 | golden bamboo | Phyllostachys aurea | In December |
| 2307210 | Chinese silvergrass | Miscanthus sinensis | October |
| 2307219 | golden bamboo | Phyllostachys aurea | July |
| 0016168 | golden bamboo | Phyllostachys aurea | in July |
| 0016170 | golden bamboo | Phyllostachys aurea | in July |
| 0016171 | golden bamboo | Phyllostachys aurea | in July |
| 5379639 | weeping lovegrass | Eragrostis curvula | April |
| 5379638 | weeping lovegrass | Eragrostis curvula | April |
| 5379636 | weeping lovegrass | Eragrostis curvula | seed stalks in September |
| 5379637 | weeping lovegrass | Eragrostis curvula | seed head in September |
| 5379566 | johnsongrass | Sorghum halepense | |
| 5379565 | johnsongrass | Sorghum halepense | July |
| 1120296 | woollysheath threeawn | Aristida lanosa | wooly sheath. October. Photo from Forest Plants of the Southeast and Their Wildlife Uses by J.H. Miller and K.V. Miller, published by The University of Georgia Press in cooperation with the Southern Weed Science Society. |
| 0016380 | cogongrass | Imperata cylindrica | 20-year old infestation in pine stand. |
| 0016381 | cogongrass | Imperata cylindrica | Herbicide test plots bare in 20-year old stand |
| 0016382 | cogongrass | Imperata cylindrica | Herbicide application of glyphosate (Accord) 35 days after treatment. Application in September using 20 gpa. |
| 0016162 | Chinese silvergrass | Miscanthus sinensis | closeup throat in September |
| 0016144 | giant reed | Arundo donax | leaves and stem closeup in June |
| 0016200 | cogongrass | Imperata cylindrica | under seedling longleaf pine |
| 0016201 | cogongrass | Imperata cylindrica | |
| 0016207 | cogongrass | Imperata cylindrica | Burn in infested stand |
| 0016223 | cogongrass | Imperata cylindrica | horse eating cogongrass, cogongrass was introduced as a potential forage crop |
| 0016199 | cogongrass | Imperata cylindrica | |
| 0016226 | golden bamboo | Phyllostachys aurea | |
| 0016206 | cogongrass | Imperata cylindrica | deer bedding in dormant grass |
| 0016174 | golden bamboo | Phyllostachys aurea | new sprouts in July |
| 0016141 | giant reed | Arundo donax | in June |







