James H. Miller's Images
Title: Research EcologistOrganization: USDA Forest Service
Unit: Southern Research Station
Country: United States
Web: http://www.srs.fs.fed.us/4105
Professional Societies:
![]() |
James (Jim) Miller has been a Senior Research Ecologist with the U.S. Forest Service, Southern Research Station, since 1977 at a lab on the Auburn University Campus,and Affiliate Professor of Forestry with Auburn University’s School of Forestry and Wildlife Sciences during the same period. Jim has Southern Regional responsibility for invasive plant research for the Forest Service. He has published over 100 scientific and popular articles and books. Most noteworthy are a series of reports on the region-wide COMProject with 13 study sites in 7 states in its 25th year studying the influences of woody and herbaceous plants growing in loblolly pine plantations. His books include, Forest Plants of the Southeast and Their Wildlife Uses, coauthored with Dr. Karl Miller, University of Georgia, and Nonnative Invasive Plants of Southern Forests: A field guide for identification and control. He travels widely to speak on the Predicament of Invasive Species and the Ecological and Socio-economic dilemmas they present and works at the national, regional, and state levels to organize efforts to manage the ongoing invasions. He currently leads a Regional Task Force on Invasive Species including all branches of the Forest Service to identify the alien invasive species that most threaten southern forest sustainability. |
Remove Filters:
Tree(s)(X)
| 36 Images of 14 Subjects | View Subject List | View Image Descriptions | View Thumbnails |
| Image | Subject Name | Scientific Name | Description |
|---|---|---|---|
| 2307037 | chinaberry | Melia azedarach | November |
| 2307035 | chinaberry | Melia azedarach | January |
| 2307003 | tree-of-heaven | Ailanthus altissima | July |
| 2307051 | Russian-olive | Elaeagnus angustifolia | Winter |
| 2307052 | Russian-olive | Elaeagnus angustifolia | Summer |
| 2307036 | chinaberry | Melia azedarach | June |
| 2307041 | Chinese tallowtree | Triadica sebifera | December |
| 2307010 | tree-of-heaven | Ailanthus altissima | July |
| 2307044 | Chinese tallowtree | Triadica sebifera | May |
| 2307018 | mimosa | Albizia julibrissin | June |
| 9005084 | Chinese privet | Ligustrum sinense | stem in January |
| 2307065 | autumn-olive | Elaeagnus umbellata | October |
| 2307027 | princesstree | Paulownia tomentosa | April |
| 2307030 | chinaberry | Melia azedarach | November |
| 9005091 | Chinese tallowtree | Triadica sebifera | in December |
| 0016023 | chinaberry | Melia azedarach | mature tree in July |
| 5422039 | Chinese tallowtree | Triadica sebifera | |
| 5422022 | Chinese parasoltree | Firmiana simplex | In June |
| 5421959 | paper-mulberry | Broussonetia papyrifera | In September |
| 5421920 | Chinese parasoltree | Firmiana simplex | Dormant season In April |
| 2132022 | Callery pear (Bradford pear) | Pyrus calleryana | in flower |
| 5379517 | Callery pear (Bradford pear) | Pyrus calleryana | November |
| 5379630 | tungoil tree | Vernicia fordii | October |
| 5379631 | tungoil tree | Vernicia fordii | |
| 5379607 | trifoliate orange | Poncirus trifoliata | with fruit in November |
| 1539074 | camphortree | Cinnamomum camphora | |
| 1539084 | Callery pear (Bradford pear) | Pyrus calleryana | |
| 1539086 | Callery pear (Bradford pear) | Pyrus calleryana | |
| 1539088 | Callery pear (Bradford pear) | Pyrus calleryana | in flower |
| 1539090 | Callery pear (Bradford pear) | Pyrus calleryana | in flower |
| 1539091 | Callery pear (Bradford pear) | Pyrus calleryana | in flower |
| 1539092 | Callery pear (Bradford pear) | Pyrus calleryana | |
| 1539093 | Callery pear (Bradford pear) | Pyrus calleryana | |
| 1539094 | Callery pear (Bradford pear) | Pyrus calleryana | in flower |
| 1539107 | paper-mulberry | Broussonetia papyrifera | |
| 1237005 | Callery pear (Bradford pear) | Pyrus calleryana |







