James H. Miller's Images
Title: Research EcologistOrganization: USDA Forest Service
Unit: Southern Research Station
Country: United States
Web: http://www.srs.fs.fed.us/4105
Professional Societies:
![]() |
James (Jim) Miller has been a Senior Research Ecologist with the U.S. Forest Service, Southern Research Station, since 1977 at a lab on the Auburn University Campus,and Affiliate Professor of Forestry with Auburn University’s School of Forestry and Wildlife Sciences during the same period. Jim has Southern Regional responsibility for invasive plant research for the Forest Service. He has published over 100 scientific and popular articles and books. Most noteworthy are a series of reports on the region-wide COMProject with 13 study sites in 7 states in its 25th year studying the influences of woody and herbaceous plants growing in loblolly pine plantations. His books include, Forest Plants of the Southeast and Their Wildlife Uses, coauthored with Dr. Karl Miller, University of Georgia, and Nonnative Invasive Plants of Southern Forests: A field guide for identification and control. He travels widely to speak on the Predicament of Invasive Species and the Ecological and Socio-economic dilemmas they present and works at the national, regional, and state levels to organize efforts to manage the ongoing invasions. He currently leads a Regional Task Force on Invasive Species including all branches of the Forest Service to identify the alien invasive species that most threaten southern forest sustainability. |
Remove Filters:
Bark(X)
| 31 Images of 20 Subjects | View Subject List | View Image Descriptions | View Thumbnails |
| Image | Subject Name | Scientific Name | Description |
|---|---|---|---|
| 2307039 | Chinese tallowtree | Triadica sebifera | September |
| 0016049 | autumn-olive | Elaeagnus umbellata | with older stem bark starting to flake in December |
| 2307072 | winged burning bush | Euonymus alatus | April |
| 2307033 | chinaberry | Melia azedarach | November |
| 0016079 | Amur honeysuckle | Lonicera maackii | in December |
| 0016047 | autumn-olive | Elaeagnus umbellata | branch bark in April |
| 2307086 | glossy privet | Ligustrum lucidum | June |
| 2307008 | tree-of-heaven | Ailanthus altissima | Mature tree on Auburn University campus near library in August |
| 2307166 | kudzu | Pueraria montana var. lobata | November |
| 0016011 | mimosa | Albizia julibrissin | on stem in June |
| 1120454 | summer grape | Vitis aestivalis | September. Photo from Forest Plants of the Southeast and Their Wildlife Uses by J.H. Miller and K.V. Miller, published by The University of Georgia Press in cooperation with the Southern Weed Science Society. |
| 2307026 | princesstree | Paulownia tomentosa | June |
| 2307034 | chinaberry | Melia azedarach | July |
| 2307081 | Chinese privet | Ligustrum sinense | September |
| 0016010 | mimosa | Albizia julibrissin | in November |
| 0016030 | chinaberry | Melia azedarach | in July |
| 0016056 | winged burning bush | Euonymus alatus | in April |
| 1120512 | swamp titi | Cyrilla racemiflora | June. Photo from Forest Plants of the Southeast and Their Wildlife Uses by J.H. Miller and K.V. Miller, published by The University of Georgia Press in cooperation with the Southern Weed Science Society. |
| 5421967 | Amur peppervine | Ampelopsis brevipedunculata | In November |
| 5421919 | Chinese parasoltree | Firmiana simplex | In March |
| 5421917 | camphortree | Cinnamomum camphora | In November |
| 5379622 | tungoil tree | Vernicia fordii | |
| 5379621 | tungoil tree | Vernicia fordii | August |
| 5379521 | Callery pear (Bradford pear) | Pyrus calleryana | |
| 5379519 | Callery pear (Bradford pear) | Pyrus calleryana | Old tree |
| 5379520 | Callery pear (Bradford pear) | Pyrus calleryana | |
| 5379518 | Callery pear (Bradford pear) | Pyrus calleryana | |
| 1539076 | camphortree | Cinnamomum camphora | |
| 1539095 | Callery pear (Bradford pear) | Pyrus calleryana | |
| 1539112 | paper-mulberry | Broussonetia papyrifera | |
| 1120493 | buttonbush | Cephalanthus occidentalis | October. Photo from Forest Plants of the Southeast and Their Wildlife Uses by J.H. Miller and K.V. Miller, published by The University of Georgia Press in cooperation with the Southern Weed Science Society. |







