James H. Miller's Images
Title: Research EcologistOrganization: USDA Forest Service
Unit: Southern Research Station
Country: United States
Web: http://www.srs.fs.fed.us/4105
Professional Societies:
![]() |
James (Jim) Miller has been a Senior Research Ecologist with the U.S. Forest Service, Southern Research Station, since 1977 at a lab on the Auburn University Campus,and Affiliate Professor of Forestry with Auburn University’s School of Forestry and Wildlife Sciences during the same period. Jim has Southern Regional responsibility for invasive plant research for the Forest Service. He has published over 100 scientific and popular articles and books. Most noteworthy are a series of reports on the region-wide COMProject with 13 study sites in 7 states in its 25th year studying the influences of woody and herbaceous plants growing in loblolly pine plantations. His books include, Forest Plants of the Southeast and Their Wildlife Uses, coauthored with Dr. Karl Miller, University of Georgia, and Nonnative Invasive Plants of Southern Forests: A field guide for identification and control. He travels widely to speak on the Predicament of Invasive Species and the Ecological and Socio-economic dilemmas they present and works at the national, regional, and state levels to organize efforts to manage the ongoing invasions. He currently leads a Regional Task Force on Invasive Species including all branches of the Forest Service to identify the alien invasive species that most threaten southern forest sustainability. |
Remove Filters:
Fruit(s)(X)
| 70 Images of 41 Subjects | View Subject List | View Image Descriptions | View Thumbnails |
| Image | Subject Name | Scientific Name | Description |
|---|---|---|---|
| 5379609 | trifoliate orange | Poncirus trifoliata | fruits and thorns in August |
| 1120499 | buckwheat tree | Cliftonia monophylla | October. Photo from Forest Plants of the Southeast and Their Wildlife Uses by J.H. Miller and K.V. Miller, published by The University of Georgia Press in cooperation with the Southern Weed Science Society. |
| 1120308 | Indian woodoats | Chasmanthium latifolium | October. Photo from Forest Plants of the Southeast and Their Wildlife Uses by J.H. Miller and K.V. Miller, published by The University of Georgia Press in cooperation with the Southern Weed Science Society. |
| 0016202 | Chinese tallowtree | Triadica sebifera | fruit and waxy coated seeds |
| 0016103 | oriental bittersweet | Celastrus orbiculatus | mature fruit in October |
| 0016034 | Chinese tallowtree | Triadica sebifera | Ripening fruit and waxy coated seeds in September |
| 0016093 | multiflora rose | Rosa multiflora | mature fruits (hips) in October |
| 0016218 | sacred bamboo | Nandina domestica | |
| 2132027 | tree-of-heaven | Ailanthus altissima | in September |
| 2307040 | Chinese tallowtree | Triadica sebifera | September |
| 1237006 | Callery pear (Bradford pear) | Pyrus calleryana | |
| 1120419 | Virginia-creeper | Parthenocissus quinquefolia | October. Photo from Forest Plants of the Southeast and Their Wildlife Uses by J.H. Miller and K.V. Miller, published by The University of Georgia Press in cooperation with the Southern Weed Science Society. |
| 1120160 | tall lettuce | Lactuca canadensis | June. Photo from Forest Plants of the Southeast and Their Wildlife Uses by J.H. Miller and K.V. Miller, published by The University of Georgia Press in cooperation with the Southern Weed Science Society. |
| 1120529 | oakleaf hydrangea | Hydrangea quercifolia | October. Photo from Forest Plants of the Southeast and Their Wildlife Uses by J.H. Miller and K.V. Miller, published by The University of Georgia Press in cooperation with the Southern Weed Science Society. |
| 1120548 | Chinese privet | Ligustrum sinense | January. Photo from Forest Plants of the Southeast and Their Wildlife Uses by J.H. Miller and K.V. Miller, published by The University of Georgia Press in cooperation with the Southern Weed Science Society. |
| 1120606 | rusty blackhaw | Viburnum rufidulum | October. Photo from Forest Plants of the Southeast and Their Wildlife Uses by J.H. Miller and K.V. Miller, published by The University of Georgia Press in cooperation with the Southern Weed Science Society. |
| 1120319 | downy danthonia | Danthonia sericea | May. Photo from Forest Plants of the Southeast and Their Wildlife Uses by J.H. Miller and K.V. Miller, published by The University of Georgia Press in cooperation with the Southern Weed Science Society. |
| 2307067 | winged burning bush | Euonymus alatus | October |
| 1120586 | Carolina rose | Rosa carolina | September. Photo from Forest Plants of the Southeast and Their Wildlife Uses by J.H. Miller and K.V. Miller, published by The University of Georgia Press in cooperation with the Southern Weed Science Society. |
| 2307113 | multiflora rose | Rosa multiflora | October |
| 0016390 | oriental bittersweet | Celastrus orbiculatus | mature fruit in July |
| 1120400 | trumpetcreeper | Campsis radicans | September. Photo from Forest Plants of the Southeast and Their Wildlife Uses by J.H. Miller and K.V. Miller, published by The University of Georgia Press in cooperation with the Southern Weed Science Society. |
| 2307029 | chinaberry | Melia azedarach | July |
| 2307087 | glossy privet | Ligustrum lucidum | December |
| 2307079 | Chinese privet | Ligustrum sinense | January |
| 2307125 | oriental bittersweet | Celastrus orbiculatus | October |
| 9005069 | English ivy | Hedera helix | in January |
| 1120441 | eastern poison-ivy | Toxicodendron radicans | October. Photo from Forest Plants of the Southeast and Their Wildlife Uses by J.H. Miller and K.V. Miller, published by The University of Georgia Press in cooperation with the Southern Weed Science Society. |
| 0016026 | chinaberry | Melia azedarach | immature fruit in July |
| 1120495 | coastal sweetpepperbush | Clethra alnifolia | October. Photo from Forest Plants of the Southeast and Their Wildlife Uses by J.H. Miller and K.V. Miller, published by The University of Georgia Press in cooperation with the Southern Weed Science Society. |
| 1120163 | Virginia pepperweed | Lepidium virginicum | June. Photo from Forest Plants of the Southeast and Their Wildlife Uses by J.H. Miller and K.V. Miller, published by The University of Georgia Press in cooperation with the Southern Weed Science Society. |
| 0016027 | chinaberry | Melia azedarach | mature seeds within the crown in January |
| 2307107 | sacred bamboo | Nandina domestica | December |
| 1120303 | waxy sedge | Carex glaucescens | September. Photo from Forest Plants of the Southeast and Their Wildlife Uses by J.H. Miller and K.V. Miller, published by The University of Georgia Press in cooperation with the Southern Weed Science Society. |
| 5421999 | winter creeper | Euonymus fortunei | In December |
| 5421962 | tungoil tree | Vernicia fordii | In October |
| 5421963 | tungoil tree | Vernicia fordii | |
| 5421926 | coral ardisia | Ardisia crenata | In February |
| 5421918 | camphortree | Cinnamomum camphora | In October |
| 5421912 | Brazilian peppertree | Schinus terebinthifolius | In February |
| 9005083 | princesstree | Paulownia tomentosa | in March |
| 2307023 | princesstree | Paulownia tomentosa | June |
| 5379626 | tungoil tree | Vernicia fordii | October |
| 5379612 | trifoliate orange | Poncirus trifoliata | fruit on ground in November |
| 5379613 | trifoliate orange | Poncirus trifoliata | fruit on ground in November |
| 5379611 | trifoliate orange | Poncirus trifoliata | August |
| 5379610 | trifoliate orange | Poncirus trifoliata | November |
| 5379608 | trifoliate orange | Poncirus trifoliata | immature. August |
| 5379605 | trifoliate orange | Poncirus trifoliata | |
| 5379636 | weeping lovegrass | Eragrostis curvula | seed stalks in September |
| 5379579 | monkeygrass | Liriope muscari | immature fruit in July |
| 5379573 | monkeygrass | Liriope muscari | September |
| 5379572 | monkeygrass | Liriope muscari | immature fruit in August |
| 5379570 | monkeygrass | Liriope muscari | November |
| 5379528 | crownvetch | Securigera varia | September |
| 5379514 | Callery pear (Bradford pear) | Pyrus calleryana | November |
| 1539033 | chocolate vine | Akebia quinata | immature |
| 1539034 | chocolate vine | Akebia quinata | immature fruit |
| 1539038 | Amur peppervine | Ampelopsis brevipedunculata | |
| 1539039 | Amur peppervine | Ampelopsis brevipedunculata | |
| 1539045 | Japanese knotweed | Fallopia japonica | |
| 1539058 | Japanese spiraea | Spiraea japonica | |
| 1539069 | glossy buckthorn | Frangula alnus | |
| 1539083 | Callery pear (Bradford pear) | Pyrus calleryana | |
| 1539087 | Callery pear (Bradford pear) | Pyrus calleryana | |
| 1539096 | trifoliate orange | Poncirus trifoliata | |
| 1539100 | trifoliate orange | Poncirus trifoliata | |
| 1539114 | mimosa | Albizia julibrissin | |
| 1539008 | crownvetch | Securigera varia | |
| 1120469 | red chokeberry | Photinia pyrifolia | October. Photo from Forest Plants of the Southeast and Their Wildlife Uses by J.H. Miller and K.V. Miller, published by The University of Georgia Press in cooperation with the Southern Weed Science Society. |







