Eric Coombs's Images
Title: Biological Control EntomologistOrganization: Oregon Department of Agriculture
Unit: Noxious Weed Control / Plant Division
Country: United States
| 119 Images of 46 Subjects | View Subject List | View Image Details | View Thumbnails |
| Image | Subject Name | Scientific Name | Description |
|---|---|---|---|
| 0021006 | gorse | Ulex europaeus | |
| 0021013 | gorse tip moth | Agonopterix nervosa | |
| 0021017 | gorse soft shoot moth | Agonopterix ulicitella | |
| 0021022 | gorse seed weevil | Exapion ulicis | |
| 0021024 | gorse seed weevil | Exapion ulicis | on flower |
| 0021025 | gorse seed weevil | Exapion ulicis | on flower |
| 0021029 | gorse spider mite | Tetranychus lintearius | |
| 0021030 | gorse spider mite | Tetranychus lintearius | |
| 0021039 | meadow knapweed | Centaurea x moncktonii | |
| 0021040 | meadow knapweed | Centaurea x moncktonii | |
| 0021041 | meadow knapweed | Centaurea x moncktonii | |
| 0021042 | meadow knapweed | Centaurea x moncktonii | |
| 0021072 | Mediterranean sage | Salvia aethiopis | in flower |
| 0021073 | Mediterranean sage | Salvia aethiopis | |
| 0021074 | Mediterranean sage | Salvia aethiopis | |
| 0021075 | Mediterranean sage | Salvia aethiopis | rosette |
| 0021076 | Mediterranean sage | Salvia aethiopis | |
| 0021077 | Mediterranean sage root crown weevil | Phrydiuchus tau | |
| 0021078 | Mediterranean sage root crown weevil | Phrydiuchus tau | |
| 0021079 | Mediterranean sage root crown weevil | Phrydiuchus tau | |
| 0021080 | Mediterranean sage root crown weevil | Phrydiuchus tau | |
| 0021081 | puncturevine | Tribulus terrestris | |
| 0021086 | poison-hemlock | Conium maculatum | |
| 0021087 | poison-hemlock | Conium maculatum | |
| 0021088 | defoliating hemlock moth | Agonopterix alstroemeriana | |
| 0021089 | defoliating hemlock moth | Agonopterix alstroemeriana | |
| 0021090 | defoliating hemlock moth | Agonopterix alstroemeriana | caused by larvae |
| 0021091 | purple loosestrife | Lythrum salicaria | |
| 0021093 | purple loosestrife | Lythrum salicaria | on Idaho border near Ontario, Oregon |
| 0021094 | purple loosestrife | Lythrum salicaria | |
| 0021095 | black-margined loosestrife beetle | Galerucella calmariensis | on leaf |
| 0021096 | black-margined loosestrife beetle | Galerucella calmariensis | |
| 0021100 | flower feeding weevil | Nanophyes marmoratus | on flower |
| 0022036 | Russian knapweed | Rhaponticum repens | |
| 0022053 | yellow starthistle bud weevil | Bangasternus orientalis | |
| 0022054 | peacock fly | Chaetorellia australis | |
| 0022057 | yellow star-thistle hairy weevil | Eustenopus villosus | |
| 0022065 | yellow star thistle gall fly | Urophora sirunaseva | |
| 0022067 | Mediterranean sage root crown weevil | Phrydiuchus tau | |
| 0022069 | puncturevine | Tribulus terrestris | |
| 0022070 | puncturevine | Tribulus terrestris | |
| 0022075 | purple loosestrife | Lythrum salicaria | |
| 0022080 | black-margined loosestrife beetle | Galerucella calmariensis | |
| 0022085 | flower feeding weevil | Nanophyes marmoratus | |
| 0022086 | root-boring weevil | Hylobius transversovittatus | site testing |
| 0022087 | root-boring weevil | Hylobius transversovittatus | site testing |
| 0022095 | skeletonweed gall mite | Eriophyes chondrillae | |
| 0022097 | rush skeletonweed rust | Puccinia chondrillina | to the leaves |
| 0022099 | Scotch broom | Cytisus scoparius | |
| 0022100 | Scottish broom seed weevil | Exapion fuscirostre | Bill Reynolds collecting in ten foot tall plants |
| 0023001 | Scotch broom | Cytisus scoparius | |
| 0023002 | Scottish broom seed weevil | Exapion fuscirostre | biological agent of Scotch Broom |
| 0023003 | Scottish broom seed weevil | Exapion fuscirostre | |
| 0023004 | twig-mining moth | Leucoptera spartifoliella | |
| 0023005 | twig-mining moth | Leucoptera spartifoliella | |
| 0023006 | Scottish broom seed weevil | Exapion fuscirostre | on seed pod |
| 0023007 | Scottish broom seed weevil | Exapion fuscirostre | adult feeding damage |
| 0023008 | Scottish broom seed weevil | Exapion fuscirostre | in seed pods |
| 0023010 | common St. Johnswort | Hypericum perforatum | |
| 0023014 | St. John's wort beetle | Agrilus hyperici | |
| 0023023 | St. Johnswort beetle | Chrysolina hyperici | |
| 0023032 | tansy ragwort | Senecio jacobaea | |
| 0023033 | tansy ragwort | Senecio jacobaea | in flower |
| 0023034 | tansy ragwort | Senecio jacobaea | |
| 0023035 | tansy ragwort | Senecio jacobaea | |
| 0023037 | ragwort flea beetle | Longitarsus jacobaea | Before release |
| 0023038 | ragwort flea beetle | Longitarsus jacobaea | After release |
| 0023039 | ragwort seed fly | Botanophila seneciella | |
| 0023040 | ragwort seed fly | Botanophila seneciella | |
| 0023042 | slenderflower thistle | Carduus tenuiflorus | |
| 0023058 | stem-mining fly | Pegomya euphorbiae | |
| 0023064 | Scotch thistle | Onopordum acanthium | |
| 0023065 | Scotch thistle | Onopordum acanthium | |
| 0024009 | toadflax capsule weevil | Gymnetron antirrhini | feeding inside seed capsules |
| 0024013 | toadflax capsule weevil | Gymnetron antirrhini | |
| 0024014 | toadflax capsule weevil | Gymnetron antirrhini | feeding inside seed capsules |
| 0024015 | bull thistle | Cirsium vulgare | |
| 0024016 | bull thistle | Cirsium vulgare | |
| 0024017 | bull thistle gall fly | Urophora stylata | |
| 0024018 | bull thistle gall fly | Urophora stylata | feeding in seed head (left) and normal head (right) |
| 0024028 | Italian plumeless thistle | Carduus pycnocephalus | |
| 0024029 | Italian plumeless thistle | Carduus pycnocephalus | |
| 0024030 | Italian plumeless thistle | Carduus pycnocephalus | |
| 0024032 | blessed milkthistle | Silybum marianum | |
| 0024033 | blessed milkthistle | Silybum marianum | |
| 0024073 | cinnabar moth | Tyria jacobaeae | |
| 0024074 | cinnabar moth | Tyria jacobaeae | on flower |
| 0024075 | cinnabar moth | Tyria jacobaeae | |
| 0024083 | gorse | Ulex europaeus | |
| 0024085 | gorse soft shoot moth | Agonopterix ulicitella | feeding |
| 0024088 | gorse spider mite | Tetranychus lintearius | webbing |
| 0024089 | gorse spider mite | Tetranychus lintearius | covering plant |
| 0024091 | diffuse knapweed | Centaurea diffusa | |
| 0025020 | purple loosestrife | Lythrum salicaria | Snake River |
| 0025037 | musk thistle head weevil | Rhinocyllus conicus | laying eggs on plant |
| 0025079 | toadflax capsule weevil | Gymnetron antirrhini | |
| 0025080 | toadflax capsule weevil | Gymnetron antirrhini | |
| 0026001 | tansy ragwort | Senecio jacobaea | |
| 0026002 | tansy ragwort | Senecio jacobaea | |
| 0026003 | tansy ragwort | Senecio jacobaea | |
| 0026004 | tansy ragwort | Senecio jacobaea | |
| 0026005 | tansy ragwort | Senecio jacobaea | |
| 0026016 | tansy ragwort | Senecio jacobaea | |
| 0026017 | tansy ragwort | Senecio jacobaea | |
| 0026020 | tansy ragwort | Senecio jacobaea | |
| 0026032 | Canada thistle bud weevil | Larinus planus | |
| 0026033 | Canada thistle bud weevil | Larinus planus | on flower bud |
| 0026034 | Canada thistle bud weevil | Larinus planus | on flower bud |
| 0026035 | Canada thistle bud weevil | Larinus planus | to flower buds |
| 0026036 | Canada thistle bud weevil | Larinus planus | |
| 1291003 | purple loosestrife | Lythrum salicaria | |
| 1291018 | root-boring weevil | Hylobius transversovittatus | In root |
| 1291030 | black-margined loosestrife beetle | Galerucella calmariensis | Wading pools used to grow purple loosestrife and to rear beetles |
| 1291034 | flower feeding weevil | Nanophyes marmoratus | Releasing adults on caged purple loosestrife plants |
| 1350020 | yellow starthistle bud weevil | Bangasternus orientalis | |
| 1350036 | yellow star thistle gall fly | Urophora sirunaseva | emergence hole |
| 1416031 | root-boring moth | Eteobalea intermediella | |
| 1416045 | toadflax seed weevil | Rhinusa antirrhini | Larvae feeding inside yellow toadflax seed capsules. |
| 1416049 | Toadflax Brocade | Calophasia lunula |






