John M. Randall's Images
Organization: The Nature ConservancyUnit: Wildland Invasive Species Team
Country: United States
| 906 Images of 238 Subjects | View Subject List | View Image Details | View Thumbnails |
| Image | Subject Name | Scientific Name | Description |
|---|---|---|---|
| 1237090 | wine raspberry | Rubus phoenicolasius | |
| 1299128 | giant reed | Arundo donax | Margarita River; Camp Pendelton, California |
| 1299147 | melaleuca | Melaleuca quinquenervia | understory |
| 1299175 | leafy spurge | Euphorbia esula | |
| 1624007 | cheatgrass | Bromus tectorum | Native to the Mediterranean region, is one of the most widespread weeds in the American West. |
| 1624008 | cheatgrass | Bromus tectorum | Native to the Mediterranean region, is one of the most widespread weeds in the American West. |
| 1624039 | banana passionflower | Passiflora tripartita var. mollissima | Introduced from the Andes to the Hawaiian Islands as an ornamental about 1900. It is now smothering more than 200 square miles of native forest on the islands of Hawaii and Kauai. Seeds are spread by feral pigs, birds, and humans. |
| 1624048 | fountaingrass | Pennisetum spp. | From northern Africa, is a fire-stimulated grass which is infamous for carrying intense fires through formerly barren lava flows of Hawaii island. Concerted efforts at Hawaii Volcanoes National Park have successfully kept it contained there for over 15 years. Vigilance has also checked its spread on the islands of Maui, Lanai, Molokai and Kauai. |
| 2308109 | spotted knapweed | Centaurea stoebe ssp. micranthos | |
| 2308110 | Nepalese browntop | Microstegium vimineum | |
| 2308111 | Nepalese browntop | Microstegium vimineum | |
| 2308114 | jetbead | Rhodotypos scandens | |
| 2308115 | jetbead | Rhodotypos scandens | |
| 2308132 | tree-of-heaven | Ailanthus altissima | |
| 5164019 | Mexican fireweed | Bassia scoparia | |
| 5164022 | crimson fountaingrass | Pennisetum setaceum | |
| 5164023 | crimson fountaingrass | Pennisetum setaceum | in flower |
| 5164024 | crimson fountaingrass | Pennisetum setaceum | |
| 5164026 | Himalaya blackberry | Rubus armeniacus | |
| 5164027 | Himalaya blackberry | Rubus armeniacus | |
| 5164028 | Himalaya blackberry | Rubus armeniacus | |
| 5164029 | Himalaya blackberry | Rubus armeniacus | |
| 5164030 | Himalaya blackberry | Rubus armeniacus | |
| 5341052 | tree-of-heaven | Ailanthus altissima | |
| 5341053 | camelthorn | Alhagi maurorum | |
| 5341054 | camelthorn | Alhagi maurorum | fruiting |
| 5341055 | camelthorn | Alhagi maurorum | |
| 5341056 | shoebutton ardisia | Ardisia elliptica | |
| 5341057 | giant reed | Arundo donax | |
| 5341058 | smooth brome | Bromus inermis | |
| 5341059 | smooth brome | Bromus inermis | |
| 5341060 | cheatgrass | Bromus tectorum | |
| 5341061 | purple pampasgrass | Cortaderia jubata | |
| 5341062 | purple pampasgrass | Cortaderia jubata | close-up view of a seed plume |
| 5341067 | pampas grass | Cortaderia spp. | |
| 5341071 | common reed | Phragmites australis | |
| 5341073 | smallflower tamarisk | Tamarix parviflora | |
| 5341074 | Siberian elm | Ulmus pumila | |
| 5391791 | Norway maple | Acer platanoides | Milky sap |
| 5391792 | Norway maple | Acer platanoides | Leaf, feigning innocence |
| 5391793 | Norway maple | Acer platanoides | Branch |
| 5391794 | Sycamore maple | Acer pseudoplatanus | Leaves, see them plot |
| 5391795 | Russian knapweed | Rhaponticum repens | A young flower |
| 5391796 | Russian knapweed | Rhaponticum repens | A seedhead |
| 5391797 | Russian knapweed | Rhaponticum repens | Conniving foliage |
| 5391798 | Russian knapweed | Rhaponticum repens | Harrassing a tree |
| 5391799 | Russian knapweed | Rhaponticum repens | Excluding all else |
| 5391800 | Russian knapweed | Rhaponticum repens | Nasty infestation |
| 5391801 | Russian knapweed | Rhaponticum repens | |
| 5391802 | Russian knapweed | Rhaponticum repens | |
| 5391803 | Russian knapweed | Rhaponticum repens | Nice flower |
| 5391804 | Russian knapweed | Rhaponticum repens | Dessicating |
| 5391809 | hemlock woolly adelgid | Adelges tsugae | |
| 5391810 | hemlock woolly adelgid | Adelges tsugae | |
| 5391811 | hemlock woolly adelgid | Adelges tsugae | |
| 5391812 | bishops goutweed | Aegopodium podagraria | Glossy leaves |
| 5391813 | barb goatgrass | Aegilops triuncialis | Sprouts |
| 5391814 | croftonweed | Ageratina adenophora | On a hill |
| 5391815 | croftonweed | Ageratina adenophora | Flowers |
| 5391816 | croftonweed | Ageratina adenophora | Single plant |
| 5391817 | croftonweed | Ageratina adenophora | Flock of plants |
| 5391818 | croftonweed | Ageratina adenophora | |
| 5391819 | croftonweed | Ageratina adenophora | Flowers gone by |
| 5391820 | croftonweed | Ageratina adenophora | Weedy patch |
| 5391821 | croftonweed | Ageratina adenophora | Runners |
| 5391822 | croftonweed | Ageratina adenophora | Closeup of flowers |
| 5391823 | croftonweed | Ageratina adenophora | Flowers side view |
| 5391824 | colonial bentgrass | Agrostis capillaris | |
| 5391825 | crested wheatgrass | Agropyron cristatum | Seedheads |
| 5391826 | crested wheatgrass | Agropyron cristatum | Closer shot of a seedhead |
| 5391827 | desert wheatgrass | Agropyron desertorum | Ominous seedhead |
| 5391828 | tree-of-heaven | Ailanthus altissima | Characteristic leaf scars |
| 5391829 | tree-of-heaven | Ailanthus altissima | A few bad trees |
| 5391830 | tree-of-heaven | Ailanthus altissima | Smelly, nasty flowers |
| 5391831 | tree-of-heaven | Ailanthus altissima | Blighted plants |
| 5391832 | tree-of-heaven | Ailanthus altissima | More flowers |
| 5391833 | tree-of-heaven | Ailanthus altissima | Native at China's Great Wall |
| 5391834 | tree-of-heaven | Ailanthus altissima | Bold tree |
| 5391835 | tree-of-heaven | Ailanthus altissima | |
| 5391836 | tree-of-heaven | Ailanthus altissima | Thickets galore |
| 5391837 | camelthorn | Alhagi maurorum | Thorns! |
| 5391838 | camelthorn | Alhagi maurorum | Closeup of flowers |
| 5391839 | camelthorn | Alhagi maurorum | Many plants with flowers |
| 5391840 | camelthorn | Alhagi maurorum | Closeup of stems |
| 5391841 | camelthorn | Alhagi maurorum | Fruit! |
| 5391842 | camelthorn | Alhagi maurorum | Another plant |
| 5391843 | garlic mustard | Alliaria petiolata | An infestation |
| 5391844 | garlic mustard | Alliaria petiolata | with fruit |
| 5391845 | garlic mustard | Alliaria petiolata | Flowering plant |
| 5391846 | garlic mustard | Alliaria petiolata | In a forest |
| 5391847 | garlic mustard | Alliaria petiolata | Young plant |
| 5391848 | garlic mustard | Alliaria petiolata | |
| 5391849 | garlic mustard | Alliaria petiolata | Young plant |
| 5391850 | garlic mustard | Alliaria petiolata | Flower |
| 5391851 | alligatorweed | Alternanthera philoxeroides | Leafy menace |
| 5391852 | alligatorweed | Alternanthera philoxeroides | In a canal |
| 5391853 | alligatorweed | Alternanthera philoxeroides | Where's the beach? |
| 5391854 | tumble pigweed | Amaranthus albus | Plant |
| 5391855 | European beachgrass | Ammophila arenaria | Flowers |
| 5391856 | European beachgrass | Ammophila arenaria | A bunch |
| 5391857 | European beachgrass | Ammophila arenaria | Topping a dune |
| 5391858 | European beachgrass | Ammophila arenaria | Big bunch |
| 5391859 | European beachgrass | Ammophila arenaria | New bunches |
| 5391860 | European beachgrass | Ammophila arenaria | Flowers |
| 5391861 | European beachgrass | Ammophila arenaria | Bad weed! |
| 5391862 | European beachgrass | Ammophila arenaria | Bad weed!! |
| 5391863 | European beachgrass | Ammophila arenaria | Bad weed!!! |
| 5391864 | European beachgrass | Ammophila arenaria | |
| 5391865 | European beachgrass | Ammophila arenaria | |
| 5391866 | Amur peppervine | Ampelopsis brevipedunculata | A climbing hazard |
| 5391867 | Amur peppervine | Ampelopsis brevipedunculata | Heavy clump |
| 5391868 | common bugloss | Anchusa officinalis | Flowers |
| 5391869 | common bugloss | Anchusa officinalis | Flowers |
| 5391870 | common bugloss | Anchusa officinalis | Single plant |
| 5391871 | common bugloss | Anchusa officinalis | Big clump! |
| 5391872 | bluestem | Andropogon gayanus | Plant |
| 5391873 | bluestem | Andropogon gayanus | Inflorescence |
| 5391874 | broomsedge bluestem | Andropogon virginicus | Plant |
| 5391875 | broomsedge bluestem | Andropogon virginicus | An infestation |
| 5391876 | broomsedge bluestem | Andropogon virginicus | Fruit |
| 5391877 | broomsedge bluestem | Andropogon virginicus | A big clump |
| 5391878 | broomsedge bluestem | Andropogon virginicus | A bad scene |
| 5391879 | broomsedge bluestem | Andropogon virginicus | On recent lava |
| 5391880 | bur chervil | Anthriscus caucalis | Young plant |
| 5391881 | bur chervil | Anthriscus caucalis | Fruit |
| 5391882 | bur chervil | Anthriscus caucalis | Infestation |
| 5391883 | stinking chamomile | Anthemis cotula | Infestation! |
| 5391884 | stinking chamomile | Anthemis cotula | Flowers |
| 5391885 | stinking chamomile | Anthemis cotula | Plants |
| 5391886 | sweet vernalgrass | Anthoxanthum odoratum | Spikelets |
| 5391887 | sweet vernalgrass | Anthoxanthum odoratum | Spikelets |
| 5391888 | Japanese angelica tree | Aralia elata | Flowering tree |
| 5391889 | Japanese angelica tree | Aralia elata | Flowers |
| 5391890 | Japanese angelica tree | Aralia elata | Leaflets |
| 5391891 | Japanese angelica tree | Aralia elata | Tree |
| 5391892 | Japanese angelica tree | Aralia elata | Leaf |
| 5391893 | capeweed | Arctotheca calendula | Flowers |
| 5391894 | capeweed | Arctotheca calendula | Single flower |
| 5391895 | great burdock | Arctium lappa | Bur-like flowers |
| 5391896 | great burdock | Arctium lappa | Plantlet |
| 5391897 | common burdock | Arctium minus | Flowering stalk |
| 5391898 | common burdock | Arctium minus | Sessile flowers |
| 5391899 | common burdock | Arctium minus | Rosette |
| 5391900 | common burdock | Arctium minus | Streamside |
| 5391901 | shoebutton ardisia | Ardisia elliptica | Flowers |
| 5391903 | giant reed | Arundo donax | It is big! |
| 5391905 | giant reed | Arundo donax | Mountainside |
| 5391906 | giant reed | Arundo donax | landscape |
| 5391907 | giant reed | Arundo donax | Leaf sheaths |
| 5391908 | giant reed | Arundo donax | ...about to get lost! |
| 5391909 | giant reed | Arundo donax | Along a river |
| 5391910 | giant reed | Arundo donax | |
| 5391911 | giant reed | Arundo donax | Flowering culm |
| 5391912 | giant reed | Arundo donax | Flowering plants |
| 5391913 | giant reed | Arundo donax | Landscape invasion |
| 5391914 | giant reed | Arundo donax | Woody shoots! |
| 5391915 | giant reed | Arundo donax | Stalking Mandy |
| 5391916 | giant reed | Arundo donax | With scientists... |
| 5391917 | giant reed | Arundo donax | From above |
| 5391918 | giant reed | Arundo donax | From above |
| 5391919 | onionweed | Asphodelus fistulosus | A few flowers |
| 5391920 | onionweed | Asphodelus fistulosus | A bunch of plants |
| 5391921 | Australian saltbush | Atriplex semibaccata | Plants |
| 5391922 | Australian saltbush | Atriplex semibaccata | Closeup from above |
| 5391923 | Australian saltbush | Atriplex semibaccata | Large plants |
| 5391924 | wild oat | Avena fatua | Raceme |
| 5391925 | wild oat | Avena fatua | |
| 5391926 | wild oat | Avena fatua | Raceme |
| 5391927 | hoary alyssum | Berteroa incana | Many plants |
| 5391928 | hoary alyssum | Berteroa incana | Large patch |
| 5391929 | hoary alyssum | Berteroa incana | Flowers |
| 5391930 | barberry | Berberis spp. | Flowers |
| 5391931 | barberry | Berberis spp. | |
| 5391932 | barberry | Berberis spp. | |
| 5391933 | barberry | Berberis spp. | Young leaves |
| 5391934 | barberry | Berberis spp. | Immature fruit |
| 5391935 | barberry | Berberis spp. | Plantlet |
| 5391936 | yellow bluestem | Bothriochloa ischaemum | Invaded field |
| 5391937 | beardgrass | Bothriochloa spp. | Inflorescence |
| 5391938 | beardgrass | Bothriochloa spp. | Many plants |
| 5391939 | beardgrass | Bothriochloa spp. | Sunset over infestation |
| 5391940 | black mustard | Brassica nigra | In asphalt crack |
| 5391941 | mustard | Brassica spp. | Infestation |
| 5391942 | mustard | Brassica spp. | Patches |
| 5391943 | mustard | Brassica spp. | Flowers |
| 5391944 | big quakinggrass | Briza maxima | Lots of flowers |
| 5391945 | soft brome | Bromus hordeaceus | Florets at anthesis |
| 5391946 | soft brome | Bromus hordeaceus | More florets |
| 5391947 | smooth brome | Bromus inermis | Close-up of seedhead |
| 5391948 | smooth brome | Bromus inermis | Full view of panicle |
| 5391950 | smooth brome | Bromus inermis | Impetuous anthers |
| 5391951 | field brome | Bromus arvensis | Dried flowers |
| 5391952 | red brome | Bromus rubens | Hedge |
| 5391953 | red brome | Bromus rubens | A bunch |
| 5391954 | red brome | Bromus rubens | A red seed head |
| 5391955 | red brome | Bromus rubens | A greenish seed head |
| 5391956 | red brome | Bromus rubens | A landscape |
| 5391957 | cheatgrass | Bromus tectorum | A plant making seed |
| 5391958 | cheatgrass | Bromus tectorum | Brown field |
| 5391959 | cheatgrass | Bromus tectorum | An infestation |
| 5391960 | cheatgrass | Bromus tectorum | Hillside horror infestation |
| 5391961 | cheatgrass | Bromus tectorum | Dangly fruit |
| 5391962 | cheatgrass | Bromus tectorum | Weeds as far as the eye can see... |
| 5391964 | cheatgrass | Bromus tectorum | Crowding out greasewood scrub |
| 5391965 | butterflybush | Buddleja davidii | Flowers |
| 5391966 | butterflybush | Buddleja davidii | |
| 5391967 | butterflybush | Buddleja davidii | Flower |
| 5391968 | butterflybush | Buddleja davidii | Foreground plant |
| 5391969 | butterflybush | Buddleja davidii | In the mist |
| 5391970 | flowering rush | Butomus umbellatus | Flowers |
| 5391971 | flowering rush | Butomus umbellatus | Inflorescence |
| 5391972 | heather | Calluna vulgaris | |
| 5391973 | heather | Calluna vulgaris | |
| 5391974 | heather | Calluna vulgaris | |
| 5391975 | heather | Calluna vulgaris | |
| 5391976 | heather | Calluna vulgaris | |
| 5391977 | heather | Calluna vulgaris | |
| 5391978 | heather | Calluna vulgaris | |
| 5391979 | heather | Calluna vulgaris | |
| 5391980 | heather | Calluna vulgaris | |
| 5391981 | heather | Calluna vulgaris | |
| 5391982 | heather | Calluna vulgaris | |
| 5391984 | Siberian peashrub | Caragana arborescens | Plant close-up |
| 5391985 | Siberian peashrub | Caragana arborescens | Big patch |
| 5391986 | lens-podded whitetop | Cardaria chalepensis | Choked field |
| 5391987 | lens-podded whitetop | Cardaria chalepensis | Seductive flowers |
| 5391988 | lens-podded whitetop | Cardaria chalepensis | Bulging fruit |
| 5391989 | hoary cress | Cardaria draba | Mature plant |
| 5391990 | hoary cress | Cardaria draba | Infested field |
| 5391991 | hoary cress | Cardaria draba | Single plant |
| 5391992 | hottentot fig | Carpobrotus edulis | Landscape of weeds |
| 5391993 | musk thistle | Carduus nutans | Young flowerhead |
| 5391994 | musk thistle | Carduus nutans | Flowerhead I |
| 5391995 | musk thistle | Carduus nutans | Mature plant |
| 5391996 | musk thistle | Carduus nutans | Mature plant |
| 5391997 | musk thistle | Carduus nutans | Flowerhead |
| 5391998 | musk thistle | Carduus nutans | |
| 5391999 | musk thistle | Carduus nutans | |
| 5392001 | papaya | Carica papaya | Small plant |
| 5392002 | papaya | Carica papaya | Flowers |
| 5392003 | Italian plumeless thistle | Carduus pycnocephalus | Flowers |
| 5392004 | Italian plumeless thistle | Carduus pycnocephalus | A plant |
| 5392005 | Italian plumeless thistle | Carduus pycnocephalus | Setting seed |
| 5392006 | carpobrotus | Carpobrotus spp. | Cliff edge |
| 5392007 | carpobrotus | Carpobrotus spp. | Red plants |
| 5392008 | carpobrotus | Carpobrotus spp. | More red plants |
| 5392009 | carpobrotus | Carpobrotus spp. | Sprawling plant |
| 5392010 | Australian-pine | Casuarina equisetifolia | A close-up of fruit |
| 5392011 | Australian-pine | Casuarina equisetifolia | A close-up of a male catkin |
| 5392012 | Australian-pine | Casuarina equisetifolia | In a grove of trees |
| 5392014 | southern catalpa | Catalpa bignonioides | Leaves |
| 5392015 | southern catalpa | Catalpa bignonioides | |
| 5392016 | catalpa | Catalpa spp. | Landscape tree |
| 5392017 | oriental bittersweet | Celastrus orbiculatus | The plant |
| 5392018 | oriental bittersweet | Celastrus orbiculatus | Leaves |
| 5392019 | oriental bittersweet | Celastrus orbiculatus | Blanketing natives |
| 5392020 | oriental bittersweet | Celastrus orbiculatus | Climbing a tree |
| 5392021 | oriental bittersweet | Celastrus orbiculatus | Red fruit |
| 5392022 | buffelgrass | Pennisetum ciliare | |
| 5392023 | buffelgrass | Pennisetum ciliare | |
| 5392024 | buffelgrass | Pennisetum ciliare | |
| 5392025 | buffelgrass | Pennisetum ciliare | |
| 5392026 | cornflower | Centaurea cyanus | Bachelor button flowers |
| 5392027 | spotted knapweed | Centaurea stoebe ssp. micranthos | Flower |
| 5392028 | spotted knapweed | Centaurea stoebe ssp. micranthos | Big plant |
| 5392029 | spotted knapweed | Centaurea stoebe ssp. micranthos | |
| 5392030 | spotted knapweed | Centaurea stoebe ssp. micranthos | Bigger plant |
| 5392031 | spotted knapweed | Centaurea stoebe ssp. micranthos | Flower |
| 5392032 | spotted knapweed | Centaurea stoebe ssp. micranthos | Young plant |
| 5392033 | Malta starthistle | Centaurea melitensis | |
| 5392034 | Malta starthistle | Centaurea melitensis | A flower |
| 5392039 | yellow starthistle | Centaurea solstitialis | A large plant |
| 5392040 | yellow starthistle | Centaurea solstitialis | A dreadful patch |
| 5392041 | yellow starthistle | Centaurea solstitialis | Roadside |
| 5392042 | yellow starthistle | Centaurea solstitialis | Q-tip stage |
| 5392043 | rush skeletonweed | Chondrilla juncea | |
| 5392044 | rush skeletonweed | Chondrilla juncea | |
| 5392045 | Canada thistle | Cirsium arvense | Seedheads |
| 5392046 | Canada thistle | Cirsium arvense | |
| 5392047 | Canada thistle | Cirsium arvense | Flowerheads |
| 5392048 | Canada thistle | Cirsium arvense | Plants |
| 5392049 | Canada thistle | Cirsium arvense | Male inflorescence |
| 5392050 | Canada thistle | Cirsium arvense | |
| 5392051 | Canada thistle | Cirsium arvense | |
| 5392052 | Canada thistle | Cirsium arvense | |
| 5392053 | Canada thistle | Cirsium arvense | |
| 5392054 | Canada thistle | Cirsium arvense | |
| 5392055 | bull thistle | Cirsium vulgare | Weed in the mountains |
| 5392056 | bull thistle | Cirsium vulgare | Flowers |
| 5392057 | bull thistle | Cirsium vulgare | White-flowered variant |
| 5392058 | bull thistle | Cirsium vulgare | Many prickly plants |
| 5392059 | bull thistle | Cirsium vulgare | Gone by thistles |
| 5392060 | bull thistle | Cirsium vulgare | Single flower |
| 5392061 | soapbush | Clidemia hirta | Leaf |
| 5392062 | soapbush | Clidemia hirta | Leaf |
| 5392063 | Asian nakedwood | Colubrina asiatica | Leaves |
| 5392064 | Asian nakedwood | Colubrina asiatica | A bad infestation |
| 5392065 | Asian nakedwood | Colubrina asiatica | Plants |
| 5392070 | field bindweed | Convolvulus arvensis | Flowers |
| 5392071 | field bindweed | Convolvulus arvensis | In a plowed field |
| 5392072 | field bindweed | Convolvulus arvensis | Canyon preserve |
| 5392073 | poison-hemlock | Conium maculatum | Young fruit |
| 5392074 | purple pampasgrass | Cortaderia jubata | A grand plant with plumes |
| 5392075 | purple pampasgrass | Cortaderia jubata | Green plants |
| 5392076 | purple pampasgrass | Cortaderia jubata | Plants growing on a hillside |
| 5392077 | purple pampasgrass | Cortaderia jubata | Close up view of a seed plume |
| 5392078 | purple pampasgrass | Cortaderia jubata | Backlit plumes |
| 5392079 | purple pampasgrass | Cortaderia jubata | Invaded hillside |
| 5392080 | purple pampasgrass | Cortaderia jubata | |
| 5392081 | purple pampasgrass | Cortaderia jubata | |
| 5392082 | purple pampasgrass | Cortaderia jubata | |
| 5392083 | purple pampasgrass | Cortaderia jubata | |
| 5392084 | pampas grass | Cortaderia spp. | Big plants! |
| 5392085 | pampas grass | Cortaderia spp. | On a hillside |
| 5392087 | montbretia | Crocosmia x crocosmiiflora | |
| 5392088 | montbretia | Crocosmia x crocosmiiflora | |
| 5392090 | cardoon | Cynara cardunculus | |
| 5392091 | cardoon | Cynara cardunculus | |
| 5392092 | cardoon | Cynara cardunculus | |
| 5392093 | cardoon | Cynara cardunculus | |
| 5392094 | bermudagrass | Cynodon dactylon | Stolons |
| 5392095 | bermudagrass | Cynodon dactylon | |
| 5392096 | houndstongue | Cynoglossum officinale | |
| 5392097 | houndstongue | Cynoglossum officinale | |
| 5392098 | houndstongue | Cynoglossum officinale | Inflorescence |
| 5392099 | houndstongue | Cynoglossum officinale | Roots! |
| 5392100 | dog-strangling vine, European swallowwort | Cynanchum rossicum | Reaching into a tree |
| 5392101 | dog-strangling vine, European swallowwort | Cynanchum rossicum | |
| 5392102 | dog-strangling vine, European swallowwort | Cynanchum rossicum | Fruiting pods |
| 5392103 | dog-strangling vine, European swallowwort | Cynanchum rossicum | Infestation |
| 5392104 | dog-strangling vine, European swallowwort | Cynanchum rossicum | |
| 5392105 | dog-strangling vine, European swallowwort | Cynanchum rossicum | Leaves and fruit |
| 5392106 | Scotch broom | Cytisus scoparius | Dense growth on hill |
| 5392107 | cape ivy | Delairea odorata | |
| 5392108 | cape ivy | Delairea odorata | |
| 5392109 | cape ivy | Delairea odorata | |
| 5392110 | cape ivy | Delairea odorata | Ascending forbs |
| 5392111 | cape ivy | Delairea odorata | Leaves and flowers |
| 5392112 | cape ivy | Delairea odorata | |
| 5392113 | cape ivy | Delairea odorata | Inflorescences |
| 5392114 | cape ivy | Delairea odorata | Tree draperies |
| 5392115 | air-potato | Dioscorea bulbifera | A climbing plant |
| 5392116 | air-potato | Dioscorea bulbifera | Aerial bulbil |
| 5392117 | air-potato | Dioscorea bulbifera | |
| 5392118 | common teasel | Dipsacus fullonum | Infested slope |
| 5392119 | Fuller's teasel | Dipsacus fullonum ssp. sylvestris | |
| 5392121 | pride of Madeira | Echium candicans | |
| 5392122 | pride of Madeira | Echium candicans | Tall spike |
| 5392123 | pride of Madeira | Echium candicans | Short spike |
| 5392124 | waterhyacinth | Eichhornia crassipes | A lake! |
| 5392128 | Russian-olive | Elaeagnus angustifolia | |
| 5392129 | Russian-olive | Elaeagnus angustifolia | |
| 5392130 | Russian-olive | Elaeagnus angustifolia | Along a river |
| 5392131 | Russian-olive | Elaeagnus angustifolia | In fruit |
| 5392132 | autumn-olive | Elaeagnus umbellata | Leaves and flowers |
| 5392133 | Lehmann lovegrass | Eragrostis lehmanniana | A carpet |
| 5392134 | Lehmann lovegrass | Eragrostis lehmanniana | Arizona infestation |
| 5392135 | Tasmanian bluegum | Eucalyptus globulus | Fruit and flowers |
| 5392136 | Tasmanian bluegum | Eucalyptus globulus | Inside a dark grove |
| 5392137 | Tasmanian bluegum | Eucalyptus globulus | Entering a dark grove |
| 5392138 | Sydney bluegum | Eucalyptus saligna | |
| 5392139 | Sydney bluegum | Eucalyptus saligna | |
| 5392140 | Sydney bluegum | Eucalyptus saligna | |
| 5392141 | Tasmanian bluegum | Eucalyptus globulus | Wicked grove |
| 5392142 | leafy spurge | Euphorbia esula | A storm of weeds |
| 5392143 | leafy spurge | Euphorbia esula | Green patch |
| 5392144 | leafy spurge | Euphorbia esula | Flowers |
| 5392145 | leafy spurge | Euphorbia esula | A small clump |
| 5392146 | leafy spurge | Euphorbia esula | A small clump |
| 5392147 | tall fescue | Festuca arundinacea | Inflorescence |
| 5392148 | tall fescue | Festuca arundinacea | Plant |
| 5392149 | tall fescue | Festuca arundinacea | |
| 5392150 | edible fig | Ficus carica | Muddy resprouts |
| 5392151 | edible fig | Ficus carica | |
| 5392152 | edible fig | Ficus carica | Hillside plant |
| 5392153 | edible fig | Ficus carica | |
| 5392154 | edible fig | Ficus carica | |
| 5392155 | fennel | Foeniculum vulgare | A young stand |
| 5392156 | fennel | Foeniculum vulgare | Flowering plant |
| 5392157 | fennel | Foeniculum vulgare | Flower |
| 5392158 | fennel | Foeniculum vulgare | Fennel boulevard |
| 5392159 | fennel | Foeniculum vulgare | Climbing a hill |
| 5392160 | fennel | Foeniculum vulgare | At a preserve |
| 5392161 | fennel | Foeniculum vulgare | |
| 5392162 | fennel | Foeniculum vulgare | Young plant |
| 5392163 | fennel | Foeniculum vulgare | Dense fennel patch |
| 5392164 | shamel ash | Fraxinus uhdei | |
| 5392165 | shamel ash | Fraxinus uhdei | |
| 5392166 | shamel ash | Fraxinus uhdei | |
| 5392167 | shamel ash | Fraxinus uhdei | |
| 5392168 | shamel ash | Fraxinus uhdei | Trunks |
| 5392169 | freesia | Freesia spp. | |
| 5392170 | freesia | Freesia spp. | Pink flower |
| 5392171 | freesia | Freesia spp. | Yellow flower |
| 5392172 | freesia | Freesia spp. | White flower |
| 5392173 | white ramping fumitory | Fumaria capreolata | Leaves and flower |
| 5392174 | white ramping fumitory | Fumaria capreolata | |
| 5392175 | French broom | Genista monspessulana | |
| 5392176 | French broom | Genista monspessulana | |
| 5392177 | French broom | Genista monspessulana | Hillside invasion |
| 5392178 | French broom | Genista monspessulana | |
| 5392179 | French broom | Genista monspessulana | |
| 5392180 | French broom | Genista monspessulana | |
| 5392181 | French broom | Genista monspessulana | One plant... |
| 5392182 | French broom | Genista monspessulana | ...Many plants |
| 5392183 | herb-robert | Geranium robertianum | Flowers and leaves |
| 5392184 | honeylocust | Gleditsia triacanthos | Leaves |
| 5392185 | Kahila garland-lily | Hedychium gardnerianum | Big plant! |
| 5392186 | Kahila garland-lily | Hedychium gardnerianum | Fruiting stalk |
| 5392187 | Kahila garland-lily | Hedychium gardnerianum | Flower |
| 5392188 | Kahila garland-lily | Hedychium gardnerianum | Flower |
| 5392189 | English ivy | Hedera helix | Plant blanket |
| 5392190 | common tarweed | Centromadia pungens ssp. pungens | A young plant |
| 5392191 | common tarweed | Centromadia pungens ssp. pungens | Flowers |
| 5392192 | common tarweed | Centromadia pungens ssp. pungens | Several plants |
| 5392193 | common tarweed | Centromadia pungens ssp. pungens | Stem density |
| 5392194 | common tarweed | Centromadia pungens ssp. pungens | Skeletons |
| 5392195 | common tarweed | Centromadia pungens ssp. pungens | |
| 5392196 | common tarweed | Centromadia pungens ssp. pungens | From overhead |
| 5392197 | common tarweed | Centromadia pungens ssp. pungens | In alkali field |
| 5392198 | common tarweed | Centromadia pungens ssp. pungens | Skeletons |
| 5392199 | common tarweed | Centromadia pungens ssp. pungens | |
| 5392200 | common tarweed | Centromadia pungens ssp. pungens | Bolting |
| 5392201 | common tarweed | Centromadia pungens ssp. pungens | Skeletons |
| 5392202 | hiptage | Hiptage benghalensis | Plant |
| 5392203 | hiptage | Hiptage benghalensis | |
| 5392204 | hiptage | Hiptage benghalensis | |
| 5392205 | hiptage | Hiptage benghalensis | On hill |
| 5392206 | common velvetgrass | Holcus lanatus | Inflorescence |
| 5392207 | common velvetgrass | Holcus lanatus | Inflorescence |
| 5392208 | common velvetgrass | Holcus lanatus | Inflorescence |
| 5392209 | common velvetgrass | Holcus lanatus | Infestation |
| 5392210 | common velvetgrass | Holcus lanatus | Many plants |
| 5392211 | common velvetgrass | Holcus lanatus | Lot's o inflorescences |
| 5392212 | mouse barley | Hordeum murinum | Grassy knoll |
| 5392213 | mouse barley | Hordeum murinum | Grassy patch |
| 5392214 | Japanese hop | Humulus japonicus | Leafy plant |
| 5392215 | Japanese hop | Humulus japonicus | Leaves |
| 5392216 | hydrilla | Hydrilla verticillata | Infested river |
| 5392217 | common St. Johnswort | Hypericum perforatum | Small infestation |
| 5392218 | common St. Johnswort | Hypericum perforatum | |
| 5392219 | common St. Johnswort | Hypericum perforatum | |
| 5392220 | cat's ear | Hypochaeris spp. | Flower, OR |
| 5392221 | cat's ear | Hypochaeris spp. | |
| 5392222 | cat's ear | Hypochaeris spp. | Infestation in fog |
| 5392223 | cogongrass | Imperata cylindrica | Infestation in slash pine |
| 5392224 | cogongrass | Imperata cylindrica | |
| 5392225 | cogongrass | Imperata cylindrica | Infestation in slash pine |
| 5392226 | satintail | Imperata spp. | |
| 5392227 | satintail | Imperata spp. | Ditch view |
| 5392228 | Double Impatiens | Impatiens walleriana | |
| 5392229 | yellowflag iris | Iris pseudacorus | |
| 5392230 | yellowflag iris | Iris pseudacorus | Small clump |
| 5392231 | yellowflag iris | Iris pseudacorus | Big clumps |
