Howard F. Schwartz's Images
Title: Professor of Plant Pathology & Assoc. Dept. Head
Organization: Colorado State University
Unit: Plant Pathology
Country: United States
Web: http://www.alliumnet.com/index.htm
Professional Societies:
![]() | Howard F. Schwartz is a Professor of Plant Pathology & Associate Department Head in the Department of Bioagricultural Sciences and Pest Management at Colorado State University. His Research and Extension Interests include Integrated Pest Management (IPM) - particularly of rust and white mold of dry bean as well as bacterial diseases and Iris Yellow Spot Virus of onion. Specific areas include management by disease survey, a reporting network supported by GPS/GIS technology, disease resistance, cultural practices, and timely applications of pesticides in response to environmental monitoring and crop/pest modeling. He is also interested in making sure the delivery of time-sensitive information on Integrated Pest Management and Crop Production Systems is coordinated via traditional methods (newsletters, bulletins, alerts, meetings, field days) and via the internet (Legume Pipe, VegNet, Allium Net). He is also the person leading and coordinating the CSU Node of the Bugwood Network. |
| 5,361 Images of 620 Subjects | View Subject List | View Image Details | View Thumbnails |
| Image | Subject Name | Scientific Name | Description |
|---|---|---|---|
| 5109038 | Xanthomonas leaf blight of onion | Xanthomonas axonopodis pv. allii | |
| 5109039 | Xanthomonas leaf blight of onion | Xanthomonas axonopodis pv. allii | |
| 5109040 | Xanthomonas leaf blight of onion | Xanthomonas axonopodis pv. allii | |
| 5109041 | Xanthomonas leaf blight of onion | Xanthomonas axonopodis pv. allii | |
| 5178022 | botrytis rot | Botrytis allii | initial infection and colonization of onion bulb neck tissue by the Botrytis fungus, note gray to gray-black discoloration of infected onion tissue |
| 5357153 | clopyralid | Damage to a pinto bean plant resulting from the use of clopyralid herbicide. | |
| 5357154 | clopyralid | Damage to pinto bean plants from use of clopyralid herbicide. | |
| 5357155 | clopyralid | Damage to leaves of pinto bean plants caused by clopyralid herbicide. | |
| 5357156 | clopyralid | Damage to pinto bean plant and pods, caused by use of clopyralid herbicide. | |
| 5357157 | clopyralid | Damage to pods of pinto beans resulting from the use of clopyralid herbicide. | |
| 5357158 | clopyralid | Damage to the roots of a pinto bean plant, resulting from the use of clopyralid. | |
| 5357159 | clopyralid | Damage to the roots of a pinto bean plant caused by use of a clopyralid herbicide. | |
| 5357160 | herbicides | Kidney bean leaves showing damage from use of Assure herbicide and crop oil. | |
| 5357161 | herbicides | Kidney bean leaves showing damage from use of Assure herbicide and crop oil to control volunteer corn. | |
| 5357162 | herbicides | Kidney bean leaves showing damage from use of Assure herbicide and crop oil. | |
| 5357163 | herbicides | Kidney bean leaves showing damage from use of Assure herbicide and crop oil. | |
| 5357164 | herbicides | Kidney bean leaves showing damage from use of Assure herbicide and crop oil. | |
| 5357165 | herbicides | Kidney bean leaves showing damage from use of Assure herbicide and crop oil. | |
| 5357166 | heat | Young pinto bean plants suffering from heat/moisture stress. | |
| 5357167 | heat | Young pinto bean plants suffering from heat/moisture stress. | |
| 5357168 | seedcorn maggot | Delia platura | Damage to a young bean plant caused by the seedcorn maggot (Delia platura). |
| 5357169 | seedcorn maggot | Delia platura | Damage to a young bean plant caused by the seedcorn maggot (Delia platura). |
| 5357170 | seedcorn maggot | Delia platura | Damage to a young bean plant caused by the seedcorn maggot (Delia platura). |
| 5357171 | seedcorn maggot | Delia platura | Damage to a young bean plant caused by the seedcorn maggot (Delia platura). |
| 5357172 | Sclerotinia rot | Sclerotinia sclerotiorum | Bean plants destroyed by white mold (Sclerotinia sclerotiorum). |
| 5357173 | common bean | Phaseolus vulgaris | Seeds and debris remaining in a bean field after harvest, which could result in sprouting of volunteer plants and carryover of diseases. |
| 5357174 | common bean | Phaseolus vulgaris | Debris remaining in a bean field after harvest, which could result in volunteer plants and a carryover of disease organisms. |
| 5357175 | common bean | Phaseolus vulgaris | Debris remaining in the field after harvest of dry beans, which could result in volunteer plants and disease carryover the following year. |
| 5357176 | rust | Uromyces appendiculatus | Close-up view of the pycnium of bean rust (Uromyces appendiculatus). |
| 5357177 | rust | Uromyces appendiculatus | Close-up view of the pycnium of bean rust (Uromyces appendiculatus). |
| 5357178 | rust | Uromyces appendiculatus | Close-up view of a pycnium and an aecium of bean rust (Uromyces appendiculatus). |
| 5357179 | rust | Uromyces appendiculatus | Close-up view of a pycnium and an aecium of bean rust (Uromyces appendiculatus). |
| 5357180 | common bean | Phaseolus vulgaris | Spectrum weather station set up in the canopy of a bean field for use in disease modeling research. |
| 5357181 | common bean | Phaseolus vulgaris | Spectrum weather station set up in the canopy of a bean field for use in disease modeling research. |
| 5357182 | common bean | Phaseolus vulgaris | Wetness leaf sensor of a Spectrum weather station, set up in the canopy of a bean field for use in disease modeling research. |
| 5357183 | common bean | Phaseolus vulgaris | Location in a bean field with 50% canopy cover. |
| 5357184 | common bean | Phaseolus vulgaris | Location in a bean field with 60% canopy cover. |
| 5357185 | common bean | Phaseolus vulgaris | Location in a bean field with 70% canopy cover. |
| 5357186 | common bean | Phaseolus vulgaris | Location in a bean field with 80% canopy cover. |
| 5357187 | common bean | Phaseolus vulgaris | Location in a bean field with 90% canopy cover. |
| 5357188 | common bean | Phaseolus vulgaris | Location in a bean field with 100% canopy cover. |
| 5357189 | common bean | Phaseolus vulgaris | Dry bean field day in Wray, Colorado, 1997, conducted by Colorado State University Extension. |
| 5357190 | common bean | Phaseolus vulgaris | Dry bean field day in Wray, Colorado, 1998, conducted by Colorado State University Extension. |
| 5357191 | common bean | Phaseolus vulgaris | Dry bean field day in Ovid, Colorado, 1999, conducted by Colorado State University Extension. |
| 5357192 | common bean | Phaseolus vulgaris | Dry bean field day in Ovid, Colorado, 2000, conducted by Colorado State University Extension. |
| 5357193 | survey | A CoAgMet (Colorado Agricultural Meteorological Network) weather station equipment used for disease modeling at Avondale, Colorado. | |
| 5357194 | survey | A CoAgMet (Colorado Agricultural Meteorological Network) weather station equipment used for disease modeling at Peckham, Colorado. | |
| 5357195 | survey | A CoAgMet (Colorado Agricultural Meteorological Network) weather station equipment used for disease modeling at Holyoke, Colorado. | |
| 5357196 | barley | Hordeum vulgare | Some barley heads in the field. |
| 5357197 | Russian wheat aphid | Diuraphis noxia | Slight damage from Russian wheat aphid (Diuraphis noxia) on barley plants resistant to the aphid. |
| 5357198 | Russian wheat aphid | Diuraphis noxia | Damage from Russian wheat aphid (Diuraphis noxia) on susceptible barley plants. |
| 5357199 | Rhizoctonia damping-off, blight and rot | Rhizoctonia solani | Sugar beet plant showing advanced symptoms of infection with Rhizoctonia crown rot (Rhizoctonia solani). |
| 5357200 | Rhizoctonia damping-off, blight and rot | Rhizoctonia solani | Sugar beet plant showing symptoms of infection with Rhizoctonia crown rot (Rhizoctonia solani). |
| 5357201 | Rhizoctonia damping-off, blight and rot | Rhizoctonia solani | Sugar beet plant showing advanced symptoms of infection with Rhizoctonia crown rot (Rhizoctonia solani). |
| 5357202 | Rhizoctonia damping-off, blight and rot | Rhizoctonia solani | Sugar beet plant pulled up to show root symptoms of infection with Rhizoctonia crown rot (Rhizoctonia solani). |
| 5357203 | Rhizoctonia damping-off, blight and rot | Rhizoctonia solani | Sugar beet plant pulled up and sliced open to show signs of infection with Rhizoctonia crown rot (Rhizoctonia solani) in the root. |
| 5357204 | Rhizoctonia damping-off, blight and rot | Rhizoctonia solani | Close-up view of sugar beet root sliced open to show signs of infection with Rhizoctonia crown rot (Rhizoctonia solani). |
| 5357205 | cotton | Gossypium hirsutum | Cotton seedlings in the field. |
| 5357206 | cotton | Gossypium hirsutum | Cotton seedlings in the field. |
| 5357207 | cotton | Gossypium hirsutum | Cotton seedlings in the field. |







