Charles Olsen's Images
Title: EntomologistOrganization: USDA APHIS PPQ
Unit: Georgia PIS
Country: United States
| 690 Images of 178 Subjects | View Subject List | View Image Details | View Thumbnails |
| Image | Subject Name | Scientific Name | Description |
|---|---|---|---|
| 5164057 | albopicta scale | Acutaspis albopicta | |
| 5164058 | lesser mealworm | Alphitobius diaperinus | |
| 5164059 | lesser mealworm | Alphitobius diaperinus | |
| 5164060 | lesser mealworm | Alphitobius diaperinus | antennae |
| 5164061 | house cricket | Acheta domesticus | |
| 5164062 | house cricket | Acheta domesticus | tarsus |
| 5164063 | leaf-footed bug | Acanthocephala femorata | |
| 5164064 | leaf-footed bug | Acanthocephala femorata | antennae |
| 5164065 | leaf-footed bug | Acanthocephala femorata | |
| 5164066 | scarab | Ancognatha scarabaeoides | found in Mentha sp. from Colombia |
| 5164067 | house cricket | Acheta domesticus | |
| 5164068 | house cricket | Acheta domesticus | tarsus |
| 5164069 | foxglove aphid | Aulacorthum solani | |
| 5164070 | foxglove aphid | Aulacorthum solani | |
| 5164071 | foxglove aphid | Aulacorthum solani | antennae |
| 5164072 | foxglove aphid | Aulacorthum solani | The cornicle or siphunculi. |
| 5164076 | issid planthopper | Acanalonia bivittata | caught in meadow sweep net |
| 5164087 | leafhoppers | Agallia spp. | caught in sweep net |
| 5164088 | leafhoppers | Agallia spp. | caught in sweep net |
| 5164092 | leafhoppers | Agallia spp. | caught in sweep net |
| 5164093 | leafhoppers | Agallia spp. | caught in sweep net |
| 5164094 | leafhoppers | Agallia spp. | caught in sweep net |
| 5164095 | leafhoppers | Agallia spp. | caught in sweep net |
| 5164096 | leafminer flies | ||
| 5164097 | leafminer flies | ||
| 5164098 | leafhoppers | Alebra spp. | wings with venation; Sweep collection |
| 5164099 | leafhoppers | Alebra spp. | caught in sweep net |
| 5165002 | whiteflies | ||
| 5165003 | many plume moths | Alucita spp. | wing; found in tile container; Turkey |
| 5165004 | many plume moths | Alucita spp. | wings spread; found in tile container; Turkey |
| 5165005 | many plume moths | Alucita spp. | wings spread; Hitchhiker Maritime Container; Turkey |
| 5165006 | leafhopper | Amblycellus curtisii | |
| 5165007 | leafhopper | Amblycellus curtisii | collected while sweeping grass in Maryland, Howard, Colombia July 2006 |
| 5165008 | leafhopper | Amplicephalus sonorus | |
| 5165009 | leafhoppers | Anaceratagallia spp. | |
| 5165010 | leafhoppers | Anaceratagallia spp. | |
| 5165011 | leafhoppers | Anaceratagallia spp. | |
| 5165012 | leafhoppers | Anaceratagallia spp. | |
| 5165013 | assassin bug | eggs on Costa Rican Foliage | |
| 5165014 | assassin bug | Costa Rican foliage | |
| 5165015 | assassin bug | first instar; taken from Costa Rican foliage | |
| 5165016 | mosquito | Anopheles spp. | with wing extended to show venation |
| 5165017 | leafhoppers | Aphrodes spp. | |
| 5165018 | leafhoppers | Aphrodes spp. | |
| 5165019 | leafhoppers | Aphrodes spp. | wing extended to show venation |
| 5165020 | flea beetles | Aphthona spp. | Taken from sedge (Carex sp.) in shipment from Japan; Nov 2006 |
| 5165021 | leaf beetle | Arescus spp. | found in Heliconia sp. in shipment from Costa Rica; Feb 2002 |
| 5165022 | leaf beetle | Arescus spp. | mouthparts; found in Heliconia sp. in shipment from Costa Rica; Feb 2002 |
| 5165023 | leaf beetle | Arescus spp. | found in Heliconia sp. in shipment from Costa Rica; Feb 2002 |
| 5165028 | long-horned beetle | Arhopalus spp. | from wood packing material in United Kingdom shipment; Nov 2006 |
| 5165029 | long-horned beetle | Arhopalus spp. | from wood packing material in shipment from United Kingdom; Nov 2006 |
| 5165030 | long-horned beetle | Arhopalus spp. | from wood packing material in shipment from United Kingdom; Nov 2006 |
| 5165031 | long-horned beetle | Arhopalus spp. | from wood packing material in shipment from United Kingdom; Nov 2006 |
| 5165032 | long-horned beetle | Arhopalus spp. | urogomphi; from wood packing material in shipment from United Kingdom; Nov 2006 |
| 5165033 | aphids | ||
| 5165034 | aphids | ||
| 5165035 | aphids | recovered from Hypericum sp. in shipment from Colombia | |
| 5165036 | aphids | tip of mouthpart; recovered from Hypericum sp. in shipment from Colombia | |
| 5165037 | leafhopper | Attenuipyga knulli | Sanford, Fla. 8-9-1926 E. D. Ball from the Smithsonian Colection. |
| 5165038 | leafhopper | Attenuipyga knulli | Sanford, Fla. 8-9-1926 E. D. Ball from the Smithsonian Colection. |
| 5165039 | silkworm | Bombyx mori | 1st instar from Japan; Refused to eat Morus rubra leaves. |
| 5165041 | sweetpotato whitefly | Bemisia tabaci | |
| 5165042 | leafhopper | Balclutha neglecta | NCSU collection |
| 5165043 | leafhopper | Balclutha neglecta | NCSU collection |
| 5165044 | weevil | Baris interstitialis | recovered from Zea mays in Florida |
| 5165045 | leafminer flies | ||
| 5165046 | leafminer flies | still within leaf mine | |
| 5165049 | cutworms, loopers, owlet moths, and underwings | from Colombia | |
| 5165050 | cutworms, loopers, owlet moths, and underwings | from Colombia | |
| 5165051 | cutworms, loopers, owlet moths, and underwings | from Colombia; Jul 2005 | |
| 5165052 | cutworms, loopers, owlet moths, and underwings | from Colombia; Jul 2005 | |
| 5165055 | willow carrot aphid | Cavariella aegopodii | cornicle; from Anethum graveolens in shipment from Colombia; Dec 2005 |
| 5165057 | willow carrot aphid | Cavariella aegopodii | from Anethum graveolens in shipment from Colombia; Dec 2005 |
| 5165058 | willow carrot aphid | Cavariella aegopodii | tip of mouthparts; from Anethum graveolens in shipment from Colombia; Dec 2005 |
| 5165059 | willow carrot aphid | Cavariella aegopodii | from Anethum graveolens in shipment from Colombia; Dec 2005 |
| 5165060 | willow carrot aphid | Cavariella aegopodii | showing posterior and both cornicles; from Anethum graveolens in shipment from Colombia; Dec 2005 |
| 5165061 | willow carrot aphid | Cavariella aegopodii | antennae; from Anethum graveolens in shipment from Colombia; Dec 2005 |
| 5165062 | willow carrot aphid | Cavariella aegopodii | from Anethum graveolens in shipment from Colombia; Dec 2005 |
| 5165063 | willow carrot aphid | Cavariella aegopodii | from Anethum graveolens in shipment from Colombia; Dec 2005 |
| 5165064 | willow carrot aphid | Cavariella aegopodii | from Anethum graveolens in shipment from Colombia; Dec 2005 |
| 5165065 | willow carrot aphid | Cavariella aegopodii | cornicles; from Anethum graveolens in shipment from Colombia; Dec 2005 |
| 5165066 | tomato looper | Chrysodeixis chalcites | collected from Hydrangea sp.in shipment from Netherlands; Sep. 2005 |
| 5165067 | tomato looper | Chrysodeixis chalcites | collected from Hydrangea sp. in shipment from Netherlands; Sep. 2005 |
| 5165070 | Ctenarytaina spatulata | Ctenarytaina spatulata | recovered from Eucalyptus sp. in shipment from Netherlands; Nov 2005 |
| 5165071 | Ctenarytaina spatulata | Ctenarytaina spatulata | with forewing extended to show venation; recovered from Eucalyptus sp. in shipment from Netherlands; Nov 2005 |
| 5165072 | Ctenarytaina spatulata | Ctenarytaina spatulata | wing venation; recovered from Eucalyptus sp. in shipment from Netherlands; Nov 2005 |
| 5165073 | Ctenarytaina spatulata | Ctenarytaina spatulata | recovered from Eucalyptus sp. in shipment from Netherlands; Nov 2005 |
| 5165074 | Ctenarytaina spatulata | Ctenarytaina spatulata | recovered from Eucalyptus sp. in shipment from Netherlands; Nov 2005 |
| 5165075 | Ctenarytaina spatulata | Ctenarytaina spatulata | wing venation; recovered from Eucalyptus sp. in shipment from Netherlands; Nov 2005 |
| 5165076 | Ctenarytaina spatulata | Ctenarytaina spatulata | recovered from Eucalyptus sp. in shipment from Netherlands; Nov 2005 |
| 5165077 | Ctenarytaina spatulata | Ctenarytaina spatulata | recovered from Eucalyptus sp. in shipment from Netherlands; Nov 2005 |
| 5165078 | Ctenarytaina spatulata | Ctenarytaina spatulata | recovered from Eucalyptus sp. in shipment from Netherlands; Nov 2005 |
| 5165081 | willow carrot aphid | Cavariella aegopodii | wings showing venation; recovered from Anethum graveolensin shipment from Colombia; Dec 2005 |
| 5165082 | willow carrot aphid | Cavariella aegopodii | recovered from Anethum graveolensin shipment from Colombia; Dec 2005 |
| 5165083 | willow carrot aphid | Cavariella aegopodii | recovered from Anethum graveolensin shipment from Colombia; Dec 2005 |
| 5165084 | willow carrot aphid | Cavariella aegopodii | tip of antennae; recovered from Anethum graveolensin shipment from Colombia; Dec 2005 |
| 5165085 | snails | Cernuella spp. | recovered from tiles in shipment from Italy Oct 2005 |
| 5165086 | snails | Cernuella spp. | recovered from tiles in shipment from Italy Oct 2005 |
| 5165087 | snails | Cernuella spp. | recovered from tiles in shipment from Italy Oct 2005 |
| 5165088 | snail | Cernuella neglecta | recovered from tiles in shipment from Italy Oct 2005 |
| 5165089 | snail | Cernuella neglecta | recovered from tiles in shipment from Italy Oct 2005 |
| 5165090 | snail | Cernuella neglecta | dissection; recovered from tiles in shipment from Italy Oct 2005 |
| 5165091 | snails | Cernuella spp. | dissection; recovered from tiles in shipment from Italy Oct 2005 |
| 5165092 | snails | Cernuella spp. | dissection; recovered from tiles in shipment from Italy Oct 2005 |
| 5165093 | snails | Cernuella spp. | dissection; recovered from tiles in shipment from Italy Oct 2005 |
| 5165094 | sharp-stigma looper moth | Ctenoplusia oxygramma | recovered from Ocimum basilicum in shipment from Colombia; Mar 2006 |
| 5165095 | sharp-stigma looper moth | Ctenoplusia oxygramma | recovered from Ocimum basilicum in shipment from Colombia; Mar 2006 |
| 5165096 | sharp-stigma looper moth | Ctenoplusia oxygramma | recovered from Ocimum basilicum in shipment from Colombia; Mar 2006 |
| 5165097 | sharp-stigma looper moth | Ctenoplusia oxygramma | setae; recovered from Ocimum basilicum in shipment from Colombia; Mar 2006 |
| 5165098 | sharp-stigma looper moth | Ctenoplusia oxygramma | excised mandible; recovered from Ocimum basilicum in shipment from Colombia; Mar 2006 |
| 5166007 | leaf beetle | Cephaloleia spp. | recovered from Cordyline sp. on shipment from Costa Rica; Mar 2006 |
| 5166008 | leaf beetle | Cephaloleia spp. | recovered from Cordyline sp. on shipment from Costa Rica; Mar 2006 |
| 5166009 | leaf beetle | Cephaloleia spp. | recovered from Cordyline sp. on shipment from Costa Rica; Mar 2006 |
| 5166015 | lady beetle | ||
| 5166016 | lady beetle | ||
| 5166017 | lady beetle | recently hatched | |
| 5166018 | lady beetle | recently hatched | |
| 5166019 | lady beetle | ||
| 5166021 | syrphid or flower flies | Intercepted on Capsicum sp. from Dominican Republic | |
| 5166027 | dusty-wings | ||
| 5166028 | leaf worm | Copitarsia spp. | recovered from herbs in shipment from Colombia; Aug 2005 |
| 5166029 | leaf worm | Copitarsia spp. | recovered from herbs in shipment from Colombia; Aug 2005 |
| 5166030 | leaf worm | Copitarsia spp. | recovered from herbs in shipment from Colombia; Aug 2005 |
| 5166031 | leaf worm | Copitarsia spp. | recovered from Mentha sp. in shipment from Colombia; Aug 2005 |
| 5166032 | leaf worm | Copitarsia spp. | recovered from Mentha sp. in shipment from Colombia; Aug 2005 |
| 5166033 | leaf worm | Copitarsia spp. | recovered from Mentha sp. in shipment from Colombia; Aug 2005 |
| 5166034 | leaf worm | Copitarsia spp. | close-up of leg; recovered from Mentha sp. in shipment from Colombia; Aug 2005 |
| 5166035 | leaf worm | Copitarsia spp. | setae; recovered from Mentha sp. in shipment from Colombia; Aug 2005 |
| 5166042 | sharpshooter | Cuerna costalis | captured in sweep net; Florida, Levy, Seashore Key Aug 1956 UGA Collection |
| 5166043 | sharpshooter | Cuerna costalis | captured in sweep net; Florida, Levy, Seashore Key; Aug 1956 UGA Collection |
| 5166044 | sharpshooter | Cuerna costalis | captured in sweep net; Florida, Levy, Seashore Key; Aug 1956 UGA Collection |
| 5166045 | mosquito | Anopheles spp. | with wing extended to show venation |
| 5166048 | pineapple mealybug | Dysmicoccus brevipes | recovered from Artocarpus altilis St. Lucia May 2006 |
| 5166049 | pineapple mealybug | Dysmicoccus brevipes | Found at Quarantine at CBP ATL by M. Rodriguez on Artocarpus altillis from St. Lucia. |
| 5166050 | pineapple mealybug | Dysmicoccus brevipes | Found at Quarantine at CBP ATL by M. Rodriguez on Artocarpus altillis from St. Lucia |
| 5166051 | pineapple mealybug | Dysmicoccus brevipes | in shipment from Jamaica; June 2006 |
| 5166052 | pineapple mealybug | Dysmicoccus brevipes | antennae; recovered from Carica papaya in shipment from Jamaica; June 2006 |
| 5166053 | pineapple mealybug | Dysmicoccus brevipes | recovered from Carica papaya in shipment from Jamaica; June 2006 |
| 5166054 | pineapple mealybug | Dysmicoccus brevipes | recovered from Carica papaya in shipment from Jamaica; June 2006 |
| 5166055 | pineapple mealybug | Dysmicoccus brevipes | recovered from Carica papaya in shipment from Jamaica; June 2006 |
| 5166056 | pineapple mealybug | Dysmicoccus brevipes | recovered from Carica papaya in shipment from Jamaica; June 2006 |
| 5166057 | pineapple mealybug | Dysmicoccus brevipes | Found at Quarantine at CBP ATL by M. Rodriguez on Artocarpus altillis from St. Lucia. |
| 5166058 | pineapple mealybug | Dysmicoccus brevipes | Found at Quarantine at CBP ATL by M. Rodriguez on Artocarpus altillis from St. Lucia. |
| 5166059 | pineapple mealybug | Dysmicoccus brevipes | Found at Quarantine at CBP ATL by M. Rodriguez on Artocarpus altillis from St. Lucia. |
| 5166060 | pineapple mealybug | Dysmicoccus brevipes | Found at Quarantine at CBP ATL by M. Rodriguez on Artocarpus altillis from St. Lucia. |
| 5166062 | marsh slug | Deroceras laeve | recovered from Majorana sp. from Colombia Sep. 2005 |
| 5166063 | marsh slug | Deroceras laeve | recovered from Majorana sp. from Colombia Sep. 2005 |
| 5166064 | marsh slug | Deroceras laeve | recovered from Majorana sp. from Colombia Sep. 2005 |
| 5166065 | marsh slug | Deroceras laeve | recovered from Majorana sp. from Colombia Sep. 2005 |
| 5166066 | pickleworm | Diaphania nitidalis | recovered from Coccinia grandis in shippment from Dominican Republic Dec 2005 |
| 5166067 | pickleworm | Diaphania nitidalis | recovered from Coccinia grandis in shippment from Dominican Republic Dec 2005 |
| 5166068 | pickleworm | Diaphania nitidalis | recovered from Coccinia grandis in shippment from Dominican Republic Dec 2005 |
| 5166069 | pickleworm | Diaphania nitidalis | recovered from Coccinia grandis in shippment from Dominican Republic Dec 2005 |
| 5166070 | pickleworm | Diaphania nitidalis | exit hole; recovered from Coccinia grandis in shippment from Dominican Republic Dec 2005 |
| 5166072 | leafhopper | Deltocephalus pulicaris | NCSU Collection |
| 5166073 | leafhopper | Deltocephalus pulicaris | |
| 5166074 | leafhopper | Deltocephalus pulicaris | NCSU Collection |
| 5166075 | leafhopper | Deltocephalus pulicaris | NCSU Collection |
| 5166076 | leafhopper | Deltocephalus pulicaris | |
| 5166077 | leafhopper | Draeculacephala spp. | 31 Jul 2006; showing venation at wing tip; captured sweeping meadow |
| 5166078 | leafhopper | Draeculacephala spp. | 31 Jul 2006; captured in sweeping meadow |
| 5166079 | leafhopper | Draeculacephala spp. | 31 Jul 2006; caught sweeping meadow |
| 5166080 | leafhopper | Draeculacephala spp. | 31 Jul 2006; showing wing tip venation; caught sweeping meadow |
| 5166081 | chocolate-band snail | Eobania vermiculata | Recovered from shipment of Tiles arriving from Italy Apr. 2006 |
| 5166082 | chocolate-band snail | Eobania vermiculata | Recovered from shipment of Tiles arriving from Italy Apr. 2006 |
| 5166083 | chocolate-band snail | Eobania vermiculata | Recovered from shipment of Tiles arriving from Italy Apr. 2006 |
| 5166084 | chocolate-band snail | Eobania vermiculata | Recovered from shipment of Tiles arriving from Italy Apr. 2006 |
| 5166085 | chocolate-band snail | Eobania vermiculata | removed from shell; Recovered from shipment of Tiles arriving from Italy Apr. 2006 |
| 5166086 | chocolate-band snail | Eobania vermiculata | Recovered from shipment of Tiles arriving from Italy Apr. 2006 |
| 5166087 | chocolate-band snail | Eobania vermiculata | Recovered from shipment of Tiles arriving from Italy Apr. 2006 |
| 5166088 | leafhoppers | Empoasca spp. | |
| 5166090 | leafhoppers | Empoasca spp. | wing extended showing venation; found in shipment of Ameranthus sp. from Netherlands |
| 5166091 | leafhoppers | Empoasca spp. | found in shipment of Ameranthus sp. from Netherlands |
| 5166092 | leafhoppers | Empoasca spp. | found in shipment of Ameranthus sp. from Netherlands |
| 5166094 | weevil (Entiminae subfamily) | Found in shipment of Mentha sp. from Colombia May 2006 | |
| 5166095 | weevil (Entiminae subfamily) | Found in shipment of Mentha sp. from Colombia May 2006 | |
| 5167001 | Syrphid flies | Eristalis spp. | |
| 5167002 | Syrphid flies | Eristalis spp. | |
| 5167003 | leafhopper | Erythroneura diva | NCSU Collection |
| 5167004 | leafhoppers | Eupteryx spp. | venation of the wing tip; recovered from Tillandsia sp. |
| 5167005 | leafhoppers | Eupteryx spp. | recovered from Tillandsia sp. |
| 5167006 | leafhoppers | Eupteryx spp. | antennae; recovered from Tillandsia sp. |
| 5167007 | leafhoppers | Eupteryx spp. | recovered from Tillandsia sp. |
| 5167008 | leafhoppers | Eupteryx spp. | recovered from Tillandsia sp. |
| 5167009 | leafhoppers | Intercepted by CBPA Officer D. Seargeant at Atlanta Airport in baggage 15 Jun 2006. subfamily Scarinae | |
| 5167010 | leafhoppers | Intercepted by CBPA Officer D. Seargeant at Atlanta Airport in baggage 15 Jun 2006. subfamily Scarinae | |
| 5167012 | leafhoppers | Intercepted by CBPA Officer D. Seargeant at Atlanta Airport in baggage 15 Jun 2006. subfamily Scarinae | |
| 5167013 | leafhoppers | Intercepted by CBPA Officer D. Seargeant at Atlanta Airport in baggage 15 Jun 2006. subfamily Scarinae | |
| 5167015 | leafhoppers | Intercepted by CBPA Officer D. Seargeant at Atlanta Airport in baggage 15 Jun 2006. subfamily Scarinae | |
| 5167016 | Caribbean pod borer | Fundella pellucens | recovered from Vigna unguiculata from Dominican Republic |
| 5167017 | Caribbean pod borer | Fundella pellucens | dorsal view of head; recovered from Vigna unguiculata from Dominican Republic |
| 5167018 | Caribbean pod borer | Fundella pellucens | setae; recovered from Vigna unguiculata from Dominican Republic |
| 5167019 | Caribbean pod borer | Fundella pellucens | setae; recovered from Vigna unguiculata from Dominican Republic |
| 5167020 | Caribbean pod borer | Fundella pellucens | setae; recovered from Vigna unguiculata from Dominican Republic |
| 5167021 | leaf-footed bug | Gonocerus acuteangulatus | Found in container containing a stone frieplace from France at Savannah, GA at Quarantine. |
| 5167022 | leaf-footed bug | Gonocerus acuteangulatus | Found in container containing a stone frieplace from France at Savannah, GA at Quarantine. |
| 5167023 | tulip-tree beauty | Epimecis hortaria | caught in gypsy moth trap |
| 5167024 | eucalyptus weevil | Gonipterus scutellatus | recovered from Eucalytpus sp. from Netherlands |
| 5167025 | eucalyptus weevil | Gonipterus scutellatus | recovered from Eucalytpus sp. from Netherlands |
| 5167026 | eucalyptus weevil | Gonipterus scutellatus | recovered from Eucalytpus sp. from Netherlands |
| 5167027 | eucalyptus weevil | Gonipterus scutellatus | setae; recovered from Eucalytpus sp. from Netherlands |
| 5167028 | leafhoppers | Graphocephala spp. | venation of wing tip |
| 5167029 | leafhoppers | Graphocephala spp. | |
| 5167030 | leafhoppers | Gypona spp. | |
| 5167031 | leafhoppers | Gypona spp. | venation of wing tip |
| 5167033 | leafhoppers | Gyponana spp. | |
| 5167034 | leafhoppers | Gyponana spp. | venation of wing tip |
| 5167035 | leafhoppers | Gyponana spp. | |
| 5167036 | old world bollworm, cotton bollworm | Helicoverpa armigera | recovered from Cucurbita sp. flowers from Italy |
| 5167037 | old world bollworm, cotton bollworm | Helicoverpa armigera | recovered from Cucurbita sp. flowers from Italy |
| 5167038 | old world bollworm, cotton bollworm | Helicoverpa armigera | mandibles; recovered from Cucurbita sp. flowers from Italy |
| 5167039 | old world bollworm, cotton bollworm | Helicoverpa armigera | spiracles; recovered from Cucurbita sp. flowers from Italy |
| 5167040 | old world bollworm, cotton bollworm | Helicoverpa armigera | Found at Quarantine on Bupleurum griffithii at CBP ATL by H. Walters from Netherlands 29 Oct 2006. |
| 5167041 | girdled snail | Hygromia cinctella | Intercepted on Italian Tiles |
| 5167042 | girdled snail | Hygromia cinctella | Intercepted on Italian Tiles |
| 5167043 | leafhopper | Hortensia similis | recovered from Ocimum basilicum from Colombia |
| 5167044 | leafhopper | Hortensia similis | recovered from Ocimum basilicum from Colombia |
| 5167045 | leafhopper | Hortensia similis | wing extended showing venation; recovered from Ocimum basilicum from Colombia |
| 5167046 | leafhopper | Hortensia similis | recovered from Ocimum basilicum from Colombia |
| 5167047 | leafhopper | Hortensia similis | recovered from Ocimum basilicum from Colombia |
| 5167048 | leafhopper | Hortensia similis | recovered from Ocimum basilicum from Colombia |
| 5167049 | seed bug | Heterogaster urticae | recovered from Household goods from United kingdom at Savannah, GA |
| 5167050 | seed bug | Heterogaster urticae | recovered from Household goods from United kingdom at Savannah, GA |
| 5167051 | seed bug | Heterogaster urticae | recovered from Household goods from United kingdom at Savannah, GA |
| 5167052 | seed bug | Heterogaster urticae | recovered from Household goods from United kingdom at Savannah, GA |
| 5167053 | leafhoppers | Hamana spp. | |
| 5167054 | leafhoppers | Hamana spp. | wing tips |
| 5167055 | leafhoppers | Hamana spp. | |
| 5167056 | leafhoppers | Hamana spp. | |
| 5167072 | stink bug | Chlorochroa spp. | col. by CBPA Officer S. Sowa while boarding a vessel arriving from Panama. |
| 5167073 | leafhoppers | Homalodisca spp. | |
| 5167074 | leafhoppers | Homalodisca spp. | |
| 5167075 | leafhoppers | Homalodisca spp. | |
| 5167076 | leafhoppers | Homalodisca spp. | |
| 5167077 | leafhoppers | Homalodisca spp. | |
| 5167078 | leafhopper | Hortensia spp. | wing venation |
| 5167079 | leafhopper | Hortensia spp. | |
| 5167080 | leafhopper | Hortensia spp. | wing venation |
| 5167081 | leafhopper | Momoria bisignata | Smithfield, Utah 8 13 Oman 1935 |
| 5167082 | leafhopper | Momoria bisignata | Smithfield, Utah 8 13 Oman 1935 |
| 5167083 | Ichneumonid wasps | Found in Quarantine CBP ATL 05/05/2005 from Colombia | |
| 5167084 | Ichneumonid wasps | Found in Quarantine CBP ATL 05/05/2005 from Colombia | |
| 5167085 | Ichneumonid wasps | close-up; Found in Quarantine CBP ATL 05/05/2005 from Colombia | |
| 5167086 | Ichneumonid wasps | close-up; Found in Quarantine CBP ATL 05/05/2005 from Colombia | |
| 5167088 | Ichneumonid wasps | Found in Quarantine CBP ATL 05/05/2005 from Colombia picture taken 05/06/2005 | |
| 5167089 | grain thrips | Limothrips cerealium | recovered from Hydrangea sp from Netherlands in Quarantine Atlanta, GA |
| 5167090 | grain thrips | Limothrips cerealium | antennae; recovered from Hydrangea sp from Netherlands in Quarantine Atlanta, GA |
| 5167091 | grain thrips | Limothrips cerealium | recovered from Hydrangea sp from Netherlands in Quarantine Atlanta, GA |
| 5167097 | longhorn beetle | Molorchus minor | recovered from shipment of granite from Italy |
| 5167098 | longhorn beetle | Molorchus minor | recovered from shipment of granite from Italy at Quarantine Savannah, GA |
| 5167099 | longhorn beetle | Molorchus minor | recovered from shipment of granite from Italy at Quarantine Savannah, GA |
| 5167100 | longhorn beetle | Molorchus minor | close-up of coxae; recovered from shipment of granite from Italy at Quarantine Savannah, GA |
| 5168001 | longhorn beetle | Molorchus minor | close-up of antennae; scape and pedicel; recovered from shipment of granite from Italy at Quarantine Savannah, GA |
| 5168002 | longhorn beetle | Molorchus minor | showing eye curving around the base of the antennae; recovered from shipment of granite from Italy at Quarantine Savannah, GA |
| 5168003 | plant bug | recovered from shipment of Zantedeschia sp. from Netherlands in Quarantine Atlanta | |
| 5168004 | plant bug | recovered from shipment of Zantedeschia sp. from Netherlands in Quarantine Atlanta | |
| 5168005 | plant bug | recovered from shipment of Zantedeschia sp. from Netherlands in Quarantine Atlanta | |
| 5168006 | plant bug | recovered from shipment of Rosmarinus sp. from Colombia at Quarantine Atlanta, GA | |
| 5168007 | plant bug | recovered from shipment of Rosmarinus sp. from Colombia at Quarantine Atlanta, GA | |
| 5168008 | plant bug | recovered from shipment of Amaranthus sp. from Colombia at Quarantine Atlanta, GA | |
| 5168009 | puncturevine seed weevil | Microlarinus lareynii | recovered from shipment of Thymus vulgaris from Israel at Quarantine Atlanta, GA |
| 5168010 | puncturevine seed weevil | Microlarinus lareynii | recovered from shipment of Thymus vulgaris from Israel at Quarantine Atlanta, GA |
| 5168011 | southern green stink bug | Nezara viridula | recovered from shipment of granite from Italy at Quarantine Charleston, SC |
| 5168012 | southern green stink bug | Nezara viridula | recovered from shipment of granite from Italy at Quarantine Charleston, SC |
| 5168013 | southern green stink bug | Nezara viridula | recovered from shipment of granite from Italy at Quarantine Charleston, SC |
| 5168014 | conehead | Neoconocephalus spp. | At large in Quarantine Atlanta, GA |
| 5168015 | conehead | Neoconocephalus spp. | close-up of eye; At large in Quarantine Atlanta, GA |
| 5168016 | conehead | Neoconocephalus spp. | At large from Brazil in Quarantine Atlanta, GA |
| 5168017 | conehead | Neoconocephalus spp. | At large from Brazil in Quarantine Atlanta, GA |
| 5168018 | leafhopper | Nephotettix virescens | Ships hold Quarantine |
| 5168019 | leafhopper | Nephotettix virescens | Ships hold in Quarantine |
| 5168020 | cutworms, loopers, owlet moths, and underwings | recovered from shipment of Ocimum basilicum from Colombia at Quarantine ATL | |
| 5168021 | fall armyworm | Spodoptera frugiperda | recovered from shipment of Capsicum sp. from Dominican Republic at Quaran ATL |
| 5168022 | fall armyworm | Spodoptera frugiperda | recovered from shipment of Capsicum sp. from Dominican Republic at Quaran ATL |
| 5168023 | cutworms, loopers, owlet moths, and underwings | col. by CBPA Officer M. Hill in Atlanta while inspecting Mint leaves. subfamily Plusinae | |
| 5168024 | cutworms, loopers, owlet moths, and underwings | recovered from shipment of Hydrangea sp. from Netherlands at Quarantine ATL | |
| 5168025 | cutworms, loopers, owlet moths, and underwings | recovered from shipment of Hydrangea sp. from Netherlands at Quarantine ATL | |
| 5168026 | cutworms, loopers, owlet moths, and underwings | recovered from shipment of Hydrangea sp. from Netherlands at Quarantine ATL | |
| 5168027 | cutworms, loopers, owlet moths, and underwings | close-up showing mandible; recovered from shipment of Hydrangea sp. from Netherlands at Quarantine ATL | |
| 5168028 | Nymphalid moths | Intercepted from Costa Rica | |
| 5168029 | Nymphalid moths | intercepted from Costa Rica | |
| 5168030 | Ovachlamys fulgens | Ovachlamys fulgens | recovered from shipment of Heliconia from Costa Rica at Quarantine ATL |
| 5168031 | Ovachlamys fulgens | Ovachlamys fulgens | recovered from shipment of Heliconia from Costa Rica at Quarantine ATL |
| 5168032 | long-horned beetle | Obrium spp. | Bamboo from China in Quarantine |
| 5168037 | ant | Odontomachus spp. | mouthparts; recovered from shipment of Mentha sp. from Jordon at Quarantine ALT |
| 5168038 | ant | Odontomachus spp. | thorax; recovered from shipment of Mentha sp. from Jordon at Quarantine ALT |
| 5168039 | ant | Odontomachus spp. | recovered from shipment of Mentha sp. from Jordon at Quarantine ALT |
| 5168040 | ant | Odontomachus spp. | recovered from shipment of Mentha sp. from Jordon at Quarantine ALT |
| 5168041 | leafhopper | Oncometopia spp. | recovered in Boll Weevil Trap near Athens, Alabama |
| 5168042 | leafhopper | Oncometopia spp. | recovered in Boll Weevil Trap near Athens, Alabama |
| 5168043 | leafhopper | Oncometopia spp. | recovered in Boll Weevil Trap near Athens, Alabama |
| 5168044 | leafhopper | Oncometopia spp. | recovered in Boll Weevil Trap near Athens, Alabama |
| 5168045 | flatid planthoppers | Ormenoides venusta | 31 Jul 2006; recovered sweeping meadow |
