Rob Routledge's Images
Title: InstructorOrganization: Sault College
Unit: Natural Environment and Outdoor Studies
Country: Canada
Web: http://www.saultc.on.ca/Groups/Groups.asp?groupcode=NRS
![]() |
Some of the pics shown are from typical Sault College Natural Environment and Outdoor Studies field trips around eastern Lake Superior in the Algoma District (Ontario) and the Upper Peninsula (Michigan), and as far east as Manitoulin Island in the northern portion of Lake Huron. There are also some pics of woody plants grown by myself and students in the Sault College greenhouse. The remaining pics stem from my botanical forays. |
| 74 Images of 31 Subjects | View Subject List | View Image Descriptions | View Thumbnails |
| Image | Subject Name | Scientific Name | Description |
|---|---|---|---|
| 5492635 | littleleaf linden | Tilia cordata | littleleaf linden, Tilia cordata; June 14, 2012 |
| 5492634 | littleleaf linden | Tilia cordata | littleleaf linden, Tilia cordata; June 14, 2012 |
| 5474417 | bigleaf maple | Acer macrophyllum | Acer macrophyllum - bigleaf maple |
| 5474397 | eastern hemlock | Tsuga canadensis | Tsuga canadensis 'Bennett' |
| 5474098 | pawpaw | Asimina triloba | Asimina triloba (pawpaw) - rusty tomentose on newly emerged leaf petiole |
| 5474097 | pawpaw | Asimina triloba | Asimina triloba (pawpaw) - rusty tomentose on newly emerged leaf petiole |
| 5474099 | yellow-poplar | Liriodendron tulipifera | Liriodendron tulipifera (tulip-tree) |
| 5474096 | roundleaf dogwood | Cornus rugosa | Cornus rugosa (round-leaved dogwood) |
| 5473666 | black oak | Quercus velutina | Quercus velutina (black oak) |
| 5473665 | black oak | Quercus velutina | Quercus velutina (black oak) |
| 5473664 | black oak | Quercus velutina | Quercus velutina (black oak); leaf attachment |
| 5473661 | American plum | Prunus americana | Prunus americana (American plum); leaf attachment |
| 5473660 | American plum | Prunus americana | Prunus americana (American plum) |
| 5473659 | American plum | Prunus americana | Prunus americana (American plum) |
| 5473638 | American hornbeam | Carpinus caroliniana | Carpinus caroliniana (blue-beech) |
| 5473634 | American hornbeam | Carpinus caroliniana | Carpinus caroliniana (blue-beech) |
| 5473635 | American hornbeam | Carpinus caroliniana | Carpinus caroliniana (blue-beech) |
| 5473633 | American hornbeam | Carpinus caroliniana | Carpinus caroliniana (blue-beech); leaves resemble those of Betula alleghaniensis (doubly serrated leaf margin and straight veins) but are much thinner (much like those of Ostrya virginiana) |
| 5473630 | slippery elm | Ulmus rubra | Ulmus rubra (slippery elm) mature tree |
| 5473629 | eastern redbud | Cercis canadensis | Cercis canadensis (redbud) |
| 5473628 | eastern redbud | Cercis canadensis | Cercis canadensis (redbud) |
| 5473627 | eastern redbud | Cercis canadensis | Cercis canadensis (redbud) |
| 5473625 | slippery elm | Ulmus rubra | Ulmus rubra (slippery elm) |
| 5473626 | slippery elm | Ulmus rubra | Ulmus rubra (slippery elm) mature tree |
| 5473624 | slippery elm | Ulmus rubra | Ulmus rubra (slippery elm) |
| 5473623 | slippery elm | Ulmus rubra | Ulmus rubra (slippery elm) |
| 5473621 | slippery elm | Ulmus rubra | Ulmus rubra (slippery elm) |
| 5473622 | slippery elm | Ulmus rubra | Ulmus rubra (slippery elm) |
| 5473620 | slippery elm | Ulmus rubra | Ulmus rubra (slippery elm) |
| 5473619 | slippery elm | Ulmus rubra | Ulmus rubra (slippery elm) |
| 5473617 | cherry birch | Betula lenta | Betula lenta (cherry birch) |
| 5473618 | cherry birch | Betula lenta | Betula lenta (cherry birch) |
| 5473616 | yellow-poplar | Liriodendron tulipifera | Liriodendron tulipifera (tulip-tree) |
| 5473615 | yellow-poplar | Liriodendron tulipifera | Liriodendron tulipifera (tulip-tree) |
| 5473614 | yellow-poplar | Liriodendron tulipifera | Liriodendron tulipifera (tulip-tree) |
| 5473612 | yellow-poplar | Liriodendron tulipifera | Liriodendron tulipifera (tulip-tree) |
| 5473613 | yellow-poplar | Liriodendron tulipifera | Liriodendron tulipifera (tulip-tree) |
| 5454854 | green ash | Fraxinus pennsylvanica | mature red ash (Fraxinus pennsylvanica); mature bark difficult to tell apart from white ash - key was being able to look at current-year twig |
| 5455092 | wych elm | Ulmus glabra | mature wych elm (Ulmus glabra) |
| 5454127 | Chinese juniper | Juniperus chinensis | Chinese juniper (Juniperus chinensis) awl-like foliage showing typical ternate (in 3's) needle placement along stem (compare to Juniperus virginiana) |
| 5454059 | black walnut | Juglans nigra | black walnut winter twig (Juglans nigra) |
| 5454474 | Norway maple | Acer platanoides | mature Norway maple (Acer platanoides) |
| 5454124 | hedge maple | Acer campestre | hedge maple (Acer campestre) winter twig and strongly divergent double samara fruit. |
| 5454475 | Scots pine | Pinus sylvestris | Scots pine (Pinus sylvestris) |
| 5445639 | blue ash | Fraxinus quadrangulata | blue ash (Fraxinus quadrangulata) leaf rachis and leaflets |
| 5445636 | blue ash | Fraxinus quadrangulata | blue ash (Fraxinus quadrangulata) |
| 5445647 | dwarf hackberry | Celtis tenuifolia | dwarf hackberry (Celtis tenuifolia) |
| 5445649 | yellow buckeye | Aesculus flava | yellow buckeye (Aesculus flava) |
| 5445796 | pawpaw | Asimina triloba | pawpaw (Asimina triloba) |
| 5445797 | pawpaw | Asimina triloba | pawpaw (Asimina triloba) |
| 5445841 | European ash | Fraxinus excelsior | Globe European Ash (Fraxinus excelsior 'Nana') |
| 5445842 | European ash | Fraxinus excelsior | Globe European Ash (Fraxinus excelsior 'Nana') |
| 5445843 | European ash | Fraxinus excelsior | Globe European Ash (Fraxinus excelsior 'Nana') |
| 5445845 | American beech | Fagus grandifolia | American beech (Fagus grandifolia) fruit (a nut) and foliage |
| 5445788 | American sycamore | Platanus occidentalis | sycamore (Platanus occidentalis) |
| 5445789 | American sycamore | Platanus occidentalis | sycamore (Platanus occidentalis) |
| 5445790 | American sycamore | Platanus occidentalis | underside of sycamore (Platanus occidentalis) leaf |
| 5445791 | American sycamore | Platanus occidentalis | sycamore (Platanus occidentalis) fruiting structure (diagnostic single ball) |
| 5445792 | American sycamore | Platanus occidentalis | sycamore (Platanus occidentalis) branch |
| 5445793 | pawpaw | Asimina triloba | pawpaw (Asimina triloba) |
| 5445794 | pawpaw | Asimina triloba | pawpaw (Asimina triloba) |
| 5445795 | pawpaw | Asimina triloba | pawpaw (Asimina triloba); characteristic looping pattern of main veins |
| 5445650 | yellow buckeye | Aesculus flava | yellow buckeye (Aesculus flava) |
| 5445651 | Ohio buckeye | Aesculus glabra | Ohio Buckeye (Aesculus glabra) |
| 5445637 | blue ash | Fraxinus quadrangulata | blue ash (Fraxinus quadrangulata) |
| 5445638 | blue ash | Fraxinus quadrangulata | blue ash (Fraxinus quadrangulata) |
| 5445640 | blackgum | Nyssa sylvatica | black gum (Nyssa sylvatica) |
| 5445645 | Kentucky yellowwood | Cladrastis kentukea | Kentucky Yellowwood (Cladrastis kentukea) |
| 5445646 | Kentucky yellowwood | Cladrastis kentukea | Kentucky Yellowwood (Cladrastis kentukea) |
| 5445635 | blue ash | Fraxinus quadrangulata | blue ash (Fraxinus quadrangulata) branch |
| 5443336 | black maple | Acer saccharum ssp. nigrum | black maple (Acer saccharum subsp. nigrum) |
| 5443577 | rock elm | Ulmus thomasii | rock elm (Ulmus thomasii) |
| 5443578 | rock elm | Ulmus thomasii | rock elm (Ulmus thomasii) - note the lack of branching on the veins and the large number of veins "packed" in |
| 5443337 | witch-hazel | Hamamelis virginiana | witch hazel (Hamamelis virginiana) |







