Rob Routledge's Images
Title: InstructorOrganization: Sault College
Unit: Natural Environment and Outdoor Studies
Country: Canada
Web: http://www.saultc.on.ca/Groups/Groups.asp?groupcode=NRS
![]() |
Some of the pics shown are from typical Sault College Natural Environment and Outdoor Studies field trips around eastern Lake Superior in the Algoma District (Ontario) and the Upper Peninsula (Michigan), and as far east as Manitoulin Island in the northern portion of Lake Huron. There are also some pics of woody plants grown by myself and students in the Sault College greenhouse. The remaining pics stem from my botanical forays. |
| 350 Images of 181 Subjects | View Subject List | View Image Descriptions | View Thumbnails |
| Image | Subject Name | Scientific Name | Description |
|---|---|---|---|
| 5496022 | sand dune thistle | Cirsium pitcheri | Cirsium pitcheri; Pitcher's thistle; basal rosettes (May 13, 2013) |
| 5496017 | Mistassini primrose | Primula mistassinica | Primula mistassinica; bird s eye primrose |
| 5496015 | scarlet Indian paintbrush | Castilleja coccinea | emerging Castilleja coccinea; scarlet Indian paintbrush (May 13, 2013) |
| 5496014 | scarlet Indian paintbrush | Castilleja coccinea | emerging Castilleja coccinea; scarlet Indian paintbrush (May 13, 2013) |
| 5474992 | White Mountain saxifrage | Saxifraga paniculata | Saxifraga paniculata; on north-facing rock face in large crevice adjacent Lake Superior; 1 cm increments shown on scale |
| 5492625 | Amur maple | Acer ginnala | Acer ginnala |
| 5492623 | Amur maple | Acer ginnala | Acer ginnala |
| 5492624 | Amur maple | Acer ginnala | Acer ginnala |
| 5492621 | February daphne | Daphne mezereum | Daphne mezereum; native to Eurasia; June 4, 2012 (poisonous plant) |
| 5492571 | dog-strangling vine, European swallowwort | Cynanchum rossicum | typical opposite leaf arrangement - Cynanchum rossicum (pale swallow-wort/dog-strangling vine) |
| 5492572 | dog-strangling vine, European swallowwort | Cynanchum rossicum | atypical whorled leaf arrangement - Cynanchum rossicum (pale swallow-wort/dog-strangling vine) |
| 5487709 | sweetfern | Comptonia peregrina | sweetfern (Comptonia peregrina) 13 months after forest fire which occurred in July, 2005 (FOR-014, Fort Frances fire 14) |
| 5487706 | black spruce | Picea mariana | black spruce (Picea mariana); leaves pulled back from terminal bud to show characteristic outer bud scales with long slender points extending beyond the bud tip |
| 5487705 | balsam fir | Abies balsamea | balsam fir (Abies balsamea); hardwood understory |
| 5477139 | interrupted fern | Osmunda claytoniana | Osmunda claytoniana, interrupted fern, late May - NOTE characteristic reduced fertile 'pinna' |
| 5475351 | rough goldenrod | Solidago rugosa | Solidago rugosa - rough-leavesd goldenrod; lower stem leaves |
| 5474489 | White Mountain saxifrage | Saxifraga paniculata | Saxifraga paniculata; White Mountain saxifrage, lime encrusted saxifrage; rare find this far south - located on north-facing rock face in large rock crevice adjacent water |
| 5444758 | purple chokeberry | Aronia x prunifolia | Aronia xprunifolia (A. arbutifolia x A. melanocarpa) purple chokeberry |
| 5482032 | toothed sphagnum | Sphagnum cuspidatum | Sphagnum cuspidatum (toothed sphagnum/drowned kittens) |
| 5477023 | polytrichum moss | Polytrichum commune | Polytrichum commune, common haircap (in high resolution you can see the characteristic strongly toothed leaf margins) |
| 5476173 | purple cliffbrake | Pellaea atropurpurea | Pellaea atropurpurea - purple stemmed cliff-brake - early September (maidenhair spleenwort also present) |
| 5477022 | lung lichen | Lobaria pulmonaria | Lobaria pulmonaria, lungwort (lichen), on mature red maple in mature northern hardwood stand |
| 5478338 | lung lichen | Lobaria pulmonaria | Lobaria pulmonaria, lungwort (lichen), on mature sugar maple in a mature northern hardwood stand |
| 5478339 | lung lichen | Lobaria pulmonaria | Lobaria pulmonaria, lungwort (lichen), on mature sugar maple in a mature northern hardwood stand |
| 5477016 | purple pitcherplant | Sarracenia purpurea | Sarracenia purpurea, pitcher-plant (bog laurel and leatherleaf also in image) |
| 5444734 | sphagnum | Sphagnum squarrosum | Sphagnum squarrosum (shaggy peat moss) |
| 5444729 | Magellan's sphagnum | Sphagnum magellanicum | Sphagnum magellanicum (red fat-leaved sphagnum, Midway peat moss) |
| 5477025 | cinnamon fern | Osmunda cinnamomea | cinnamon fern, dead frond showing small tuft of hairs at base of pinna (abaxial), late September, swamp - predominantly eastern white cedar |
| 5477031 | false lily-of-the-valley | Maianthemum canadense | Maianthemum canadense, Canada mayflower, non-flowering plant with characteristic single leaf (mostly Sphagnum girgensohnii present on forest floor with a few scattered Sphagnum magellanicum plants - deep shade, under mature black spruce) |
| 5477143 | Tatarian honeysuckle | Lonicera tatarica | Lonicera tatarica |
| 5476161 | purple cliffbrake | Pellaea atropurpurea | Pellaea atropurpurea - purple stemmed cliff-brake - note 'short hairs' on rachis - early September |
| 5476164 | sand dune thistle | Cirsium pitcheri | Cirsium pitcheri - dune-pitcher's thistle - basal rosette - early September |
| 5476170 | sand dune thistle | Cirsium pitcheri | Cirsium pitcheri - dune-pitcher's thistle - basal rosette - early September |
| 5476167 | sand dune thistle | Cirsium pitcheri | Artemisia campestris - wild wormwood (lower left) and Cirsium pitcheri - dune-pitcher's thistle basal rosette - early September |
| 5476168 | sand dune thistle | Cirsium pitcheri | Cirsium pitcheri - dune-pitcher's thistle - basal rosette - early September |
| 5476169 | sand dune thistle | Cirsium pitcheri | Cirsium pitcheri - dune-pitcher's thistle - basal rosette - early September |
| 5476172 | maidenhair spleenwort | Asplenium trichomanes | Asplenium trichomanes - maidenhair spleenwort - distinctive sori on overturned frond |
| 5476171 | maidenhair spleenwort | Asplenium trichomanes | Asplenium trichomanes - maidenhair spleenwort |
| 5476174 | knights plume moss | Ptilium crista-castrensis | Ptilium crista-castrensis - plume moss - sample lying on gray reindeer moss |
| 5476163 | purple cliffbrake | Pellaea atropurpurea | Pellaea atropurpurea - purple stemmed cliff-brake - note the rolled-under lateral margin of pinnules bearing the sporangia - early September |
| 5476162 | purple cliffbrake | Pellaea atropurpurea | Pellaea atropurpurea - purple stemmed cliff-brake - developing fronds - early September |
| 5476160 | Hill's thistle | Cirsium hillii | Cirsium hillii - Hill's thistle - young rosette - early September |
| 5475816 | blackfringe knotweed | Polygonum cilinode | Fallopia cilinodis syn. Polygonum cilinode - fringed black bindweed |
| 5475693 | lowbush blueberry | Vaccinium angustifolium | Vaccinium angustifolium - low sweet blueberry |
| 5475687 | American bugleweed | Lycopus americanus | Lycopus americanus - northern water horehound - lower stem leaves (2, left) and upper stem leaves (2, right) |
| 5475688 | American bugleweed | Lycopus americanus | Lycopus americanus - northern water horehound - lower stem leaves (2, left) and upper stem leaves (2, right) |
| 5475686 | American bugleweed | Lycopus americanus | Lycopus americanus - northern water horehound - lower stem leaves (2, left) and upper stem leaf |
| 5475667 | eastern marsh fern | Thelypteris palustris | Thelypteris palustris - marsh fern sterile frond |
| 5475654 | fragrant waterlily | Nymphaea odorata | Nymphaea odorata - scented white water lily |
| 5475655 | fragrant waterlily | Nymphaea odorata | Nymphaea odorata - scented white water lily |
| 5475648 | yellow waterlily | Nuphar lutea | Nuphar variegata - yellow pond lily |
| 5475668 | eastern marsh fern | Thelypteris palustris | Thelypteris palustris - marsh fern - fertile frond |
| 5475666 | bog goldenrod | Solidago uliginosa | Solidago uliginosa - bog goldenrod - Note sheathing leaf |
| 5475663 | bog goldenrod | Solidago uliginosa | Solidago uliginosa - bog goldenrod |
| 5475661 | buckbean | Menyanthes trifoliata | Menyanthes trifoliata - buckbean - bogbean |
| 5475653 | yellow waterlily | Nuphar lutea | Nuphar variegata - yellow pond lily |
| 5475650 | watershield | Brasenia schreberi | Brasenia schreberi - lying on Nuphar variegata (yellow pond lily) |
| 5475649 | yellow waterlily | Nuphar lutea | Nuphar variegata - yellow pond lily - characteristic pinnate venation |
| 5475647 | yellow waterlily | Nuphar lutea | Nuphar variegata - yellow pond lily - petiole cross-section |
| 5475646 | yellow waterlily | Nuphar lutea | Nuphar variegata - yellow pond lily |
| 5475559 | fragrant waterlily | Nymphaea odorata | Nymphaea odorata - fragrant white water lily - turned leaf over to show characteristic palmate venation |
| 5475557 | sweetgale | Myrica gale | Myrica gale - sweet gale |
| 5475531 | slender bugleweed | Lycopus uniflorus | Lycopus uniflorus |
| 5475527 | gingermint | Mentha x gracilis | Mentha x gracilis |
| 5475535 | white turtlehead | Chelone glabra | Chelone glabra - turtlehead |
| 5475528 | gingermint | Mentha x gracilis | Mentha x gracilis |
| 5475378 | rough goldenrod | Solidago rugosa | Solidago rugosa; mid stem leaf |
| 5475350 | rough goldenrod | Solidago rugosa | Solidago rugosa - rough-leavesd goldenrod |
| 5475334 | catberry | Ilex mucronata | Ilex mucronata - mountain-holly |
| 5475274 | red elderberry | Sambucus racemosa | eastern red elderberry - Sambucus pubens - lower portion of leaf showing offset leaflet bases characteristic of our native Sambucus spp. - note purple on rachis and at base of leaflets characteristic of S. pubens |
| 5475275 | Canada goldenrod | Solidago canadensis var. scabra | mid-cauline leaves of Solidago altissima - tall goldenrod |
| 5475276 | red elderberry | Sambucus racemosa | eastern red elderberry - Sambucus pubens |
| 5475346 | marsh cinquefoil | Comarum palustre | Comarum palustre syn. Potentilla palustris - marsh cinquefoil |
| 5475343 | slender bugleweed | Lycopus uniflorus | Lycopus uniflorus - northern bugle weed |
| 5475340 | spinulose woodfern | Dryopteris carthusiana | Dryopteris carthusiana - spinulose woodfern |
| 5475393 | rattlesnake fern | Botrychium virginianum | rattlesnake fern - Botrypus virginianus |
| 5475394 | rattlesnake fern | Botrychium virginianum | rattlesnake fern - Botrypus virginianus |
| 5475395 | northern hollyfern | Polystichum lonchitis | Polystichum lonchitis - northern holly fern |
| 5443144 | Bell's honeysuckle | Lonicera x bella | Lonicera xbella (very similar to Lonicera morrowii); although foliage combined with flowering structures are best to separate the introduced Lonicera spp., further hybridization among plants may make decisive identification using these morphological characters nearly impossible. |
| 5475379 | rough goldenrod | Solidago rugosa | Solidago rugosa; mid stem leaf base |
| 5475374 | rough bedstraw | Galium asprellum | Galium asprellum - rough bedstraw; note retorse 'bristles' on leaf midrib |
| 5475373 | rough bedstraw | Galium asprellum | Galium asprellum - rough bedstraw; note retorse 'bristles' on leaf margins and 'awned' leaf tip |
| 5475367 | Ontario goldenrod | Solidago simplex ssp. randii var. ontarioensis | Solidago simplex subsp. randii var. ontarioensis |
| 5475361 | Ontario goldenrod | Solidago simplex ssp. randii var. ontarioensis | Solidago simplex subsp. randii var. ontarioensis - basal leaves |
| 5475333 | catberry | Ilex mucronata | Ilex mucronata - mountain-holly |
| 5475355 | nodding beggarticks | Bidens cernua | Bidens cernua - nodding beggartick; mid-August |
| 5475332 | striped maple | Acer pensylvanicum | Acer pensylvanicum - striped maple |
| 5475330 | striped maple | Acer pensylvanicum | Acer pensylvanicum - striped maple sapling hanging out in the dense shade of white spruce |
| 5475339 | spinulose woodfern | Dryopteris carthusiana | Dryopteris carthusiana - spinulose woodfern; lowest pair of pinna |
| 5475273 | red elderberry | Sambucus racemosa | eastern red elderberry - Sambucus pubens - central portion of leaf showing offset leaflet bases characteristic of our native Sambucus spp. |
| 5475278 | spotted knapweed | Centaurea stoebe | Centaurea stoebe - spotted knapweed |
| 5475293 | gray goldenrod | Solidago nemoralis | Solidago nemoralis - gray goldenrod - basal leaves |
| 5474969 | narrowleaf goldenrod | Euthamia graminifolia | mid-cauline Euthamia graminifolia leaf with a characteristic leaf rust (Coleosporium asterum?) |
| 5475011 | Canada goldenrod | Solidago canadensis var. scabra | Solidago altissima - tall goldenrod - note 3 prominent nerves (veins) |
| 5475012 | Canada goldenrod | Solidago canadensis var. scabra | Solidago altissima - tall goldenrod - note 3 prominent nerves (veins) |
| 5472583 | grape woodbine | Parthenocissus vitacea | Parthenocissus inserta (syn. P. vitacea) (thicket creeper/false Virginia creeper); emerging leaves and flower buds mid-May |
| 5472586 | grape woodbine | Parthenocissus vitacea | Parthenocissus inserta (syn. P. vitacea) (thicket creeper/false Virginia creeper); emerging leaves mid-May |
| 5472584 | grape woodbine | Parthenocissus vitacea | Parthenocissus inserta (syn. P. vitacea) (thicket creeper/false Virginia creeper); emerging leaves mid-May |
| 5472585 | grape woodbine | Parthenocissus vitacea | Parthenocissus inserta (syn. P. vitacea) (thicket creeper/false Virginia creeper); emerging leaves mid-May |
| 5472582 | grape woodbine | Parthenocissus vitacea | Parthenocissus inserta (syn. P. vitacea) (thicket creeper/false Virginia creeper); emerging leaves mid-May |
| 5475010 | Canada goldenrod | Solidago canadensis var. scabra | Solidago altissima - tall goldenrod - upper cauline leaves |
| 5474516 | White Mountain saxifrage | Saxifraga paniculata | Saxifraga paniculata; White Mountain saxifrage, lime encrusted saxifrage; rare find this far south - located on north-facing rock face in large rock crevice adjacent Lake Superior |
| 5475002 | hairy goldenrod | Solidago hispida | Solidago hispida |
| 5474996 | White Mountain saxifrage | Saxifraga paniculata | Saxifraga paniculata; on north-facing rock face in large crevice adjacent Lake Superior |
| 5474995 | three-toothed cinquefoil | Sibbaldiopsis tridentata | Sibbaldiopsis tridentata - three-toothed cinquefoil |
| 5474974 | brown knapweed | Centaurea jacea | Centaurea jacea - brown knapweed |
| 5474966 | narrowleaf goldenrod | Euthamia graminifolia | Euthamia graminifolia - grass-leaved goldenrod |
| 5474918 | catberry | Ilex mucronata | Ilex mucronata - mountain-holly; rare toothed leaves; purple petioles are a key ID feature for this species |
| 5474917 | velvetleaf huckleberry | Vaccinium myrtilloides | Vaccinium myrtilloides - velvetleaf blueberry |
| 5474890 | boneset | Eupatorium perfoliatum | Eupatorium perfoliatum |
| 5474932 | Braun's hollyfern | Polystichum braunii | Polystichum braunii - Braun's holly fern |
| 5474929 | Braun's hollyfern | Polystichum braunii | Polystichum braunii - Braun's holly fern |
| 5474919 | withe-rod | Viburnum nudum var. cassinoides | Viburnum cassinoides - wild raisin |
| 5474914 | red maple | Acer rubrum | Acer rubrum |
| 5474518 | rusty woodsia | Woodsia ilvensis | Woodsia ilvensis; late July |
| 5474517 | rusty woodsia | Woodsia ilvensis | Woodsia ilvensis; late July |
| 5474514 | roundleaf dogwood | Cornus rugosa | Cornus rugosa |
| 5474513 | roundleaf dogwood | Cornus rugosa | Cornus rugosa |
| 5474507 | jewelweed | Impatiens capensis | Impatiens capensis; jewelweed, spotted touch-me-not |
| 5474491 | creeping juniper | Juniperus horizontalis | Juniperus horizontalis |
| 5474480 | common hempnettle | Galeopsis tetrahit | Galeopsis tetrahit, hemp nettle - white form |
| 5474461 | sticky tofieldia | Triantha glutinosa | Triantha glutinosa syn. Tofieldia glutinosa (sticky false asphodel - false fly asphodel) leaves |
| 5474465 | wild parsnip | Pastinaca sativa | Pastinaca sativa (wild parsnip) |
| 5474459 | boneset | Eupatorium perfoliatum | Eupatorium perfoliatum |
| 5474451 | sand dune thistle | Cirsium pitcheri | non-flowering Cirsium pitcheri plant (mid-July) |
| 5474450 | sand dune thistle | Cirsium pitcheri | non-flowering Cirsium pitcheri plant with the invasive Centaurea stoebe surrounding it (mid-July) |
| 5474421 | Amur maple | Acer ginnala | Acer ginnala - Amur maple |
| 5474420 | Amur maple | Acer ginnala | Acer ginnala - Amur maple |
| 5474418 | vine maple | Acer circinatum | Acer circinatum - vine maple |
| 5474417 | bigleaf maple | Acer macrophyllum | Acer macrophyllum - bigleaf maple |
| 5474412 | bitternut hickory | Carya cordiformis | Carya cordiformis |
| 5474392 | fringed loosestrife | Lysimachia ciliata | Lysimachia ciliata - fringed loosestrife - petiole |
| 5474391 | fringed loosestrife | Lysimachia ciliata | Lysimachia ciliata - fringed loosestrife - petiole |
| 5474409 | Kentucky coffeetree | Gymnocladus dioicus | Gymnocladus dioica bi-pinnately compound leaves |
| 5474403 | American hazelnut | Corylus americana | Corylus americana |
| 5474402 | American hazelnut | Corylus americana | Corylus americana petiole showing characteristic stiff glandular hairs |
| 5474396 | nannyberry | Viburnum lentago | Viburnum lentago |
| 5474309 | common juniper | Juniperus communis | Juniperus communis |
| 5474303 | eastern fournerved daisy | Tetraneuris herbacea | Tetraneuris herbacea syn. Hymenoxys herbacea mid-July |
| 5474298 | creeping juniper | Juniperus horizontalis | Juniperus horizontalis |
| 5474294 | Canadian summer bluet | Houstonia canadensis | Houstonia canadensis - Canada bluets |
| 5474281 | jewelweed | Impatiens capensis | Impatiens capensis (jewelweed) |
| 5474276 | spotted knapweed | Centaurea stoebe | Centaurea stoebe syn. Centaurea maculosa (spotted knapweed) |
| 5474268 | bittersweet nightshade | Solanum dulcamara | Solanum dulcamara (bittersweet nightshade) |
| 5474263 | ornamental jewelweed | Impatiens glandulifera | Impatiens glandulifera (Himalayan balsam) showing characteristic leaves in whorls of 3 |
| 5474257 | giant hogweed | Heracleum mantegazzianum | Heracleum mantegazzianum (giant hogweed); 'typical' silver maple leaf for comparison |
| 5474105 | skunkcabbage | Symplocarpus foetidus | Symplocarpus foetidus (skunk cabbage) mid-June |
| 5473476 | mountain deathcamas | Zigadenus elegans ssp. glaucus | Anticlea elegans (syn. Zigadenus elegans subsp. glauca) - white camas |
| 5444757 | black chokeberry | Photinia melanocarpa | Aronia xprunifolia (A. arbutifolia x A. melanocarpa) purple chokeberry; note glandular 'dots' along midrib |
| 5444759 | black chokeberry | Photinia melanocarpa | Aronia xprunifolia (A. arbutifolia x A. melanocarpa) purple chokeberry |
| 5472116 | Labrador-tea | Ledum groenlandicum | Labrador tea (Rhododendron groenlandicum) |
| 5474117 | bog birch | Betula pumila | Betula pumila (bog birch) |
| 5474140 | bog birch | Betula pumila | Betula pumila (bog birch) |
| 5474139 | black chokeberry | Photinia melanocarpa | Aronia x prunifolia (purple chokeberry) - note glandular dots along midrib |
| 5474114 | black huckleberry | Gaylussacia baccata | Gaylussacia baccata (black huckleberry) leaf underside |
| 5474116 | catberry | Ilex mucronata | Ilex mucronata (mountain holly) showing distinctive purple petioles and entire leaf margins |
| 5473472 | bush cinquefoil | Dasiphora fruticosa | shrubby cinquefoil - Potentilla fruticosa syn. Dasiphora fruticosa |
| 5474149 | tuberous grasspink | Calopogon tuberosus | flower stalk and characteristic single, grass-like basal leaf of Calopogon tuberosus (tuberous grass-pink) |
| 5474101 | yellow sweetclover | Melilotus officinalis | Melilotus officinalis (yellow sweet clover) |
| 5474096 | roundleaf dogwood | Cornus rugosa | Cornus rugosa (round-leaved dogwood) |
| 5474095 | roundleaf dogwood | Cornus rugosa | Cornus rugosa (round-leaved dogwood) |
| 5473425 | common cowparsnip | Heracleum maximum | Heracleum maximum (cow-parsnip) |
| 5473469 | mayapple | Podophyllum peltatum | Podophyllum peltatum (may-apple); very uncommon locally |
| 5473465 | mayapple | Podophyllum peltatum | Podophyllum peltatum (may-apple); very uncommon locally |
| 5473453 | herb-robert | Geranium robertianum | Geranium robertianum (Herb Robert) |
| 5473485 | roundleaf dogwood | Cornus rugosa | Cornus rugosa (roundleaf dogwood) |
| 5473235 | Tatarian honeysuckle | Lonicera tatarica | Lonicera tatarica |
| 5473232 | Tatarian honeysuckle | Lonicera tatarica | Lonicera tatarica |
| 5473468 | mayapple | Podophyllum peltatum | Podophyllum peltatum (may-apple); very uncommon locally |
| 5472580 | rusty woodsia | Woodsia ilvensis | Woodsia ilvensis (rusty woodsia); mid-May |
| 5472591 | roundleaf dogwood | Cornus rugosa | Cornus rugosa (round-leaved dogwood); leaves emerging mid-May; present on talus slope but predominantly in open woods beyond foot of talus |
| 5472592 | roundleaf dogwood | Cornus rugosa | Cornus rugosa (round-leaved dogwood); leaves emerging mid-May; present on talus slope but predominantly in open woods beyond foot of talus |
| 5472587 | eastern poison-ivy | Toxicodendron radicans | Toxicodendron radicans (poison ivy) leaves emerging mid-May; abundant on talus slopes |
| 5472588 | eastern poison-ivy | Toxicodendron radicans | Toxicodendron radicans (poison ivy) leaves emerging mid-May; abundant on talus slopes |
| 5472579 | American bittersweet | Celastrus scandens | Celastrus scandens (American bittersweet) new growth emerging mid-May |
| 5472578 | American bittersweet | Celastrus scandens | Celastrus scandens (American bittersweet) new growth emerging mid-May |
| 5472575 | eastern poison-ivy | Toxicodendron radicans | Toxicodendron radicans (poison ivy) leaves emerging mid-May; abundant on talus slopes; remnant fruit present |
| 5472570 | prickly currant | Ribes lacustre | Ribes lacustre (swamp black currant) |
| 5472573 | eastern poison-ivy | Toxicodendron radicans | Toxicodendron radicans (poison ivy) leaves emerging mid-May; abundant on talus slopes |
| 5472574 | eastern poison-ivy | Toxicodendron radicans | Toxicodendron radicans (poison ivy) leaves emerging mid-May; abundant on talus slopes |
| 5472566 | roundleaf dogwood | Cornus rugosa | Cornus rugosa (round-leaved dogwood); leaves emerging mid-May; present on talus slope but predominantly in open woods beyond foot of talus |
| 5472567 | roundleaf dogwood | Cornus rugosa | Cornus rugosa (round-leaved dogwood); leaves emerging mid-May; present on talus slope but predominantly in open woods beyond foot of talus |
| 5472563 | skunk currant | Ribes glandulosum | Ribes glandulosum (skunk currant) |
| 5472562 | rusty woodsia | Woodsia ilvensis | Woodsia ilvensis (rusty woodsia); mid-May |
| 5472389 | Canadian gooseberry | Ribes oxyacanthoides | Ribes oxyacanthoides (Canadian gooseberry/northern gooseberry/bristly wild gooseberry); foot of talus slope, abundant |
| 5472387 | Canadian gooseberry | Ribes oxyacanthoides | Ribes oxyacanthoides (Canadian gooseberry/northern gooseberry/bristly wild gooseberry); foot of talus slope, abundant |
| 5472386 | Canadian gooseberry | Ribes oxyacanthoides | Ribes oxyacanthoides (Canadian gooseberry/northern gooseberry/bristly wild gooseberry); foot of talus slope, abundant |
| 5472393 | skunk currant | Ribes glandulosum | Ribes glandulosum (skunk currant) |
| 5472383 | eastern poison-ivy | Toxicodendron radicans | Toxicodendron radicans (poison ivy) leaves emerging |
| 5472357 | black spruce | Picea mariana | Picea mariana (black spruce) |
| 5472343 | tamarack | Larix laricina | developing leaves on tamarack (Larix laricina) |
| 5474035 | ornamental jewelweed | Impatiens glandulifera | Impatiens glandulifera (Himalayan balsam) |
| 5472144 | Mistassini primrose | Primula mistassinica | Primula mistassinica (bird's eye primrose) basal leaves |
| 5472141 | Dog-lichen | Peltigera canina | Peltigera canina (dog's tooth lichen/ground lichen) |
| 5472071 | creeping snowberry | Gaultheria hispidula | creeping snowberry (Gaultheria hispidula) on a frosty morning |
| 5472127 | downy yellow violet | Viola pubescens | Viola pubescens (downy yellow violet) |
| 5472123 | pasture gooseberry | Ribes cynosbati | Prickly Gooseberry (Ribes cynosbati) |
| 5472107 | prickly currant | Ribes lacustre | Ribes lacustre (bristly black currant) |
| 5472106 | prickly currant | Ribes lacustre | Ribes lacustre (bristly black currant) |
| 5473696 | hairy honeysuckle | Lonicera hirsuta | Lonicera hirsuta (hairy honeysuckle) |
| 5473697 | hairy honeysuckle | Lonicera hirsuta | Lonicera hirsuta (hairy honeysuckle) |
| 5473973 | upland brittle bladderfern | Cystopteris tenuis | Cystopteris tenuis (Mackay’s fragile fern) |
| 5473974 | upland brittle bladderfern | Cystopteris tenuis | Cystopteris tenuis (Mackay’s fragile fern) |
| 5473972 | upland brittle bladderfern | Cystopteris tenuis | Cystopteris tenuis (Mackay’s fragile fern) |
| 5473969 | northern maidenhair fern | Adiantum pedatum | Adiantum pedatum (maidenhair fern) |
| 5473968 | northern maidenhair fern | Adiantum pedatum | Adiantum pedatum (maidenhair fern) |
| 5473966 | round-lobe hepatica | Anemone americana | Anemone americana (round lobed hepatica) |
| 5473965 | European buckthorn | Rhamnus cathartica | Rhamnus cathartica (common/European buckthorn) - note subopposite leaf arrangement, a characteristic trait |
| 5472098 | garlic mustard | Alliaria petiolata | garlic mustard (Alliaria petiolata); characteristic first-year leaves |
| 5472094 | garlic mustard | Alliaria petiolata | garlic mustard (Alliaria petiolata); 2nd-year plant developing; early spring |
| 5472095 | garlic mustard | Alliaria petiolata | garlic mustard (Alliaria petiolata); 2nd-year plant developing; early spring |
| 5472093 | ground ivy | Glechoma hederacea | Glechoma hederacea (ground ivy or creeping Charlie) |
| 5473666 | black oak | Quercus velutina | Quercus velutina (black oak) |
| 5473665 | black oak | Quercus velutina | Quercus velutina (black oak) |
| 5473664 | black oak | Quercus velutina | Quercus velutina (black oak); leaf attachment |
| 5473661 | American plum | Prunus americana | Prunus americana (American plum); leaf attachment |
| 5473660 | American plum | Prunus americana | Prunus americana (American plum) |
| 5473659 | American plum | Prunus americana | Prunus americana (American plum) |
| 5473639 | mapleleaf viburnum | Viburnum acerifolium | Viburnum acerifolium (maple-leaved viburnum) |
| 5472096 | yellow archangel | Lamium galeobdolon | yellow archangel (Lamium galeobdolon syn. Lamiastrum galeobdolon) |
| 5473633 | American hornbeam | Carpinus caroliniana | Carpinus caroliniana (blue-beech); leaves resemble those of Betula alleghaniensis (doubly serrated leaf margin and straight veins) but are much thinner (much like those of Ostrya virginiana) |
| 5473629 | eastern redbud | Cercis canadensis | Cercis canadensis (redbud) |
| 5473628 | eastern redbud | Cercis canadensis | Cercis canadensis (redbud) |
| 5473627 | eastern redbud | Cercis canadensis | Cercis canadensis (redbud) |
| 5473625 | slippery elm | Ulmus rubra | Ulmus rubra (slippery elm) |
| 5473624 | slippery elm | Ulmus rubra | Ulmus rubra (slippery elm) |
| 5473623 | slippery elm | Ulmus rubra | Ulmus rubra (slippery elm) |
| 5473621 | slippery elm | Ulmus rubra | Ulmus rubra (slippery elm) |
| 5473622 | slippery elm | Ulmus rubra | Ulmus rubra (slippery elm) |
| 5473620 | slippery elm | Ulmus rubra | Ulmus rubra (slippery elm) |
| 5473619 | slippery elm | Ulmus rubra | Ulmus rubra (slippery elm) |
| 5473595 | downy arrowwood | Viburnum rafinesqueanum | downy arrowwood (Viburnum rafinesquianum) |
| 5473608 | fragrant sumac | Rhus aromatica | Rhus aromatica (fragrant sumac) |
| 5473604 | roundleaf dogwood | Cornus rugosa | Cornus rugosa (round-leaved dogwood) |
| 5473603 | common snowberry | Symphoricarpos albus | Symphoricarpos albus (snowberry) developing flower buds |
| 5473602 | common snowberry | Symphoricarpos albus | Symphoricarpos albus (snowberry) developing flower buds and underside of leaves |
| 5473600 | slenderleaf sundew | Drosera linearis | Drosera linearis (linear-leaved sundew) |
| 5473564 | garlic mustard | Alliaria petiolata | Alliaria petiolata (garlic mustard) 2nd year flowering plant post-flowering with a few fruit (siliques; top of image) present and current-year basal rosettes (lower third of image) |
| 5473563 | Amur honeysuckle | Lonicera maackii | Lonicera maackii (Amur honeysuckle) |
| 5473559 | multiflora rose | Rosa multiflora | Rosa multiflora (multiflora rose) |
| 5473552 | eastern fournerved daisy | Tetraneuris herbacea | lakeside daisy (Tetraneuris herbacea syn. Hymenoxys acaulis) |
| 5472084 | Labrador-tea | Ledum groenlandicum | Labrador tea (Rhododendron groenlandicum) |
| 5472083 | creeping snowberry | Gaultheria hispidula | creeping snowberry (Gaultheria hispidula) |
| 5472082 | creeping snowberry | Gaultheria hispidula | creeping snowberry (Gaultheria hispidula) |
| 5472074 | eastern hemlock | Tsuga canadensis | eastern hemlock (Tsuga canadensis) lower foliage surface |
| 5472073 | eastern hemlock | Tsuga canadensis | eastern hemlock (Tsuga canadensis) upper foliage surface |
| 5473461 | roundleaf dogwood | Cornus rugosa | Cornus rugosa (round-leaf dogwood) |
| 5473457 | herb-robert | Geranium robertianum | Geranium robertianum (Herb Robert) |
| 5473449 | three-toothed cinquefoil | Sibbaldiopsis tridentata | Sibbaldia tridentata (syn. Sibbaldiopsis tridentata, Potentilla tridentata); three-toothed cinquefoil |
| 5473420 | February daphne | Daphne mezereum | Daphne mezereum (February daphne) |
| 5473417 | alternateleaf dogwood | Cornus alternifolia | Cornus alternifolia (alternate-leaf dogwood) |
| 5473506 | roundleaf sundew | Drosera rotundifolia | Drosera rotundifolia (ID note, petioles are pubescent with loose crooked hairs) |
