Rob Routledge's Images
Title: InstructorOrganization: Sault College
Unit: Natural Environment and Outdoor Studies
Country: Canada
Web: http://www.saultc.on.ca/Groups/Groups.asp?groupcode=NRS
![]() |
Some of the pics shown are from typical Sault College Natural Environment and Outdoor Studies field trips around eastern Lake Superior in the Algoma District (Ontario) and the Upper Peninsula (Michigan), and as far east as Manitoulin Island in the northern portion of Lake Huron. There are also some pics of woody plants grown by myself and students in the Sault College greenhouse. The remaining pics stem from my botanical forays. |
| 39 Images of 28 Subjects | View Subject List | View Image Descriptions | View Thumbnails |
| Image | Subject Name | Scientific Name | Description |
|---|---|---|---|
| 5492637 | crested woodfern | Dryopteris cristata | Dryopteris cristata (crested shield fern) fertile pinna; August 29 |
| 5475547 | Magellan's sphagnum | Sphagnum magellanicum | capsule - Sphagnum magellanicum - Midway peat moss - partial shade |
| 5475828 | bladderwort | Utricularia spp. | Utricularia sp. - bladderwort |
| 5475827 | bladderwort | Utricularia spp. | Utricularia sp. - bladderwort |
| 5475691 | fragrant woodfern | Dryopteris fragrans | Dryopteris fragrans - fragrant woodfern - characterisitic large indusia and chaffy and glandular rachis and pinna |
| 5475690 | fragrant woodfern | Dryopteris fragrans | Dryopteris fragrans - fragrant woodfern - characteristics chaffy and glandular rachis |
| 5475689 | fragrant woodfern | Dryopteris fragrans | Dryopteris fragrans - fragrant woodfern - pinna showing scattered glands and large indusia |
| 5475669 | eastern marsh fern | Thelypteris palustris | Thelypteris palustris - marsh fern - pinnules of fertile frond showing "dotted" sori |
| 5475670 | eastern marsh fern | Thelypteris palustris | Thelypteris palustris - marsh fern - pinna of fertile frond |
| 5475022 | grape woodbine | Parthenocissus vitacea | Parthenocissus inserta syn. vitacea - thicket creeper, false Virginia creeper - tendrils |
| 5474912 | bulbous waterhemlock | Cicuta bulbifera | Cicuta bulbifera - bulblets at base of narrow bracts |
| 5474913 | bulbous waterhemlock | Cicuta bulbifera | Cicuta bulbifera - bulblets at base of narrow bracts |
| 5474400 | Virginia-creeper | Parthenocissus quinquefolia | Parthenocissus quinquefolia tendril discs |
| 5474098 | pawpaw | Asimina triloba | Asimina triloba (pawpaw) - rusty tomentose on newly emerged leaf petiole |
| 5474097 | pawpaw | Asimina triloba | Asimina triloba (pawpaw) - rusty tomentose on newly emerged leaf petiole |
| 5474115 | black huckleberry | Gaylussacia baccata | Gaylussacia baccata (black huckleberry) leaf underside showing yellow resinous substance which distinguishes Gaylussacia from Vaccinium spp. |
| 5459365 | wild cucumber | Echinocystis lobata | Echinocystis lobata (wild cucumber, wild balsam apple); mid-July; west side of Fort Creek dam tendril |
| 5461510 | common chokecherry | Prunus virginiana | choke cherry (Prunus virginiana) leaf base showing characteristic glands (extra-floral nectaries) on petiole |
| 5461514 | Norway maple | Acer platanoides | Norway maple (Acer platanoides) leaf petiole base oozing characteristic milky sap |
| 5454171 | wayfaringtree | Viburnum lantana | Wayfaring tree (Viburnum lantana) 'naked' terminal buds and flower bud; December |
| 5454163 | Carolina poplar | Populus x canadensis | Carolina poplar (Populus xcanadensis) showing distinctive vegetative buds (will produce leaves) |
| 5454164 | Carolina poplar | Populus x canadensis | Carolina poplar (Populus xcanadensis) showing distinctive reproductive buds (will produce catkins) |
| 5454165 | Carolina poplar | Populus x canadensis | Carolina poplar (Populus xcanadensis) showing distinctive reproductive buds (will produce catkins) |
| 5454121 | striped maple | Acer pensylvanicum | hardwood understory striped maple (Acer pensylvanicum) winter twig; bud scale scars (series of 3 lines) indicate each year of growth |
| 5454126 | honeylocust | Gleditsia triacanthos | characteristic developing thorn of honey locust (Gleditsia triacanthos) |
| 5447068 | blue spruce | Picea pungens | Colorado spruce (Picea pungens) terminal bud (also note stiff, sharp needle-like leaves) |
| 5445987 | balsam fir | Abies balsamea | balsam fir winter buds (Abies balsamea) |
| 5445636 | blue ash | Fraxinus quadrangulata | blue ash (Fraxinus quadrangulata) |
| 5445643 | black locust | Robinia pseudoacacia | black locust (Robinia pseudoacacia) |
| 5445649 | yellow buckeye | Aesculus flava | yellow buckeye (Aesculus flava) |
| 5445796 | pawpaw | Asimina triloba | pawpaw (Asimina triloba) |
| 5445797 | pawpaw | Asimina triloba | pawpaw (Asimina triloba) |
| 5445857 | wych elm | Ulmus glabra | wych elm (Ulmus glabra) twig showing characteristic short petiole |
| 5445858 | wych elm | Ulmus glabra | wych elm (Ulmus glabra) twig showing characteristic short petiole |
| 5445405 | nannyberry | Viburnum lentago | nannyberry (Viburnum lentago); not winged petiole and glandular structures along petiole |
| 5444870 | eastern cottonwood | Populus deltoides ssp. deltoides | eastern cottonwood (Populus deltoides subsp. deltoides) showing characteristic multiple glandular structures where petiole meets leaf base |
| 5444864 | beaked hazelnut | Corylus cornuta | beaked hazel (Corylus cornuta) female flower and male catkins; May 3 (2011) |
| 5444763 | black ash | Fraxinus nigra | black ash (Fraxinus nigra) showing opposite leaf arrangement and characteristic gap between terminal bud and first set of leaves and axillary buds |
| 5443137 | slenderleaf sundew | Drosera linearis | linear-leaved sundew, Drosera linearis |







