Rob Routledge's Images
Title: InstructorOrganization: Sault College
Unit: Natural Environment and Outdoor Studies
Country: Canada
Web: http://www.saultc.on.ca/Groups/Groups.asp?groupcode=NRS
![]() |
Some of the pics shown are from typical Sault College Natural Environment and Outdoor Studies field trips around eastern Lake Superior in the Algoma District (Ontario) and the Upper Peninsula (Michigan), and as far east as Manitoulin Island in the northern portion of Lake Huron. There are also some pics of woody plants grown by myself and students in the Sault College greenhouse. The remaining pics stem from my botanical forays. |
| 9 Images of 5 Subjects | View Subject List | View Image Descriptions | View Thumbnails |
| Image | Subject Name | Scientific Name | Description |
|---|---|---|---|
| 5477024 | shining clubmoss | Huperzia lucidula | shining clubmoss, Huperzia lucidula |
| 5477021 | inundated clubmoss | Lycopodiella inundata | Lycopodiella inundata, bog clubmoss |
| 5475820 | stiff clubmoss | Lycopodium annotinum | Spinulum annotinum (syn. Lycopodium annotinum) - interrupted club-moss |
| 5475822 | running clubmoss | Lycopodium clavatum | Lycopodium clavatum - wolf’s claw club-moss/running club-moss - note developing sporangia in peduncled 'strobili' and leaves ending with whitish, hair-like bristles |
| 5475821 | stiff clubmoss | Lycopodium annotinum | Spinulum annotinum (syn. Lycopodium annotinum) - interrupted club-moss - note developing sporangia in terminal 'strobili' |
| 5475829 | shining clubmoss | Huperzia lucidula | Huperzia lucidula - shining club-moss - note developing sporangia in leaf axils - early September |
| 5444878 | fan clubmoss | Lycopodium digitatum | Diphasiastrum digitatum (ground cedar) |
| 5444881 | running clubmoss | Lycopodium clavatum | Lycopodium clavatum (running club moss or wolf's claw club moss) |
| 5444882 | shining clubmoss | Huperzia lucidula | Huperzia lucidula(shining club moss) |







