Rob Routledge's Images
Title: InstructorOrganization: Sault College
Unit: Natural Environment and Outdoor Studies
Country: Canada
Web: http://www.saultc.on.ca/Groups/Groups.asp?groupcode=NRS
![]() |
Some of the pics shown are from typical Sault College Natural Environment and Outdoor Studies field trips around eastern Lake Superior in the Algoma District (Ontario) and the Upper Peninsula (Michigan), and as far east as Manitoulin Island in the northern portion of Lake Huron. There are also some pics of woody plants grown by myself and students in the Sault College greenhouse. The remaining pics stem from my botanical forays. |
| 14 Images of 3 Subjects | View Subject List | View Image Descriptions | View Thumbnails |
| Image | Subject Name | Scientific Name | Description |
|---|---|---|---|
| 5488138 | catberry | Ilex mucronata | mountain holly (Ilex mucronata syn. Nemopanthus mucronatus) |
| 5487711 | common winterberry | Ilex verticillata | winterberry holly (Ilex verticillata) |
| 5475819 | common winterberry | Ilex verticillata | winterberry holly - Ilex verticillata - late August |
| 5475334 | catberry | Ilex mucronata | Ilex mucronata - mountain-holly |
| 5475333 | catberry | Ilex mucronata | Ilex mucronata - mountain-holly |
| 5474918 | catberry | Ilex mucronata | Ilex mucronata - mountain-holly; rare toothed leaves; purple petioles are a key ID feature for this species |
| 5474116 | catberry | Ilex mucronata | Ilex mucronata (mountain holly) showing distinctive purple petioles and entire leaf margins |
| 5473069 | catberry | Ilex mucronata | male flower and developing leaves on Ilex mucronata (syn. Nemopanthus mucronatus), mountain-holly |
| 5472579 | American bittersweet | Celastrus scandens | Celastrus scandens (American bittersweet) new growth emerging mid-May |
| 5472577 | American bittersweet | Celastrus scandens | Celastrus scandens (American bittersweet) new growth emerging mid-May |
| 5472578 | American bittersweet | Celastrus scandens | Celastrus scandens (American bittersweet) new growth emerging mid-May |
| 5473188 | catberry | Ilex mucronata | Ilex mucronata (syn. Nemopanthus mucronatus; mountain-holly) female flower |
| 5454177 | common winterberry | Ilex verticillata | winterberry holly (Ilex verticillata) fruit; December |
| 5444751 | common winterberry | Ilex verticillata | winterberry holly (Ilex verticillata); October 3 |







