Rob Routledge's Images
Title: InstructorOrganization: Sault College
Unit: Natural Environment and Outdoor Studies
Country: Canada
Web: http://www.saultc.on.ca/Groups/Groups.asp?groupcode=NRS
![]() |
Some of the pics shown are from typical Sault College Natural Environment and Outdoor Studies field trips around eastern Lake Superior in the Algoma District (Ontario) and the Upper Peninsula (Michigan), and as far east as Manitoulin Island in the northern portion of Lake Huron. There are also some pics of woody plants grown by myself and students in the Sault College greenhouse. The remaining pics stem from my botanical forays. |
| 90 Images of 20 Subjects | View Subject List | View Image Descriptions | View Thumbnails |
| Image | Subject Name | Scientific Name | Description |
|---|---|---|---|
| 5492641 | bush honeysuckle | Diervilla lonicera | bush honeysuckle (Diervilla lonicera); June 16, 2012; common juniper in left of image |
| 5477143 | Tatarian honeysuckle | Lonicera tatarica | Lonicera tatarica |
| 5477142 | Tatarian honeysuckle | Lonicera tatarica | Lonicera tatarica |
| 5477141 | Tatarian honeysuckle | Lonicera tatarica | Lonicera tatarica |
| 5477140 | Tatarian honeysuckle | Lonicera tatarica | Lonicera tatarica |
| 5475274 | red elderberry | Sambucus racemosa | eastern red elderberry - Sambucus pubens - lower portion of leaf showing offset leaflet bases characteristic of our native Sambucus spp. - note purple on rachis and at base of leaflets characteristic of S. pubens |
| 5475276 | red elderberry | Sambucus racemosa | eastern red elderberry - Sambucus pubens |
| 5443145 | Bell's honeysuckle | Lonicera x bella | Lonicera xbella (very similar to Lonicera morrowii); although foliage combined with flowering structures are best to separate the introduced Lonicera spp., further hybridization among plants may make decisive identification using these morphological characters nearly impossible. |
| 5443144 | Bell's honeysuckle | Lonicera x bella | Lonicera xbella (very similar to Lonicera morrowii); although foliage combined with flowering structures are best to separate the introduced Lonicera spp., further hybridization among plants may make decisive identification using these morphological characters nearly impossible. |
| 5475381 | withe-rod | Viburnum nudum var. cassinoides | Viburnum cassinoides developing fruit |
| 5475273 | red elderberry | Sambucus racemosa | eastern red elderberry - Sambucus pubens - central portion of leaf showing offset leaflet bases characteristic of our native Sambucus spp. |
| 5474919 | withe-rod | Viburnum nudum var. cassinoides | Viburnum cassinoides - wild raisin |
| 5474478 | highbush cranberry | Viburnum opulus ssp. trilobum | Viburnum trilobum ripening fruit; late July |
| 5474479 | highbush cranberry | Viburnum opulus ssp. trilobum | Viburnum trilobum ripening fruit; late July |
| 5474396 | nannyberry | Viburnum lentago | Viburnum lentago |
| 5474093 | common snowberry | Symphoricarpos albus var. laevigatus | Symphoricarpos albus (snowberry) |
| 5473214 | Bell's honeysuckle | Lonicera x bella | Lonicera xbella (very similar to Lonicera morrowii); although foliage combined with flowering structures are best to separate the introduced Lonicera spp., further hybridization among plants may make decisive identification using these morphological characters nearly impossible. |
| 5473236 | Tatarian honeysuckle | Lonicera tatarica | Lonicera tatarica |
| 5473235 | Tatarian honeysuckle | Lonicera tatarica | Lonicera tatarica |
| 5473233 | dwarf honeysuckle | Lonicera xylosteum | Lonicera xylosteum |
| 5473234 | dwarf honeysuckle | Lonicera xylosteum | Lonicera xylosteum; note glandular ovary at high resolution, a key ID feature |
| 5473232 | Tatarian honeysuckle | Lonicera tatarica | Lonicera tatarica |
| 5472377 | mountain fly honeysuckle | Lonicera villosa | Lonicera villosa (mountain-fly honeysuckle); early May |
| 5472376 | mountain fly honeysuckle | Lonicera villosa | Lonicera villosa (mountain-fly honeysuckle); early May |
| 5472375 | mountain fly honeysuckle | Lonicera villosa | Lonicera villosa (mountain-fly honeysuckle); early May |
| 5473701 | American fly honeysuckle | Lonicera canadensis | Lonicera canadensis (fly honeysuckle) fruit; late June |
| 5473696 | hairy honeysuckle | Lonicera hirsuta | Lonicera hirsuta (hairy honeysuckle) |
| 5473697 | hairy honeysuckle | Lonicera hirsuta | Lonicera hirsuta (hairy honeysuckle) |
| 5473694 | hairy honeysuckle | Lonicera hirsuta | Lonicera hirsuta (hairy honeysuckle) |
| 5473695 | hairy honeysuckle | Lonicera hirsuta | Lonicera hirsuta (hairy honeysuckle) |
| 5473639 | mapleleaf viburnum | Viburnum acerifolium | Viburnum acerifolium (maple-leaved viburnum) |
| 5473595 | downy arrowwood | Viburnum rafinesqueanum | downy arrowwood (Viburnum rafinesquianum) |
| 5473593 | downy arrowwood | Viburnum rafinesqueanum | downy arrowwood (Viburnum rafinesquianum) |
| 5473594 | downy arrowwood | Viburnum rafinesqueanum | downy arrowwood (Viburnum rafinesquianum) |
| 5473603 | common snowberry | Symphoricarpos albus | Symphoricarpos albus (snowberry) developing flower buds |
| 5473602 | common snowberry | Symphoricarpos albus | Symphoricarpos albus (snowberry) developing flower buds and underside of leaves |
| 5473601 | common snowberry | Symphoricarpos albus | Symphoricarpos albus (snowberry) developing flower buds |
| 5473596 | twinflower | Linnaea borealis | Linnaea borealis (twinflower) |
| 5473563 | Amur honeysuckle | Lonicera maackii | Lonicera maackii (Amur honeysuckle) |
| 5473562 | Amur honeysuckle | Lonicera maackii | Lonicera maackii (Amur honeysuckle) |
| 5473561 | Amur honeysuckle | Lonicera maackii | Lonicera maackii (Amur honeysuckle) |
| 5473558 | Amur honeysuckle | Lonicera maackii | Lonicera maackii (Amur honeysuckle) |
| 5473557 | Amur honeysuckle | Lonicera maackii | Lonicera maackii (Amur honeysuckle) |
| 5472085 | withe-rod | Viburnum nudum var. cassinoides | wild raisin (Viburnum cassinoides) buds breaking |
| 5472052 | bush honeysuckle | Diervilla lonicera | bush honeysuckle (Diervilla lonicera) remnant fruit |
| 5473421 | Bell's honeysuckle | Lonicera x bella | Lonicera xbella |
| 5473419 | Tatarian honeysuckle | Lonicera tatarica | Lonicera tatarica |
| 5473502 | limber honeysuckle | Lonicera dioica | Lonicera dioica (glaucous honeysuckle) |
| 5473503 | limber honeysuckle | Lonicera dioica | Lonicera dioica (glaucous honeysuckle) |
| 5473501 | limber honeysuckle | Lonicera dioica | Lonicera dioica (glaucous honeysuckle) |
| 5473495 | twinflower | Linnaea borealis | Linnaea borealis (twinflower) developing flower buds |
| 5473227 | Tatarian honeysuckle | Lonicera tatarica | Lonicera tatarica |
| 5461495 | wayfaringtree | Viburnum lantana | Wayfaring tree (Viburnum lantana) 'naked' terminal buds and flower bud; January |
| 5465769 | nannyberry | Viburnum lentago | nannyberry (Viburnum lentago) winter twig; flower bud completely encased, or nearly so, by 2 bud scales; a number of mature plants found just west of dam along original trail (now Hub Trail) amongst black locust; both species were likely planted following the dam construction ca. early 1970s |
| 5462085 | nannyberry | Viburnum lentago | nannyberry (Viburnum lentago) winter twig vegetative terminal bud and lateral bud (only 1 lateral shown, but as with all Viburnum's, they come in pairs) |
| 5465774 | withe-rod | Viburnum nudum var. cassinoides | wild raisin (Viburnum cassinoides) winter twigs showing flower buds on twig tips |
| 5465775 | withe-rod | Viburnum nudum var. cassinoides | wild raisin (Viburnum cassinoides) winter twig showing flower bud on twig tip |
| 5465770 | nannyberry | Viburnum lentago | nannyberry (Viburnum lentago) winter twig; flower bud completely encased, or nearly so, by 2 bud scales; a number of mature plants found just west of dam along original trail (now Hub Trail) amongst black locust; both species were likely planted following the dam construction ca. early 1970s |
| 5461496 | wayfaringtree | Viburnum lantana | Wayfaring tree (Viburnum lantana) 'naked' vegetative buds; January |
| 5461498 | withe-rod | Viburnum nudum var. cassinoides | wild raisin (Viburnum cassinoides); note leaf margins may be entire or serrated (highly variable) |
| 5461657 | withe-rod | Viburnum nudum var. cassinoides | wild raisin (Viburnum cassinoides) winter twig; note each terminal bud with two bud scales separated exposing flower buds - compare with similar species in winter, nannyberry, Viburnum lentago |
| 5458109 | American elderberry | Sambucus canadensis | American elder (Sambucus canadensis, syn. Sambucus nigra subsp. canadensis); note large white pith - compare to 2 yr+ old red elderberry pith which is orangy red |
| 5458110 | American elderberry | Sambucus canadensis | American elder (Sambucus canadensis, syn. Sambucus nigra subsp. canadensis); note small lateral bud |
| 5458111 | American elderberry | Sambucus canadensis | American elder (Sambucus canadensis, syn. Sambucus nigra subsp. canadensis); note opposite bud arrangement and small lateral buds |
| 5465771 | nannyberry | Viburnum lentago | nannyberry (Viburnum lentago) mature branch; a number of mature plants found just west of dam along original trail (now Hub Trail) amongst black locust; both species were likely planted following the dam construction ca. early 1970s |
| 5462083 | nannyberry | Viburnum lentago | nannyberry (Viburnum lentago) winter twig showing flower bud encased by 2 bud scales |
| 5462084 | nannyberry | Viburnum lentago | nannyberry (Viburnum lentago) winter twig showing flower bud encased by 2 bud scales |
| 5454171 | wayfaringtree | Viburnum lantana | Wayfaring tree (Viburnum lantana) 'naked' terminal buds and flower bud; December |
| 5443142 | Tatarian honeysuckle | Lonicera tatarica | Tatarian honeysuckle, Lonicera tatarica; entire plant is glabrous except for fine hairs on leaf margins (may require hand lens) - fruit may be orange or red; leaf bases often truncate |
| 5443143 | Tatarian honeysuckle | Lonicera tatarica | Tatarian honeysuckle, Lonicera tatarica; entire plant is glabrous except for fine hairs on leaf margins (may require hand lens) - fruit may be orange or red; leaf bases often truncate |
| 5445959 | American fly honeysuckle | Lonicera canadensis | fly honeysuckle (Lonicera canadensis); July 13 |
| 5445919 | red elderberry | Sambucus racemosa | eastern red elderberry winter twig (Sambucus racemosa) |
| 5445920 | red elderberry | Sambucus racemosa | eastern red elderberry fruit (Sambucus racemosa) |
| 5445921 | American fly honeysuckle | Lonicera canadensis | fly honeysuckle flower buds (Lonicera canadensis); May 11 |
| 5445922 | American fly honeysuckle | Lonicera canadensis | fly honeysuckle (Lonicera canadensis) |
| 5445929 | highbush cranberry | Viburnum opulus ssp. trilobum | highbush cranberry winter twig (Viburnum opulus subsp. trilobum) showing characteristic dead tip |
| 5445930 | highbush cranberry | Viburnum opulus ssp. trilobum | highbush cranberry winter twig (Viburnum opulus subsp. trilobum) showing characteristic dead tip |
| 5445923 | limber honeysuckle | Lonicera dioica | glaucous honeysuckle (Lonicera dioica) |
| 5445924 | limber honeysuckle | Lonicera dioica | glaucous honeysuckle (Lonicera dioica) |
| 5445925 | limber honeysuckle | Lonicera dioica | glaucous honeysuckle (Lonicera dioica) |
| 5445926 | limber honeysuckle | Lonicera dioica | glaucous honeysuckle (Lonicera dioica) |
| 5445927 | limber honeysuckle | Lonicera dioica | glaucous honeysuckle (Lonicera dioica) |
| 5445928 | limber honeysuckle | Lonicera dioica | glaucous honeysuckle (Lonicera dioica) |
| 5445402 | highbush cranberry | Viburnum opulus ssp. trilobum | highbush cranberry (Viburnum opulus subsp. trilobum) sterile outer flowers and fertile inner flowers |
| 5445401 | highbush cranberry | Viburnum opulus ssp. trilobum | highbush cranberry (Viburnum opulus subsp. trilobum) sterile outer flowers emerged ahead of fertile inner flowers |
| 5445400 | highbush cranberry | Viburnum opulus ssp. trilobum | highbush cranberry (Viburnum opulus subsp. trilobum) |
| 5445403 | nannyberry | Viburnum lentago | nannyberry (Viburnum lentago) |
| 5445404 | nannyberry | Viburnum lentago | nannyberry (Viburnum lentago) |
| 5445405 | nannyberry | Viburnum lentago | nannyberry (Viburnum lentago); not winged petiole and glandular structures along petiole |
| 5445406 | nannyberry | Viburnum lentago | nannyberry (Viburnum lentago) early fall; false spirea in background (possibly Sorbaria sorbifolia) |







