oak processionary moth |
Categories |
References |
Taxonomy |
Other Data Sources |
Scientific Name Synonyms |
Common Names |
| 21 Images | View Details | View Thumbnails |
| View Selected Images |
|
|
| Image | Descriptor | Description |
|---|---|---|
| 5371297 | Larva(e) | |
| 5371298 | Larva(e) | |
| 5371299 | Larva(e) | |
| 5371300 | Larva(e) | |
| 5371301 | Larva(e) | |
| 5371302 | Larva(e) | |
| 5371303 | Larva(e) | |
| 5371230 | Larva(e) | |
| 5371231 | Larva(e) | |
| 5371232 | Adult(s) | |
| 2101010 | Larva(e) | young caterpillars on the egg mass |
| 2101011 | Larva(e) | nest with caterpillars |
| 2101012 | Damage | defoliated branch with caterpillars |
| 2101013 | Larva(e) | caterpillars on leaves |
| 2113072 | Larva(e) | cluster of larval exuviae on the stem |
| 2168071 | Larva(e) | Larval cast on Quercus cerris L. bark |
| 2168076 | Larva(e) | |
| 2168077 | Larva(e) | May 2004 |
| 2168078 | Larva(e) | |
| 2168079 | Larva(e) | June 2004 |
| 2168080 | Larva(e) |
Taxonomic Rank
|
||||||||||||
|
References Common Name Reference: Web Search - http://www.pherobase.com/database/commonname/common-names-index-eng.php Scientific Name Reference: Web Search - ftp://ftp.funet.fi/pub/sci/bio/life/insecta/lepidoptera/ditrysia/noctuoidea/notodontidae/thaumetopoeinae/thaumetopoea/index.html |
||||||||||||
|
Categories Insects: Foliage Feeding Insects |
Links to Other Data Sources NPDN Pest: ITBDBDA |
|||||||||||
|
Taxonomic Synonyms No taxonomic synonyms listed for this subject. |
Other Common Names No other common names listed for this subject. |
|||||||||||







