black swallowtail |
Categories |
References |
Taxonomy |
Other Data Sources |
Scientific Name Synonyms |
Common Names |
| 45 Images | View Details | View Thumbnails |
|
|
| Image | Descriptor | Description |
|---|---|---|
| 0014124 | Adult(s) | |
| 0014125 | Pupa(e) | |
| 0758017 | Larva(e) | Mature larva feeding on parsnip foliage |
| 1226580 | Larva(e) | |
| 1226583 | Larva(e) | |
| 1226589 | Cocoon(s) | |
| 1226593 | Larva(e) | |
| 5255023 | Adult(s) | |
| 5381008 | Larva(e) | |
| 1243115 | Adult(s) | Adult visiting zinnia flower. |
| 1475058 | Pupa(e) | chrysalid |
| 5303087 | Larva(e) | Full-grown larva |
| 5303089 | Larva(e) | Full-grown larva displaying osmeteria |
| 5303090 | Larva(e) | Full-grown larva displaying osmeteria |
| 1225174 | Adult(s) | |
| 1225175 | Adult(s) | |
| 1225186 | Adult(s) | |
| 1225195 | Adult(s) | |
| 1225214 | Adult(s) | |
| 1523102 | Adult(s) | |
| 1523104 | Adult(s) | |
| 2118089 | Feature(s) | Head |
| 2118090 | Feature(s) | Head |
| 1366082 | Larva(e) | |
| 5138020 | Larva(e) | |
| 2193021 | Adult(s) | CTB; 30 June 1972 |
| 2193023 | Adult(s) | JEB; 18 March 1973 |
| 5175012 | Adult(s) | 700 East, Washington Township, Tippecanoe County, Indiana. Mating pair, female above. |
| 5175013 | Larva(e) | D.Z. Arvin property, Washington Township, Tippecanoe County, Indiana. Early instar. |
| 5175014 | Larva(e) | 700 East, Washington Township, Tippecanoe County, Indiana. Final instar. |
| 5406465 | Adult(s) | on echinacea |
| 5406466 | Adult(s) | on echinacea |
| 5406666 | Adult(s) | on echinacea |
| 5406667 | Adult(s) | on echinacea |
| 5370023 | Larva(e) | |
| 1243114 | Larva(e) | Late instar larva |
| 5369915 | Larva(e) | Full-grown larva late in season. November 1, 2007. |
| 5369916 | Pupa(e) | Prepupa |
| 5369917 | Cocoon(s) | Late season chrysalis within 24 hours after pupation. |
| 5369918 | Cocoon(s) | Late season chrysalis five days after pupation. |
| 5189028 | Larva(e) | |
| 5189029 | Larva(e) | |
| 5189030 | Larva(e) | |
| 5383252 | Larva(e) | late instar larvae |
| 5383253 | Larva(e) | Late instar larvae |
Taxonomic Rank
|
|||||||||||||
|
References Common Name Reference: Bosik, J. J. Common Names of Insects and Related Organisms 1997. Lanham, MD: Entomological Society of America (ESA), 1997. 232 pp. Scientific Name Reference: R.W. Poole and P. Gentili, Nomina Insecta Nearctica. 1996. Nomina insecta nearctica: a checklist of the insects of North America. Vol. 3. Rockville (MD): Entomological Information Services. Available at URL: http://www.nearctica.com/nomina/main.htm |
|||||||||||||
|
Categories Insects: Foliage Feeding Insects Insects: Nectar and Pollen Feeding Insects |
Links to Other Data Sources NPDN Pest: ITBHAFA |
||||||||||||
|
Taxonomic Synonyms No taxonomic synonyms listed for this subject. |
Other Common Names Common Name Synonym(s): parsleyworm, immature called parsleyworm |
||||||||||||







