wine raspberry
Rubus phoenicolasius Maxim.
|
|
| Taxonomic Rank: Magnoliopsida > Rosales > Rosaceae > Rubus |
| Common Name Synonym(s): Japanese wineberry |
| Category: Plants: Shrub or Subshrub |
15 Records | View Thumbnails |
| Image | Descriptor | Description |
|---|---|---|
| 0581064 | showing distinctive white underside of leaf | |
| 1237084 | Foliage | stem and foliage |
| 1237090 | Infestation | |
| 1318018 | Diagram or Graphic | Wineberry raspberry. |
| 5079035 | Feature(s) | buds |
| 5274056 | Fruit(s) | |
| 5274057 | Flower(s) | |
| 5274058 | Flower(s) | |
| 5274059 | Flower(s) | Upper (green) and lower side (white) of leaves |
| 5274060 | Stem(s) | |
| 5308081 | Seed(s) | |
| 5392550 | Plant(s) | |
| 5392551 | Stem(s) | Spiny branch |
| 5392552 | Fruit(s) | Fruit |
| 5392553 | Fruit(s) |
