ginkgo |
Categories |
References |
Taxonomy |
Other Data Sources |
Scientific Name Synonyms |
Common Names |
| 62 Images | View Details | View Thumbnails |
| View Images as Host |
|
|
| Image | Descriptor | Description |
|---|---|---|
| 0008004 | Bark | |
| 0008338 | Foliage | |
| 0008339 | Foliage | |
| 0008494 | Twig(s)/Shoot(s) | |
| 1480195 | Tree(s) | Ginkgo biloba; ginkgo |
| 1480196 | Tree(s) | Ginkgo biloba; ginkgo |
| 1480197 | Bark | Ginkgo biloba; ginkgo |
| 5404840 | Flower(s) | |
| 5404841 | Flower(s) | |
| 5404842 | Flower(s) | |
| 5404843 | Flower(s) | |
| 5404844 | Flower(s) | |
| 5404845 | Flower(s) | |
| 5404846 | Flower(s) | |
| 5404847 | Foliage | Budding leafs |
| 5404848 | Foliage | |
| 5404849 | Foliage | |
| 5404850 | Foliage | |
| 5404851 | Foliage | |
| 5404852 | Foliage | |
| 5404853 | Twig(s)/Shoot(s) | |
| 5404854 | Foliage | |
| 5404855 | Foliage | |
| 5404856 | Foliage | |
| 5404857 | Tree(s) | |
| 5404858 | Fruit(s) | |
| 5404859 | Fruit(s) | |
| 5404860 | Fruit(s) | |
| 5404861 | Fruit(s) | |
| 5404862 | Fruit(s) | |
| 5404863 | Fruit(s) | |
| 5404864 | Foliage | |
| 5404865 | Seed(s) | |
| 5404866 | Foliage | |
| 5404867 | Foliage | |
| 5404868 | Tree(s) | |
| 5404869 | Foliage | |
| 5404870 | Tree(s) | |
| 5404871 | Foliage | |
| 5404872 | Foliage | |
| 5404873 | Foliage | |
| 5404874 | Foliage | |
| 5404875 | Tree(s) | |
| 5404876 | Foliage | |
| 5404877 | Foliage | |
| 5404878 | Twig(s)/Shoot(s) | |
| 5404879 | Foliage | With fruit |
| 5404880 | Foliage | |
| 5404881 | Foliage | |
| 5404882 | Foliage | |
| 5404883 | Foliage | |
| 5404884 | Foliage | |
| 5404885 | Foliage | |
| 5404886 | Foliage | |
| 5404887 | Tree(s) | |
| 5404888 | Foliage | |
| 5404889 | Foliage | |
| 5404890 | Foliage | |
| 5404891 | Foliage | |
| 5411633 | Twig(s)/Shoot(s) | |
| 5399193 | Foliage | sprout |
| 5424023 | Fruit(s) | mature |
Taxonomic Rank
|
|||||||
|
References Common Name Reference: USDA, NRCS. 2001. The PLANTS Database, Version 3.1, National Plant Data Center, Baton Rouge, LA 70874-4490 USA. Scientific Name Reference: USDA, NRCS. 2001. The PLANTS Database, Version 3.1, National Plant Data Center, Baton Rouge, LA 70874-4490 USA. |
|||||||
|
Categories Plants: Hardwood Trees |
Links to Other Data Sources Plants: GIBI2 GRIN: 17540 ITIS: 183264 NPDN Host: 35062 |
||||||
|
Taxonomic Synonyms No taxonomic synonyms listed for this subject. |
Other Common Names No other common names listed for this subject. |
||||||







