spotted spurge
Chamaesyce maculata (L.) Small
|
|
| Taxonomic Rank: Magnoliopsida > Euphorbiales > Euphorbiaceae > Chamaesyce |
| Common Name Synonym(s): spotted sandmat, large spurge,spotted spurge |
| Taxonomic Synonym(s): Chamaesyce supina (L.) Small Euphorbia maculata (L.) Small |
| Category: Plants: Forbs/Herbs |
28 Records | View Thumbnails |
| Image | Descriptor | Description |
|---|---|---|
| 1391276 | Plant(s) | |
| 1459637 | Plant(s) | |
| 1459640 | Plant(s) | |
| 5139029 | Plant(s) | |
| 5230017 | Plant(s) | |
| 5230018 | Foliage | |
| 5307001 | Diagram or Graphic | Britton, N.L., and A. Brown. 1913. Illustrated flora of the northern states and Canada. Vol. 2: 467. |
| 5307002 | Diagram or Graphic | USDA NRCS. Wetland flora: Field office illustrated guide to plant species. USDA Natural Resources Conservation Service. |
| 5370317 | Fruit(s) | |
| 5370318 | Plant(s) | |
| 5370319 | Feature(s) | habit |
| 5370320 | Root(s) | |
| 5370321 | Feature(s) | milky sap |
| 5399112 | Plant(s) | habitat; leaf |
| 5399113 | Plant(s) | habitat; leaf |
| 5399114 | Foliage | habitat |
| 5399115 | Foliage | habitat |
| 5399116 | Foliage | habitat |
| 5399117 | Foliage | habitat |
| 5399118 | Foliage | habitat |
| 5399119 | Foliage | habitat |
| 5399120 | Foliage | |
| 5399121 | Foliage | habitat |
| 5399122 | Foliage | habitat |
| 5399123 | Foliage | habitat |
| 5399124 | Foliage | habitat |
| 5399125 | Plant(s) | habitat |
| 5399126 | Foliage | habitat |
