coco yam, wild taro
Colocasia esculenta (L.) Schott
|
|
| Taxonomic Rank: Liliopsida > Arales > Araceae > Colocasia |
| Common Name Synonym(s): elephant's ears, dasheen |
| Taxonomic Synonym(s): Arum esculentum (L.) Schott |
| Category: Plants: Forbs/Herbs |
52 Records | View Images as Host | View Thumbnails |
| Image | Descriptor | Description |
|---|---|---|
| 1197043 | Field | |
| 1197044 | Plant(s) | |
| 2132068 | Plant(s) | |
| 5125034 | Plant(s) | |
| 5125035 | Plant(s) | |
| 5125036 | Plant(s) | |
| 5125037 | Foliage | |
| 5125038 | Infestation | |
| 5125039 | Infestation | |
| 5285014 | Plant(s) | with apple snails |
| 5285015 | Plant(s) | habit |
| 5285080 | Plant(s) | habit |
| 5285081 | Plant(s) | habit |
| 5285082 | Plant(s) | habit |
| 5285083 | Plant(s) | habit |
| 5285084 | Plant(s) | habit |
| 5286072 | Plant(s) | habit |
| 5286073 | Plant(s) | habit |
| 5286074 | Plant(s) | habit |
| 5286075 | Plant(s) | habit |
| 5287038 | Plant(s) | habit |
| 5287039 | Plant(s) | habit |
| 5287040 | Foliage | leaf with rain drops |
| 5287041 | Plant(s) | variegated habit |
| 5287042 | Plant(s) | habit |
| 5287043 | Plant(s) | habit |
| 5287065 | Plant(s) | in pots |
| 5287066 | Plant(s) | in pots |
| 5287067 | Plant(s) | variegated leaves elepaio variety |
| 5287068 | Foliage | reddish leaves Pele variety |
| 5287069 | Foliage | variegated leaves elepaio variety |
| 5287076 | Plant(s) | cultivars |
| 5302021 | Infestation | |
| 5302022 | Infestation | |
| 5302039 | Infestation | |
| 5302040 | Plant(s) | |
| 5302041 | Infestation | |
| 5307014 | Seed(s) | |
| 5344087 | Infestation | |
| 5344096 | Infestation | |
| 5344097 | Foliage | |
| 5344098 | Foliage | |
| 5344099 | Infestation | |
| 5344100 | Infestation | |
| 5345001 | Infestation | |
| 5345002 | Plant(s) | |
| 5345005 | Root(s) | |
| 5345024 | Infestation | |
| 5345025 | Infestation | |
| 5345067 | Root(s) | |
| 5345068 | Stem(s) | |
| 5349037 | Flower(s) |
