armyworm moth |
Categories |
References |
Taxonomy |
Other Data Sources |
Scientific Name Synonyms |
Common Names |
| 12 Images | View Details | View Thumbnails |
| View Images as Host |
|
|
| Image | Descriptor | Description |
|---|---|---|
| 1410020 | Larva(e) | |
| 1410021 | Larva(e) | on soil in conservation tillage system |
| 5422275 | Adult(s) | |
| 1327031 | Larva(e) | |
| 1481015 | Larva(e) | general pest of grass crops |
| 5364223 | Larva(e) | Larva of the true armyworm, Mythimna (Pseudaletia) unipuncta. |
| 1458039 | Larva(e) | |
| 1458041 | Larva(e) | |
| 5190067 | Adult(s) | Collection information: December 04, 1982; Louisiana |
| 1410019 | Larva(e) | in conservation tillage |
| 5361211 | Larva(e) | Close-up view of the true armyworm, Mythimna (Pseudaletia) unipuncta, on corn silks. |
| 5361212 | Damage | Damage to field corn caused by the armyworm. |
Taxonomic Rank
|
|||||||||||||
|
References Common Name Reference: Arnett, R.H. 1985. American insects: a handbook of the insects of America north of Mexico. Van Nostrand Reinhold Co., New York. 850 pp. Scientific Name Reference: |
|||||||||||||
|
Categories Insects: Chewing Insects Insects: Foliage Feeding Insects |
Links to Other Data Sources |
||||||||||||
|
Taxonomic Synonyms No taxonomic synonyms listed for this subject. |
Other Common Names Common Name Synonym(s): True armyworm |
||||||||||||







