bed bug |
Remove Filters:
Public Health(X)
Categories |
References |
Taxonomy |
Other Data Sources |
Scientific Name Synonyms |
Common Names |
| 53 Images | View Details | View Thumbnails |
|
|
| Image | Descriptor | Description |
|---|---|---|
| 1233132 | Adult(s) | |
| 1435190 | Adult(s) | Flat, somewhat oval, wingless, nocturnal bloodsucking bug |
| 5393693 | Adult(s) | |
| 5312002 | Adult(s) | Wingless, roughly oval in shape, 4-7 mm long when fully grown, and are fast runners. They are rust brown in color and change to a deeper red brown following a blood meal. Bed bugs are dorsoventrally flattened and being thin means that they can hide in narrow cracks and crevices, making detection often very difficult. Australia: Melbourne, May 2006. |
| 5312003 | Adult(s) | Wingless, roughly oval in shape, 4-7 mm long, dorsoventrally flattened, rust brown in color and change to a deeper red brown following a blood meal; Australia: Melbourne, May 2006. |
| 5312004 | Adult(s) | Bed bugs are wingless insects, roughly oval in shape, 4-7 mm long when fully grown, and are fast runners. They are rust brown in colour and change to a deeper red brown following a blood meal. Bed bugs are dorsoventrally flattened and being thin means that they can hide in narrow cracks and crevices, making detection often very difficult; Australia: Melbourne, May 2006. |
| 5312005 | Adult(s) | Bed bugs are wingless insects, roughly oval in shape, 4-7 mm long when fully grown, and are fast runners. They are rust brown in colour and change to a deeper red brown following a blood meal. Bed bugs are dorsoventrally flattened and being thin means that they can hide in narrow cracks and crevices, making detection often very difficult; Australia, Melbourne, May 2006. |
| 5423753 | Adult(s) | |
| 5423754 | Adult(s) | |
| 5380003 | Nymph(s) | First instar bed bugs on a sticky trap. |
| 5380004 | Nymph(s) | First instar bed bugs on a sticky trap. |
| 5380008 | Adult(s) | |
| 5380009 | Egg(s) | Eggs that have already hatched on particle board from the underside of a recliner. |
| 5380010 | Feature(s) | exuvium; Shed skin |
| 5380011 | Nymph(s) | First instar caught on a sticky trap. |
| 5380012 | Nymph(s) | First instars caught on a sticky trap. |
| 5380014 | Adult(s) | |
| 5380015 | Adult(s) | |
| 5380016 | Adult(s) | |
| 5380017 | Infestation | Bed bugs grouped where the fabric and wood join on a box spring. |
| 5380018 | Adult(s) | |
| 5380019 | Adult(s) | The object at the lower left of the photo is a screw-in foot of the recliner. At the base is an adult bed bug, nymphs, and two blood spots. |
| 5380020 | Adult(s) | Adult bed bug crawling into the hole left when the screwed in foot of the recliner was removed. |
| 5380021 | Adult(s) | engorged after blood meal; Feeding on an adult human. |
| 5380022 | Adult(s) | |
| 5380030 | Adult(s) | |
| 5380031 | Adult(s) | |
| 5380032 | Infestation | Adult, nymph, cast skins, and blood spots on the wooden part of a box spring. |
| 5380033 | Egg(s) | Hatched bed bug eggs on the fabric of a box spring. |
| 5380034 | Adult(s) | Adult, nymphs, blood spots; The object on the lower left is the screw-in foot of a recliner. The bed bugs are on the underside of a recliner. |
| 5380035 | Nymph(s) | adult, nymphs, blood spots; The object on the lower left is the screw-in foot of a recliner. The insects are on the underside of the recliner. |
| 5380036 | Egg(s) | Egg cluster under stuffed chair. |
| 5380038 | Adult(s) | Bed bug adult crawling into the screw hole where the foot of a recliner was screwed in. |
| 5380039 | Egg(s) | eggs, blood spots, shed exoskeletons; On a box spring. |
| 5380040 | Infestation | adults, nymphs, blood spots; On a box spring. |
| 5380041 | Adult(s) | adult, shed exoskeletons, blood spots; On a box spring |
| 5380042 | Life Cycle | adult, nymphs, blood spot; On the underside of a recliner. The object in the lower left corner is the screw-in foot. |
| 5380048 | Adult(s) | Engorged bed bug |
| 5403837 | Adult(s) | |
| 5424225 | Egg(s) | |
| 5305015 | Adult(s) | Adult on arm |
| 5380002 | Adult(s) | Adult bed bug taking a blood meal from a human. Not yet fully engorged. |
| 5380024 | Adult(s) | Bed bug feeding on an adult human's arm. |
| 5380025 | Adult(s) | engorged after blood meal; Bed bug feeding on an adult human's arm. |
| 5380026 | Adult(s) | Bed bug feeding on an adult human's arm. |
| 5380027 | Adult(s) | engorged after blood meal; Bed bug feeding on an adult human's arm. |
| 5380028 | Feature(s) | Bed bug dropping produced after feeding on a human arm. |
| 5380029 | Feature(s) | Bed bug dropping produced after feeding on a human's arm. |
| 5380043 | Adult(s) | Feeding on an adult human's arm |
| 5380044 | Adult(s) | engorged after blood meal |
| 5380045 | Nymph(s) | First instar feeding on a human |
| 5380046 | Adult(s) | Adult feeding on a human. |
| 5380047 | Adult(s) | Adult feeding on a human's arm |
Taxonomic Rank
|
||||||||||||||
|
References Common Name Reference: Bosik, J. J. Common Names of Insects and Related Organisms 1997. Lanham, MD: Entomological Society of America (ESA), 1997. 232 pp. Scientific Name Reference: R.W. Poole and P. Gentili, Nomina Insecta Nearctica. 1996. Nomina insecta nearctica: a checklist of the insects of North America. Vol. 4. Rockville (MD): Entomological Information Services. Available at URL: http://www.nearctica.com/nomina/main.htm |
||||||||||||||
|
Categories Insects: Blood Feeding Insects - Sanguinivorous |
Links to Other Data Sources NPDN Pest: IQAFACA |
|||||||||||||
|
Taxonomic Synonyms No taxonomic synonyms listed for this subject. |
Other Common Names No other common names listed for this subject. |
|||||||||||||







