bay starvine |
Categories |
References |
Taxonomy |
Other Data Sources |
Scientific Name Synonyms |
Common Names |
| 12 Images | View Details | View Thumbnails |
|
|
| Image | Descriptor | Description |
|---|---|---|
| 1241314 | Plant(s) | West Feliciana Parish, Louisiana |
| 1241315 | Twig(s)/Shoot(s) | West Feliciana Parish, Louisiana |
| 1241316 | Twig(s)/Shoot(s) | West Feliciana Parish, Louisiana |
| 1241317 | Twig(s)/Shoot(s) | West Feliciana Parish, Louisiana |
| 1241318 | Foliage | West Feliciana Parish, Louisiana |
| 1241319 | Foliage | West Feliciana Parish, Louisiana |
| 1241320 | Habitat | West Feliciana Parish, Louisiana |
| 1241321 | Habitat | West Feliciana Parish, Louisiana |
| 1241322 | Plant(s) | West Feliciana Parish, Louisiana |
| 1241323 | Plant(s) | West Feliciana Parish, Louisiana |
| 1241324 | Plant(s) | West Feliciana Parish, Louisiana |
| 1241325 | Plant(s) | West Feliciana Parish, Louisiana |
Taxonomic Rank
|
|||||||
|
References Common Name Reference: USDA, NRCS. 2001. The PLANTS Database, Version 3.1, National Plant Data Center, Baton Rouge, LA 70874-4490 USA. Scientific Name Reference: USDA, NRCS. 2001. The PLANTS Database, Version 3.1, National Plant Data Center, Baton Rouge, LA 70874-4490 USA. |
|||||||
|
Categories Plants: Vines |
Links to Other Data Sources Plants: SCGL7 GRIN: 318107 ITIS: 505051 |
||||||
|
Taxonomic Synonyms No taxonomic synonyms listed for this subject. |
Other Common Names No other common names listed for this subject. |
||||||







