convergent lady beetle
Hippodamia convergens Guerin-Meneville
Categories |
References |
Taxonomy |
Other Data Sources |
Scientific Name Synonyms |
Common Names |
| 63 Images | View Details | View Thumbnails |
|
|
| Image | Descriptor | Description |
|---|---|---|
| 1223015 | Adult(s) | feeding on pea aphids on vetch |
| 1223016 | Adult(s) | |
| 1223017 | Larva(e) | feeding on pea aphids on vetch |
| 1223018 | Larva(e) | |
| 1223019 | Larva(e) | |
| 1223020 | Pupa(e) | |
| 1223021 | Adult(s) | |
| 1223022 | Adult(s) | |
| 1223023 | Adult(s) | close-up of eye |
| 1223024 | Adult(s) | close-up of eye |
| 1224028 | Adult(s) | |
| 1242016 | Adult(s) | |
| 1242017 | Adult(s) | |
| 1242018 | Adult(s) | |
| 1242062 | Pupa(e) | pupa attached to cotton leaf |
| 1242063 | Pupa(e) | pupa attached to cotton leaf |
| 1242064 | Pupa(e) | pupa attached to cotton leaf |
| 1242065 | Pupa(e) | pupa attached to cotton leaf |
| 1242066 | Pupa(e) | pupa attached to cotton leaf |
| 1540349 | Pupa(e) | |
| 1540350 | Pupa(e) | |
| 1540351 | Pupa(e) | |
| 1540649 | Pupa(e) | |
| 5403468 | Adult(s) | |
| 1243090 | Larva(e) | Larvae at egg hatch |
| 1475033 | Larva(e) | at egg hatch |
| 5303010 | Life Cycle | Top to bottom: Pupa, teneral pupa, prepupa |
| 5364249 | Adult(s) | Recently molted convergent lady beetle (Hippodamia convergens), with pupal skins nearby. |
| 5422191 | Adult(s) | Teneral adult. First in a 3 part series. |
| 5422192 | Adult(s) | Teneral adult. Second in a 3 part series, taken one hour after the previous picture. |
| 5422193 | Adult(s) | Teneral adult. Third in a 3 part series, taken one hour after previous picture. |
| 1739028 | Pupa(e) | and adult |
| 2666064 | Adult(s) | |
| 1320074 | Adult(s) | Convergent lady beetles are imported for study at the ARS Beneficial Insects Introduction Research Laboratory in Newark, Delaware. |
| 1368026 | Larva(e) | |
| 1368027 | Pupa(e) | Early stage |
| 1368028 | Pupa(e) | Late stage |
| 1368029 | Adult(s) | |
| 2102023 | Egg(s) | |
| 5386129 | Larva(e) | Ladybug larva |
| 5386130 | Adult(s) | Adult Ladybug from the pupa above |
| 5386131 | Adult(s) | Adult Ladybug from the pupa above |
| 5386132 | Larva(e) | Ladybug larva |
| 5386133 | Pupa(e) | Ladybug pupa from the larva above |
| 5386134 | Pupa(e) | Ladybug pupa from the larva above |
| 1481044 | Larva(e) | aphid predator |
| 1481048 | Adult(s) | aphid predator |
| 5206064 | Adult(s) | |
| 5206065 | Adult(s) | |
| 5171078 | Adult(s) | pinned |
| 5171079 | Adult(s) | pinned |
| 5379930 | Adult(s) | |
| 5407408 | Adult(s) | |
| 5407409 | Adult(s) | |
| 5407410 | Adult(s) | |
| 5407411 | Adult(s) | mating |
| 3067022 | Larva(e) | feeding on cottonwood leaf beetle eggs |
| 5367930 | Adult(s) | |
| 1222011 | Adult(s) | |
| 1402135 | Adult(s) | Both adult and larval lady beetles are important predators of aphids. Adults can consume 50 aphids per day, while larvae kill 10 to 25 per day. Adult convergent lady beetles are black with orange or red wing covers with 12 black spots (spots are sometimes indistinct). The pronotum has two converging lines and a white margin. |
| 1481162 | Adult(s) | |
| 1481161 | Larva(e) | feeding on greenbug in wheat |
| 1305013 | Adult(s) | with silverleaf whiteflies. The converging white marks on the prothorax give this predator its common name. |
Taxonomic Rank
|
||||||||||||||
|
References Common Name Reference: Bosik, J. J. Common Names of Insects and Related Organisms 1997. Lanham, MD: Entomological Society of America (ESA), 1997. 232 pp. Scientific Name Reference: R.W. Poole and P. Gentili, Nomina Insecta Nearctica. 1996. Nomina insecta nearctica: a checklist of the insects of North America. Vol. 1. Rockville (MD): Entomological Information Services. Available at URL: http://www.nearctica.com/nomina/main.htm |
||||||||||||||
|
Categories Insects: Invertebrate Predators |
Links to Other Data Sources ITIS: 114331 NPDN Pest: INAPAGA |
|||||||||||||
|
Taxonomic Synonyms No taxonomic synonyms listed for this subject. |
Other Common Names No other common names listed for this subject. |
|||||||||||||







