big periwinkle
Vinca major L.
|
|
| Taxonomic Rank: Magnoliopsida > Gentianales > Apocynaceae > Vinca |
| Common Name Synonym(s): bigleaf periwinkle, large periwinkle, greater periwinkle, periwinkle |
| Category: Plants: Vines |
| Category: Plants: Shrub or Subshrub |
43 Records | View Thumbnails |
| Image | Descriptor | Description |
|---|---|---|
| 0016131 | Infestation | in April |
| 0016132 | Feature(s) | vines with new growth in April |
| 0016133 | Feature(s) | Both regular and variegated varieties shown on right compared to common periwinkle on left |
| 0016134 | Feature(s) | vine and leaves closeup in April |
| 0016135 | Flower(s) | in April |
| 0016237 | Flower(s) | |
| 0016238 | Plant(s) | Flower (side view) and vines in April |
| 1380416 | Flower(s) | |
| 1380417 | Flower(s) | |
| 1380418 | Flower(s) | |
| 1380419 | Flower(s) | |
| 1380420 | Flower(s) | |
| 1380421 | Flower(s) | |
| 1380422 | Flower(s) | |
| 1380423 | Plant(s) | in flower |
| 2307168 | Plant(s) | April |
| 2307172 | Flower(s) | Common compared to Bigleaf flowers Summer |
| 2307173 | Plant(s) | April |
| 5159065 | Plant(s) | habit |
| 5159066 | Plant(s) | habit |
| 5159067 | Flower(s) | flowers |
| 5159068 | Flower(s) | flowers |
| 5163037 | Flower(s) | habit |
| 5204064 | Flower(s) | |
| 5204065 | Flower(s) | |
| 5204066 | Plant(s) | |
| 5204067 | Foliage | |
| 5204068 | Foliage | |
| 5248094 | Plant(s) | |
| 5306022 | Infestation | |
| 5306023 | Infestation | |
| 5309030 | Seed(s) | |
| 5370293 | Root(s) | |
| 5370294 | Root(s) | |
| 5370295 | Foliage | |
| 5374204 | Infestation | in flower |
| 5374205 | Flower(s) | |
| 5374206 | Flower(s) | |
| 5391787 | Flower(s) | |
| 5391788 | Foliage | |
| 5391789 | Flower(s) | |
| 5392702 | Foliage | |
| 5392703 | Infestation |
