nutrient deficiency
Categories |
References |
Taxonomy |
Other Data Sources |
Scientific Name Synonyms |
Common Names |
| 58 Images | View Details | View Thumbnails |
|
|
| Image | Descriptor | Description |
|---|---|---|
| 5363014 | Symptoms | Iron chlorosis of dry bean plants, indicating an imbalance in fertility of the soil - near Sedgwick, Colorado. |
| 5364030 | Symptoms | Iron chlorosis due to over irrigation of dry beans. |
| 5364031 | Symptoms | Bean leaves showing chlorosis due to a deficiency of iron. |
| 5364032 | Symptoms | Bean leaves showing chlorosis and browning due to a deficiency of zinc. |
| 5364352 | Demonstration | Plots of dry beans in Idaho, demonstrating effects of zinc deficiency and use of different bean varieties. |
| 5364353 | Demonstration | Plots of dry beans in Idaho, demonstrating effects of zinc deficiency and use of different bean varieties. |
| 5367429 | Symptoms | Hereford cow using a staggered gait, indicative of decreased copper in its diet. |
| 5367479 | Symptoms | Calf with "ghost eye," a symptom of decreased copper and increased molybdenum in its diet. |
| 5367480 | Symptoms | Calf showing symptoms of decreased copper and increased molybdenum in its diet. |
| 3040021 | Symptoms | |
| 3570050 | Symptoms | |
| 4449025 | Symptoms | |
| 5039050 | Symptoms | chlorotic leaves |
| 3040020 | Symptoms | |
| 5366462 | Symptoms | Silver maple tree exhibiting symptoms of iron chlorosis. |
| 5366463 | Symptoms | Silver maple tree exhibiting symptoms of iron chlorosis. |
| 1399026 | Symptoms | chlorosis |
| 1399027 | Symptoms | chlorosis |
| 2113064 | Damage | spruce chlorosis of older needles caused by deficiency of Ca and Mg in soil; July 2000 |
| 3570084 | Symptoms | |
| 2111038 | Symptoms | spruce chlorosis of older needles caused by deficiency of Ca and Mg in soil, typically on extremely acid sites in higher altitudes; autumn 1995 |
| 5356877 | Symptoms | Maple tree showing symptoms of iron deficiency. |
| 1505035 | Damage | Nutrient deficiency; Shoal Creek RD |
| 5367481 | Symptoms | Pig showing symptoms of hairless pig malady, caused by a deficiency of iodine in its diet. |
| 5361277 | Symptoms | Leaves of corn showing characteristic "V" coloration indicating nitrogen deficiency. |
| 5361280 | Symptoms | View between rows of corn displaying symptoms of nitrogen deficiency. |
| 5361281 | Symptoms | Field corn plant, the bottom leaf of which is showing symptoms of nitrogen deficiency. |
| 5361284 | Symptoms | Field corn plant showing symptoms of iron deficiency. |
| 5361286 | Symptoms | Field corn plant with purplish leaves, a symptom of phosphorus deficiency. |
| 5361287 | Testing | Ears of corn showing fertility stress on a pile of seeds being weighed after harvest. |
| 5368762 | Symptoms | Shortening of internodes and light streaking of leaves followed by a broad stripe of bleached tissue on each side of the midrib. Occasionally the leaf edges and interior of the stalks at the nodes appear purplish. Zinc deficiency |
| 5356719 | Symptoms | Peach leaves demonstrating various degrees of chlorosis. |
| 5362160 | Symptoms | Chronic chlorosis in peach trees, due to an iron deficiency. |
| 5357441 | Damage | Blossom end rot in immature tomato fruits. |
| 5076094 | Symptoms | Interior portion of fruit does not develop leaving a hollow area that makes fruit unmarketable. Caused by a complex of calcium and boron deficiency in combination with insufficient water movement into the plant. |
| 3040022 | Symptoms | |
| 3040023 | Damage | |
| 3570063 | Symptoms | |
| 3570014 | Symptoms | |
| 3570020 | Symptoms | |
| 3570054 | Symptoms | |
| 5373164 | Symptoms | |
| 5357591 | Symptoms | Field of sugar beets showing symptoms of fertility deficiency and poor drainage. |
| 5357592 | Symptoms | Field of sugar beets showing yellowing foliage, symptomatic of fertility deficiency and poor drainage. |
| 5357593 | Symptoms | Field of sugar beets showing yellowing foliage, symptomatic of fertility deficiency and poor drainage. |
| 5357594 | Symptoms | Sugar beet plant showing yellowing foliage, symptomatic of fertility deficiency and poor drainage. |
| 5356697 | Symptoms | Grape leaves exhibiting symptoms of a nutrient imbalance. |
| 5373231 | Symptoms | |
| 5373232 | Symptoms | |
| 5356709 | Symptoms | Cassava leaves showing symptoms of zinc deficiency. |
| 3040071 | Symptoms | |
| 5373175 | Symptoms | bent tip |
| 5373176 | Symptoms | Physiological minor element def. bent tip |
| 5373177 | Symptoms | Physiological minor element def. bent tip |
| 5373178 | Survey | Physiological minor element def. bent tip |
| 5373179 | Symptoms | Physiological minor element def. bent tip |
| 5373180 | Symptoms | Physiological minor element def. bent tip |
| 5373181 | Symptoms | Physiological minor element def. bent tip |
Taxonomic Rank
|
||||||
|
References Common Name Reference: VEG_DISTURBANCE_AGENTS table of the FSVeg Field Sampled Vegetation Data Dictionary version 1.3, dated March 12, 1999. Scientific Name Reference: VEG_DISTURBANCE_AGENTS table of the FSVeg Field Sampled Vegetation Data Dictionary version 1.3, dated March 12, 1999. |
||||||
|
Categories Other Damage Agents: Physiological Disorders Other Damage Agents: Nutrient Deficiency |
Links to Other Data Sources NPDN Pest: PPAMDAA |
|||||
|
Taxonomic Synonyms No taxonomic synonyms listed for this subject. |
Other Common Names No other common names listed for this subject. |
|||||







